|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE A - FAR OCEAN |
| IRC |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 2241 | TP52 | ||||||||||
| 56718 | TP52 | ||||||||||
| 52006 | TP52 | ||||||||||
| 2121 | TP52 | ||||||||||
| 28385 | TP52 |
| PHRF DIV 1 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 7249 | Andrews 50 | ||||||||||
| 5055 | RP/50 | ||||||||||
| 685 | Andrews 70 | ||||||||||
| 69152 | RP/50 | ||||||||||
| 7744 | Davidson 70 | ||||||||||
| 97510 | R/P 70 | ||||||||||
| 46860 | Ben First 44.7 |
| PHRF DIV 2 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 52447 | Ben First 44.7 | ||||||||||
| 51517 | J/125 | ||||||||||
| 56203 | J/145 | ||||||||||
| 104 | Melges 30 | ||||||||||
| 46705 | 41 | ||||||||||
| 18918 | Olson 40 | ||||||||||
| 7391 | CM-1200 | ||||||||||
| 46441 | Peterson 41 | ||||||||||
| 43513 | Tripp 40 |
| ORR |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 685s | Andrews 70 | ||||||||||
| 7744s | Davidson 70 | ||||||||||
| 97510s | R/P 70 |
| FARR 40 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 51483 | Farr 40 | ||||||||||
| 80808 | Farr 40 | ||||||||||
| 69 | Farr 40 | ||||||||||
| 51044 | Farr 40 | ||||||||||
| 37 | Farr 40 | ||||||||||
| 888 | Farr 40 | ||||||||||
| 40050 | Farr 40 | ||||||||||
| 46957 | Farr 40 | ||||||||||
| 50060 | Farr 40 |
| COURSE B - NEAR OCEAN |
| BENETEAU 40.7 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
| 56456 | Ben 40.7 | |||||||||
| 56407 | Ben 40.7 | |||||||||
| 52096 | Ben 40.7 | |||||||||
| 56408 | Ben 40.7 | |||||||||
| 60104 | Ben 40.7 |
| J/120 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
| 46996 | J/120 | |||||||||
| 28596 | J/120 | |||||||||
| 46604 | J/120 | |||||||||
| 51201 | J/120 | |||||||||
| 52511 | J/120 | |||||||||
| 46630 | J/120 |
| J-105 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
| 88 | J/105 | |||||||||
| 514 | J/105 | |||||||||
| 9 | J/105 | |||||||||
| 3 | J/105 | |||||||||
| 401 | J/105 | |||||||||
| 435 | J/105 | |||||||||
| 105 | J/105 | |||||||||
| 125 | J/105 | |||||||||
| 284 | J/105 | |||||||||
| 51911 | J/105 | |||||||||
| 218 | J/105 | |||||||||
| 46625 | J/105 | |||||||||
| 631 | J/105 | |||||||||
| 395 | J/105 | |||||||||
| 56035 | J/105 | |||||||||
| 85 | J/105 |
| COURSE C - SOUTH BAY |
| FLYING TIGER | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 33 | Flying Tiger | ||||||||||
| 54 | Flying Tiger | ||||||||||
| 10 | Flying Tiger | ||||||||||
| 11 | Flying Tiger | ||||||||||
| 9 | Flying Tiger | ||||||||||
| 8 | Flying Tiger | ||||||||||
| 62 | Flying Tiger | ||||||||||
| 72 | Flying Tiger | ||||||||||
| 19 | Flying Tiger |
| J/80 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 284 | J/80 | ||||||||||
| 85 | J/80 | ||||||||||
| 546 | J/80 | ||||||||||
| 531 | J/80 | ||||||||||
| 84 | J/80 | ||||||||||
| 151 | J/80 | ||||||||||
| 71 | J/80 |
| SCHOCK 35 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 97866 | Schock 35 | ||||||||||
| 97974 | Schock 35 | ||||||||||
| 87694 | Schock 35 | ||||||||||
| 42439 | Schock 35 | ||||||||||
| 97306 | Schock 35 | ||||||||||
| 87879 | Schock 35 |
| PHRF DIV 3 | back to top |
|
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
| 53005 | Frers | ||||||||||
| 97320 | J/35 | ||||||||||
| 97904 | Ben 35s5 | ||||||||||
| 56326 | 911s | ||||||||||
| 36764 | Ben First 36.7 | ||||||||||
| 77787 | J/36 | ||||||||||
| 46211 | Hunter 34 |