2024 New Year’s Day Regatta
January 1, 2024
Race 1 Results
1 2  3  4  5  
Start Time 12:54:00 Course Length  7
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 32917 | Warpath | .983 | Melges 32 | 14:12:08 | 1:18:08 | 1:16:48 | 0:00:00 |
| 2 | 2 | 22208 | Velos | 1.043 | Tanton 73 | 14:09:24 | 1:15:24 | 1:18:39 | + 0:01:51 |
| 3 | 3 | 7417 | Double Helix | .96 | J/122 | 14:22:33 | 1:28:33 | 1:25:00 | + 0:08:12 |
| 4 | 4 | 46307 | El Sueño | .966 | Beneteau First 47.7 | 14:24:46 | 1:30:46 | 1:27:41 | + 0:10:53 |
| 6 dnc | 27004 | Soarin | 1.034 | F25C | | | | |
Start Time 12:48:00 Course Length  7
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 46412 | Sundance | .95 | GS44 | 14:11:50 | 1:23:50 | 1:19:39 | 0:00:00 |
| 2 | 2 | 46996 | caper | .924 | J/120 | 14:17:06 | 1:29:06 | 1:22:20 | + 0:02:41 |
| 3 | 3 | 4892 | Minotaur | .944 | Santa Cruz 37 | 14:15:42 | 1:27:42 | 1:22:47 | + 0:03:08 |
| 4 | 4 | 43513 | B'Quest | .909 | Tripp 40 | 14:19:18 | 1:31:18 | 1:23:00 | + 0:03:21 |
| 5 | 5 | 34 | Ohana | .887 | Swede 55 mod | 14:21:37 | 1:33:37 | 1:23:02 | + 0:03:23 |
| 6 | 6 | 83 | Leverage | .919 | Flying Tiger FT10 | 14:26:09 | 1:38:09 | 1:30:12 | + 0:10:33 |
| 7 | 7 | 8 | Abacus | .919 | Flying Tiger | 14:26:33 | 1:38:33 | 1:30:34 | + 0:10:55 |
| 11 dnc | 31113 | Next Wave | .944 | Farr 395 | | | | |
| 11 dnf | 103 | Creative | .939 | J/111 | | | | |
| 11 ret | 46830 | SuperFly | .899 | Cheetah 30M | 14:02:55 | 1:14:55 | 1:07:21 | |
Start Time 12:42:00 Course Length  7
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 30 | Ran | .854 | Esse 750 | 14:15:05 | 1:33:05 | 1:19:30 | 0:00:00 |
| 2 | 2 | 77520 | Holy Toledo West! | .863 | Hobie 33 | 14:14:51 | 1:32:51 | 1:20:08 | + 0:00:38 |
| 3 | 3 | 10/7 | Branta | .857 | 10 Meter | 14:16:03 | 1:34:03 | 1:20:36 | + 0:01:06 |
| 4 | 4 | 97670 | Echo | .867 | Thomas 35 | 14:15:02 | 1:33:02 | 1:20:40 | + 0:01:10 |
| 5 | 5 | 45 | J-Aquatic | .866 | J/105 | 14:18:12 | 1:36:12 | 1:23:19 | + 0:03:49 |
| 6 | 6 | 516 | Helm Yeah | .866 | J/105 | 14:18:33 | 1:36:33 | 1:23:37 | + 0:04:07 |
| 7 | 7 | 36764 | Given-Ho | .859 | Beneteau 36.7 | 14:21:31 | 1:39:31 | 1:25:29 | + 0:05:59 |
| 8 | 8 | 97001 | Al Na'ir | .854 | Adhara 30 | 14:22:57 | 1:40:57 | 1:26:13 | + 0:06:43 |
| 9 | 9 | 12/10 | Sally | .856 | 10 Meter | 14:23:45 | 1:41:45 | 1:27:06 | + 0:07:36 |
| 10 | 10 | 71 | Electron | .876 | Esse 850 | 14:21:31 | 1:39:31 | 1:27:11 | + 0:07:41 |
| 11 | 11 | 514 | Sun Puffin | .866 | J/105 | 14:23:57 | 1:41:57 | 1:28:17 | + 0:08:47 |
| 12 | 12 | 77704 | Rowdy | .863 | Rogers 39M | 14:24:21 | 1:42:21 | 1:28:20 | + 0:08:50 |
| 13 | 13 | 7031 | Kea | .864 | Beneteau 36.7 | 14:25:02 | 1:43:02 | 1:29:01 | + 0:09:31 |
| 14 | 14 | 113 | Perseverance | .866 | J/105 | 14:27:59 | 1:45:59 | 1:31:47 | + 0:12:17 |
| 15 | 15 | 77648 | Crash! | .863 | Hobie 33 | 14:29:15 | 1:47:15 | 1:32:33 | + 0:13:03 |
| 16 | 16 | 218 | J Rabbit Slim | .866 | J/105 | 14:31:57 | 1:49:57 | 1:35:13 | + 0:15:43 |
| 17 | 17 | 109 | Sabrina | .85 | Calkins 50 | 14:41:51 | 1:59:51 | 1:41:52 | + 0:22:22 |
| 18 | 18 | 7020 | Sorcerer | .859 | Beneteau First 36.7 | 14:41:10 | 1:59:10 | 1:42:22 | + 0:22:52 |
| 19 | 19 | 22061 | Tick Tock | .872 | Rocket 22 | 15:21:43 | 2:39:43 | 2:19:16 | + 0:59:46 |
| 22 dnc | 60161 | Flashheart | .867 | J/100 | | | | |
| 22 dnc | 60652 | Wilson | .872 | Melges 24 | | | | |
Start Time 12:36:00 Course Length  5
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 8162 | Star | .791 | Star | 13:55:58 | 1:19:58 | 1:03:15 | 0:00:00 |
| 2 | 2 | 57019 | Zealot | .827 | Alerion Express 38-2 | 13:59:21 | 1:23:21 | 1:08:56 | + 0:05:41 |
| 3 | 3 | 77394 | Liberty | .791 | Schumacher 30 | 14:04:45 | 1:28:45 | 1:10:12 | + 0:06:57 |
| 4 | 4 | 32636 | Fiasco III | .81 | Sloop | 14:03:52 | 1:27:52 | 1:11:10 | + 0:07:55 |
| 5 | 5 | 7431 | Pelican | .798 | Olson 911SE | 14:06:38 | 1:30:38 | 1:12:20 | + 0:09:05 |
| 6 | 6 | 7717 | Restless | .813 | Cal 40 | 14:07:10 | 1:31:10 | 1:14:07 | + 0:10:52 |
| 7 | 7 | 46447 | Sea Maiden | .802 | Ericson 35 Mk III | 14:08:55 | 1:32:55 | 1:14:31 | + 0:11:16 |
| 8 | 8 | 57199 | Quick Meteor | .794 | Lasers 28 | 14:10:53 | 1:34:53 | 1:15:20 | + 0:12:05 |
| 9 | 9 | 61639 | Miguelito | .85 | C&C 40-2AC | 14:27:39 | 1:51:39 | 1:34:54 | + 0:31:39 |
| 10 | 10 | 61757 | Argo | .808 | Catalina 38 | 14:39:11 | 2:03:11 | 1:39:32 | + 0:36:17 |
| 11 | 11 | Easy | Easily Influenced | .833 | Jeanneau Cruising | 14:41:05 | 2:05:05 | 1:44:12 | + 0:40:57 |
| 12 | 12 | 56982 | Patriot | .821 | Left Coast Dart | 14:43:34 | 2:07:34 | 1:44:44 | + 0:41:29 |
| 13 | 13 | 7319 | Edersail | .801 | Saili G | 15:24:48 | 2:48:48 | 2:15:13 | + 1:11:58 |
| 19 dnc | 23801 | Ruffian | .787 | J/30 | | | | |
| 19 dnc | 97661 | A Wisp of Wind | .798 | Olson 911SE | | | | |
| 19 dnc | 11 | Fiddlers Green | .803 | Cruising Etchells | | | | |
| 19 dnf | 56245 | Second Wind | .828 | Columbia 50 | | | | |
| 19 dnf | 97011 | Lightray | .85 | 34GPM | | | | |
Start Time 12:30:00 Course Length  5
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 4398 | Wharf Rat | .746 | J/24 | 13:57:44 | 1:27:44 | 1:05:27 | 0:00:00 |
| 2 | 2 | 1 | Givet | .739 | J/22 | 13:59:54 | 1:29:54 | 1:06:26 | + 0:00:59 |
| 3 | 3 | 3885 | Kudzu 3 | .746 | J/24 | 13:59:19 | 1:29:19 | 1:06:38 | + 0:01:11 |
| 4 | 4 | 14 | La Cucaracha | .773 | PC | 13:56:38 | 1:26:38 | 1:06:58 | + 0:01:31 |
| 5 | 5 | 410 | Flying Finn IV | .7 | Finn | 14:06:27 | 1:36:27 | 1:07:31 | + 0:02:04 |
| 6 | 6 | 55 | Lucky Star | .739 | Schooner | 14:06:44 | 1:36:44 | 1:11:29 | + 0:06:02 |
| 7 | 7 | 2 | Three Men and a Beba | .739 | J/22 | 14:06:57 | 1:36:57 | 1:11:39 | + 0:06:12 |
| 8 | 8 | 56403 | Rio Del Mar | .769 | Catalina | 14:05:20 | 1:35:20 | 1:13:19 | + 0:07:52 |
| 9 | 9 | 57854 | Martha | .726 | Santana 525 | 14:11:23 | 1:41:23 | 1:13:36 | + 0:08:09 |
| 10 | 10 | 57006 | Hen o' the C | .77 | Jeanneau SO 349 | 14:05:47 | 1:35:47 | 1:13:45 | + 0:08:18 |
| 11.5 | 11.5 | 42 | Zest | .773 | PC | 14:08:51 | 1:38:51 | 1:16:25 | + 0:10:58 |
| 11.5 | 11.5 | 7638 | Lola | .739 | Sloop | 14:13:25 | 1:43:25 | 1:16:25 | + 0:10:58 |
| 13 | 13 | 77812 | Ciao Bella! | .78 | C&C 34 | 14:09:59 | 1:39:59 | 1:17:59 | + 0:12:32 |
| 14 | 14 | 56841 | Bolero | .773 | Ranger 33 | 14:12:05 | 1:42:05 | 1:18:55 | + 0:13:28 |
| 18 dnc | 61 | Finn Band | .7 | Finn | | | | |
| 18 dnc | 18 | Hollywood | .7 | Finn | | | | |
| 18 dnc | 3 | L2tP | .739 | J/22 | | | | |
Created by Regatta Scoring Solutions v3.6