2011 Etchells World Championship
June 5-11, 2011

Boat Information Race
Place Bow Country Sail Skipper1 2 3 4 5 6 7 8 9 Total
179USA979Bill Hardesty 1 1 19 7 1 6 1 2 - 84 dnc38
226AUS1026Noel Drennan- 21 9 8 2 8 3 5 3 8 46
327USA1227Vincent Brun 3 4 2 4 7 14 9 12 - 25 55
423USA969Chris Busch 4 18 5 - 38 3 12 7 4 6 59
566USA666Don Jesberg* 25 - 51 3 5 4 4 2 18 18 79
660USA1060Dennis Conner 15 5 30 1 - 36 9 6 16 5 87
780AUS1278Michael John Hiatt 20 2 1 36 6 8 - 48 8 7 88
852USA1152Keith Whittemore* 23 14 4 12 2 16 17 - 53 1 89
985USA1285Bruce Golison- 37 8 16 8 15 10 10 28 11 106
1046USA946Craig Healy* 10 3 32 3 17 17 26 1 - 50 109
1175USA1375Argyle Campbell* 19 11 - 45 11 12 25 3 9 20 110
1204USA904Will Stout 36 32 11 9 5 1 - 57 17 2 113
1348NZL1348Andrew Wills 2 33 25 6 9 19 - 41 31 12 137
1408USA1308Senet Bischoff* 8 21 13 27 - 50 24 25 10 14 142
1516USA1216Brian Camet 9 23 21 19 13 18 - 33 7 33 143
1668USA1168Peter Vessella* 5 7 23 14 26 34 - 63 14 22 145
1735USA935David Ullman 24 19 14 17 27 15 20 - 49 15 151
1830USA1350Bruce Burton- 63 22 7 20 23 26 16 22 19 155
1986USA986Bruce Nelson 32 - 43 15 21 20 2 18 35 23 166
2081FRA1281Frederic Laffitte* 16 28 24 28 39 5 4 29 - 67 173
2133AUS1337Rupert Henry 26 - 40 10 22 19 36 11 38 17 179
2298USA985Andy La Dow* 27 36 36 10 30 7 - 58 27 21 194
2378USA1378Marvin Beckmann 7 30 37 - 44 28 31 12 23 29 197
2469USA1018Chris Snow 22 10 28 23 40 11 30 - 60 37 201
2506USA706JJ Fetter 47 17 - 68 35 25 32 13 43 4 216
2610USA1066Jon Rogers 6 55 - 56 34 14 27 34 19 32 221
2728USA1283Andrew Whittome* 30 34 18 13 60 23 - 84 bfd 33 10 221
2821USA1221Wade Edwards 12 - 65 9 24 51 40 22 32 47 237
2918AUS1223Chris Hampton 43 37 17 33 22 39 8 39 - 48 238
3031GRE1368George Andreadis 33 24 49 30 43 - 59 31 5 28 243
3137USA1137Shannon Bush 35 12 35 42 31 54 23 - 55 16 248
3299USA669Ted Hardenbergh* 38 52 6 58 - 61 20 54 13 9 250
3394USA794Steve Pacelli 11 - 59 42 46 59 30 56 11 3 258
3407USA552Tom Malone 48 29 47 - 50 16 21 21 36 43 261
3589AUS1389Robert Hanna 52 20 22 52 29 58 - 84 dns 6 27 266
3684USA984Steve Wright* 41 25 44 48 24 47 14 25 - 56 268
3793AUS1293Ian Crisp 55 31 29 15 38 35 19 - 62 58 280
3820BER1394Mark Watson 58 27 43 18 10 61 38 26 - 84 dnf281
3956USA1234David Levy 31 16 53 - 55 42 50 24 24 49 289
4096GBR962Rob Goddard 14 45 33 31 46 51 27 44 - 64 291
4151USA926Nico Landauer 59 44 20 16 21 22 - 75 75 44 301
4240AUS1384Stephen Orourke* 65 13 26 54 - 76 37 37 48 36 316
4322USA1224Peter Sulick 29 - 53 38 29 48 52 47 42 31 316
4414USA1149John Pedlow 50 63 39 - 76 32 45 40 21 39 329
4558NZL1058John Melville 39 58 50 47 34 - 75 15 51 45 339
4647SUI1187Seamus McHugh 49 - 84 dnc 59 39 47 46 35 15 51 341
4754USA556David Steffan 44 6 57 49 44 43 59 - 61 41 343
4812USA1126Rick Kaiser 62 46 64 37 56 28 - 67 41 13 347
4950AUS1150Bill Steele* 53 41 27 26 57 48 - 64 64 46 362
5057AUS1237John Savage 45 48 62 56 45 - 64 55 20 38 369
5187GBR987Robert Elliott 34 50 60 40 66 29 28 - 73 62 369
5283USA983Kevin Hoyt* 42 39 - 67 66 58 53 42 45 26 371
5362USA1262Philippe Kahn 18 38 46 53 69 56 39 - 71 55 374
5419USA966Michael Laport*- 84 dsq 26 69 71 11 13 84 bfd 37 71 382
5574USA977Tom Oller*- 73 71 31 61 49 33 50 47 40 382
5639USA1220Mark Teborek- 64 56 52 25 35 55 62 40 59 384
5703NZL1379Gavin Gerrard 28 49 61 51 41 44 60 - 65 53 387
5873CAN973Kirk Palmer* 17 62 55 - 74 52 38 51 69 57 401
5944USA1044John Downing 61 42 41 69 - 71 62 43 30 54 402
6017AUS1117Ian Anderson* 69 60 48 32 33 69 29 - 77 68 408
6109USA909Marshall Harrington* 51 57 - 71 60 37 41 61 56 52 415
6215USA1315John Gilmour 56 67 66 - 73 18 42 52 70 65 436
6305USA1305Michael Gavin 13 15 40 41 - 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc445
6401USA1301Peter Shumaker 66 69 34 57 67 63 - 70 57 35 448
6543AUS1343Nick Kingsmill 67 - 84 ocs 51 70 55 60 71 52 24 450
6641USA1241Ken Womack* 57 61 63 45 65 - 76 49 76 34 450
6777AUS1277Peter Coleman* 46 66 - 79 68 53 78 44 34 73 462
6829USA294Larry Schmitz 40 64 65 - 79 63 65 68 68 30 463
6932USA1069Elizabeth Altman- 79 74 12 78 73 49 69 63 60 478
7011USA1111Patricia Stadel* 76 70 58 65 - 79 57 45 54 70 495
7153USA583Kjeld Hestehave 75 75 70 62 72 68 32 50 - 76 504
7238USA385Gary Baker* 74 - 77 54 43 75 66 72 59 61 504
7388USA889Thomas Corkett 71 68 77 59 62 67 36 72 - 84 dnc512
7449BER1249Tim Patton 60 54 76 - 77 74 74 53 67 72 530
7555USA674Tom Stanford 72 - 76 73 63 70 72 73 66 42 531
7624AUS1124Michael Morris* 77 73 - 81 72 54 70 65 58 63 532
7745UAE1386Jan Muysken* 68 35 - 78 64 77 73 66 78 74 535
7802USA1002John Chapman* 78 78 80 - 81 80 71 46 46 66 545
7936ITA836Marco Cimarosti 70 47 72 67 68 80 - 84 bfd 80 69 553
8097USA897Bill Melbostad* 54 72 74 80 64 79 - 84 dns 74 84 dnc581
8125AUS1025Glenn Norton* 76 rdg 76 rdg 75 75 78 77 74 - 79 75 606
8234GBR1354David Franks- 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc672
8342AUS1385Jason Ward- 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc 84 dnc672
Created by Regatta Scoring Solutions * denotes Corinthian status