2010 Sabot Nationals
August 11 - 12, 2010
Gold Silver  Bronze  Iron  
| Place | # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 9339 | Riley Gibbs | ABYC | 1 | 2 | - 4 | 4 | 2 | 2 | 11 |
| 2 | 8938 | Conner Kelter | NHYC | - 7 | 1 | 1 | 5 | 4 | 6 | 17 |
| 3 | 9988 | Robert Rice | ABYC | 3 | 6 | 5 | - 13 | 3 | 3 | 20 |
| 4 | 9315 | Scott Sinks | SDYC | 2 | 4 | - 23 | 7 | 1 | 7 | 21 |
| 5 | 9990 | Jameson Perry | MBYC | 14 | 3 | - 17 | 8 | 8 | 1 | 34 |
| 6 | 9594 | Matt McDermaid | ABYC | 13 | 11 | 2 | 6 | 6 | - 20 | 38 |
| 7 | 8967 | Kate Rakelly | MBYC | 11 | 7 | 7 | - 12 | 11 | 5 | 41 |
| 8 | 9927 | Carolyn Smith | NHYC | 5 | 5 | - 14 | 14 | 13 | 14 | 51 |
| 9 | 9601 | Greer Wattson | NHYC | 9 | 8 | 13 | 10 | - 26 | 12 | 52 |
| 10 | 8680 | Will La Dow | SDYC | 4 | 15 | 3 | 24 | - 28 | 9 | 55 |
| 11 | 8814 | Patrick Snow | SDYC | 6 | - 36 dsq | 8 | 36 ocs | 9 | 4 | 63 |
| 12 | 10196 | Max Brill | MBYC | - 31 | 19 | 9 | 1 | 19 | 18 | 66 |
| 13 | 10153 | Andrew Cates | SDYC | 12 | 14 | - 27 | 20 | 14 | 8 | 68 |
| 14 | 10031 | Jimmy Madigan | NHYC | 19 | 9 | 19 | 11 | 10 | - 25 | 68 |
| 15 | 10132 | Jacob Rosenberg | ABYC | 16 | - 20 | 12 | 17 | 17 | 10 | 72 |
| 16 | 8432 | Paris Henken | CYC | 20 | 18 | - 25 | 16 | 5 | 17 | 76 |
| 17 | 9333 | Derek Pickell | BCYC | 22 | 16 | 6 | - 25 | 20 | 15 | 79 |
| 18 | 7847 | Carter Scott | NHYC | 29 | 10 | - 34 | 2 | 12 | 28 | 81 |
| 19 | 9020 | Kate Madigan | NHYC | 17 | 13 | - 29 | 3 | 22 | 29 | 84 |
| 20 | 10203 | Cole Baker | MBYC | 10 | 26 | 16 | 31 | - 34 | 13 | 96 |
| 21 | 9999 | Christophe Killian | BYC | 25 | - 29 | 15 | 21 | 27 | 11 | 99 |
| 22 | 9507 | Sawyer Gibbs | ABYC | 8 | 17 | - 35 | 18 | 23 | 34 | 100 |
| 23 | 10200 | Jack Ryan | SDYC | 18 | 28 | 11 | 19 | 24 | - 33 | 100 |
| 24 | 8905 | Rhodes Garner | NHYC | - 32 | 21 | 20 | 28 | 7 | 26 | 102 |
| 25 | 9320 | Steven Hopkins | ABYC | 23 | - 27 | 10 | 23 | 25 | 22 | 103 |
| 26 | 9046 | Nicole Simon | CYC | - 27 | 22 | 22 | 22 | 15 | 24 | 105 |
| 27 | 9259 | Sean Segerblom | NHYC | - 28 | 24 | 28 | 9 | 18 | 27 | 106 |
| 28 | 9616 | Davis Bakker | ABYC | 26 | 23 | - 32 | 15 | 21 | 31 | 116 |
| 29 | 7632 | Chuck Eaton | CYC | - 35 | 33 | 31 | 26 | 16 | 16 | 122 |
| 30 | 5420 | Zack Downing | SDYC | 30 | 12 | 24 | 27 | - 32 | 30 | 123 |
| 31 | 8776 | Zach Malcolm | SDYC | 24 | 25 | 18 | 33 | - 36 dnf | 23 | 123 |
| 32 | 8696 | Charlie Miller | SDYC | 15 | 31 | - 33 | 30 | 29 | 19 | 124 |
| 33 | 9545 | Richard Bell | ABYC | 21 | - 32 | 30 | 29 | 30 | 21 | 131 |
| 34 | 7848 | Cutter OÕConnell | SDYC | 33 | - 34 | 21 | 34 | 31 | 32 | 151 |
| 35 | 9995 | Clare Dahl | NHYC | 34 | 30 | 26 | 32 | 33 | - 35 | 155 |
| Place | # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 10119 | Campbell D'Eliscu | NHYC | 6 | 1 | 1 | 8 | 5 | - 13 | 21 |
| 2 | 9565 | Brian MacLean | ABYC | 3 | 4 | 2 | - 23 | 6 | 15 | 30 |
| 3 | 9567 | Aleaxandria Ivory | BCYC | - 14 | 3 | 8 | 6 | 8 | 5 | 30 |
| 4 | 10052 | Andy Reiter | SDYC | 15 | 6 | - 23 | 3 | 3 | 4 | 31 |
| 5 | 10175 | Rory Gaudio | ABYC | 4 | - 18 | 3 | 18 | 1 | 8 | 34 |
| 6 | 9437 | Nick Rasdal | SDYC | 7 | - 20 | 7 | 16 | 12 | 3 | 45 |
| 7 | 10061 | Joseph Hou | NHYC | 12 | 16 | 15 | 4 | 2 | - 18 | 49 |
| 8 | 9360 | Molly Pleskus | SDYC | - 31 | 7 | 22 | 7 | 13 | 1 | 50 |
| 9 | 10120 | Connor Chung | BCYC | 19 | 14 | 4 | 12 | 4 | - 24 | 53 |
| 10 | 10143 | Wills Johnson | NHYC | 10 | 13 | 19 | 5 | 7 | - 26 | 54 |
| 11 | 8815 | Ryan Ratliffe | MBYC | 2 | - 30 | 14 | 9 | 16 | 21 | 62 |
| 12 | 9456 | Harrison Vandervort | BYC | 23 | - 26 | 12 | 1 | 9 | 22 | 67 |
| 13 | 9229 | Kai Jensen | ABYC | 8 | 10 | 18 | - 20 | 18 | 14 | 68 |
| 14 | 8932 | Marley Mais | NHYC | 25 | 5 | - 32 | 19 | 10 | 11 | 70 |
| 15 | 8226 | Alex Wolcott | NHYC | - 27 | 8 | 6 | 13 | 27 | 16 | 70 |
| 16 | 10217 | Jack McGraw | MBYC/SWYC | 13 | 12 | - 24 | 21 | 23 | 2 | 71 |
| 17 | 8751 | Steven Leuck | MBYC | 17 | - 21 | 16 | 10 | 19 | 9 | 71 |
| 18 | 7947 | Andrew Luttrell | BYC | 21 | 17 | - 30 | 2 | 25 | 7 | 72 |
| 19 | 9403 | AJ Reiter | SDYC | 1 | 25 | 28 | - 32 | 17 | 10 | 81 |
| 20 | 9277 | Johnny Blumberg | ABYC | - 29 | 2 | 13 | 26 | 22 | 23 | 86 |
| 21 | 9936 | Bobby Briggs | NHYC | 18 | 23 | 9 | - 30 | 30 | 6 | 86 |
| 22 | 9735 | Grace McCarthy | SDYC | 11 | 24 | 17 | 17 | - 33 | 19 | 88 |
| 23 | 9983 | John Jasper | NHYC | 9 | 11 | 25 | 15 | - 32 | 31 | 91 |
| 24 | 8558 | Grace Reed | CYC | 28 | 19 | 11 | 27 | 14 | - 34 | 99 |
| 25 | 8223 | Charles Lindsay | SDYC | 16 | 22 | 21 | 14 | - 35 | 29 | 102 |
| 26 | 10026 | Ian Brill | MBYC | 26 | 31 | 10 | - 34 | 15 | 25 | 107 |
| 27 | 8318 | Max Mayol | BCYC | 30 | - 36 ocs | 20 | 29 | 20 | 17 | 116 |
| 28 | 8855 | Andrew Person | NHYC | 5 | 32 | 27 | 24 | 29 | - 35 | 117 |
| 29 | 9332 | Patrick Shannon | NHYC | 20 | - 34 | 34 | 25 | 11 | 27 | 117 |
| 30 | 9536 | Johannes McElvain | SDYC | - 35 | 28 | 26 | 31 | 21 | 12 | 118 |
| 31 | 10205 | D'amy Steward | MBYC/CYC | - 34 | 27 | 5 | 22 | 34 | 32 | 120 |
| 32 | 8825 | Sean Dahl | NHYC | 24 | - 29 | 29 | 28 | 24 | 20 | 125 |
| 33 | 8946 | Ryan Frazee | SDYC | 22 | 15 | - 35 | 35 | 28 | 28 | 128 |
| 34 | 9467 | Katie Calder | NHYC | - 33 | 9 | 31 | 33 | 26 | 30 | 129 |
| 35 | 9088 | Grace Yakutis | CYC | 32 | - 33 | 33 | 11 | 31 | 33 | 140 |
| Place | # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 9325 | Kyle Blair | LBYC | 2 | 2 | - 15 | 1 | 2 | 13 | 20 |
| 2 | 9264 | Nicola Glasser | BCYC | 1 | 8 | 5 | 7 | - 36 dnf | 4 | 25 |
| 3 | 9492 | Drew Mouacdie | BCYC | - 20 | 5 | 1 | 15 | 3 | 2 | 26 |
| 4 | 7900 | Jack Berg | LBYC | 14 | 1 | - 26 | 2 | 9 | 8 | 34 |
| 5 | 8770 | Mila Bakker | ABYC | 5 | - 12 | 4 | 12 | 4 | 12 | 37 |
| 6 | 10023 | Bradley Clinton | ABYC | 3 | 10 | 11 | - 29 | 6 | 11 | 41 |
| 7 | 8492 | Grace Vandervort | BYC | 16 | 7 | - 27 | 4 | 15 | 1 | 43 |
| 8 | 9969 | Lorea Mendiguren | CYC | 7 | 9 | 13 | 9 | 12 | - 16 | 50 |
| 9 | 9876 | Megan Isler | SDYC | 11 | 11 | 17 | 11 | 1 | - 20 | 51 |
| 10 | 10078 | Ian Markowitz | ABYC | 10 | 15 | 6 | 6 | - 17 | 14 | 51 |
| 11 | 9970 | Cameron Baxter | MBYC | 9 | 18 | 22 | - 31 | 5 | 3 | 57 |
| 12 | 9243 | Jack Martin | BYC | 17 | 21 | 3 | 8 | 10 | - 34 | 59 |
| 13 | 10033 | Madison Dieffenbach | ABYC | 12 | 4 | 18 | 21 | 8 | - 23 | 63 |
| 14 | 10019 | Teddy Carter | DPYC | 22 | 19 | 9 | - 25 | 13 | 5 | 68 |
| 15 | 7820 | Briggs D'Eliscu | NHYC | 6 | 13 | 7 | - 33 | 27 | 17 | 70 |
| 16 | 7667 | Evan Bozanic | BCYC | 13 | 6 | 10 | - 28 | 23 | 18 | 70 |
| 17 | 9006 | Cole Harris | SDYC | 4 | - 25 | 14 | 16 | 16 | 22 | 72 |
| 18 | 9691 | Matt Dorgan | SDYC | 8 | 16 | 12 | 20 | 21 | - 24 | 77 |
| 19 | 8517 | Alan Peoples | ABYC | 26 | 34 | 2 | 10 | 7 | - 36 dnf | 79 |
| 20 | 8569 | Kerri Luttrell | BYC | 25 | 14 | - 36 dnf | 3 | 32 | 10 | 84 |
| 21 | 9699 | Cody Odou | SWYC | 29 | - 31 | 19 | 17 | 11 | 15 | 91 |
| 22 | 9156 | Emily Overstreet | LIYC | - 31 | 22 | 16 | 19 | 29 | 6 | 92 |
| 23 | 8884 | Taryn Anderson | NHYC | - 28 | 3 | 21 | 24 | 22 | 28 | 98 |
| 24 | 8752 | Aitana Mendiguren | CYC | 23 | 20 | 20 | 22 | - 24 | 19 | 104 |
| 25 | 6294 | Carl Olson | ABYC | 18 | 26 | 28 | - 36 dnf | 28 | 7 | 107 |
| 26 | 8267 | Joey Simon | CYC | - 36 dnf | 36 dnf | 8 | 14 | 19 | 32 | 109 |
| 27 | 10088 | Helen McCarthy | SDYC | 24 | 28 | 23 | 27 | - 30 | 9 | 111 |
| 28 | 8948 | Wells Drayton | NHYC | - 30 | 17 | 29 | 13 | 26 | 26 | 111 |
| 29 | 8392 | Luke Van Lant | LBYC | 19 | - 27 | 24 | 26 | 20 | 25 | 114 |
| 30 | 10187 | Porter Killian | BYC | 27 | 24 | 31 | 5 | - 34 | 33 | 120 |
| 31 | 8740 | Scott Mais | NHYC | 15 | 29 | - 32 | 23 | 31 | 27 | 125 |
| 32 | 9090 | Shannon Morris | BCYC | 21 | - 33 | 30 | 32 | 14 | 30 | 127 |
| 33 | 9167 | Sammy Pickell | BCYC | 32 | 30 | - 33 | 18 | 18 | 29 | 127 |
| 34 | 9252 | Ethan Michaelis | ABYC | 33 | 23 | - 36 dnf | 30 | 25 | 21 | 132 |
| 35 | 7525 | Megan Cates | SDYC | 34 | 32 | 25 | - 36 dnc | 33 | 31 | 155 |
| Place | # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 8429 | David Bluhm | SDYC | 6 | - 24 | 1 | 7 | 2 | 2 | 18 |
| 2 | 9939 | Emily Golison | ABYC | 4 | 4 | 3 | 8 | - 10 | 1 | 20 |
| 3 | 9278 | PJ Eaton | CYC | 7 | 3 | 4 | 3 | 4 | - 8 | 21 |
| 4 | 9446 | Abe Dearden | MBYC | - 10 | 2 | 6 | 5 | 3 | 7 | 23 |
| 5 | 8400 | Evan Tingler | LIYC | 9 | 1 | - 11 | 9 | 7 | 3 | 29 |
| 6 | 8176 | RJ Ivory | BCYC | 2 | 7 | 10 | 11 | - 15 | 5 | 35 |
| 7 | 9157 | Jack McClintock | BCYC | 1 | 12 | 12 | 1 | - 16 | 10 | 36 |
| 8 | 8796 | Raleigh Garner | NHYC | - 24 | 6 | 2 | 20 | 5 | 4 | 37 |
| 9 | 9050 | Jack Reiter | SDYC | 5 | - 19 | 14 | 6 | 8 | 16 | 49 |
| 10 | 8639 | Kaelin Smith | SDYC | 21 | 8 | - 30 | 2 | 6 | 15 | 52 |
| 11 | 10060 | Rebecca McElvain | SDYC | 17 | 11 | 7 | - 22 | 9 | 12 | 56 |
| 12 | 8803 | Philip Bradburne | LIYC | 3 | 17 | 8 | - 19 | 13 | 19 | 60 |
| 13 | 10076 | Halea Holasek | SDYC | 16 | 9 | 18 | 4 | 14 | - 23 | 61 |
| 14 | 10255 | Madison Nadelman | BCYC | 8 | - 18 | 9 | 16 | 11 | 18 | 62 |
| 15 | 10037 | Scott Fairbanks | ABYC | 15 | 13 | - 36 dnc | 14 | 12 | 9 | 63 |
| 16 | 1257 | Alexis Quinton | DPYC | 11 | 5 | 19 | - 23 | 19 | 11 | 65 |
| 17 | 8779 | Beth Golison | ABYC | 13 | 14 | 13 | 17 | 17 | - 21 | 74 |
| 18 | 9150 | Alex Van Dyke | LBYC | 18 | 10 | 24 | 27 | 1 | - 36 dnf | 80 |
| 19 | 10117 | Elle Zielinski | LIYC | 12 | - 23 | 21 | 12 | 22 | 14 | 81 |
| 20 | 8263 | James Ziebarth | SWYC | 22 | 16 | 17 | 10 | - 24 | 17 | 82 |
| 21 | 9745 | Garret Fields | ABYC | 19 | 15 | - 26 | 15 | 23 | 13 | 85 |
| 22 | 9047 | Beatrix "B" Lindsay | SDYC | - 26 | 22 | 20 | 25 | 21 | 6 | 94 |
| 23 | 10201 | Kate Hampton | BCYC | 20 | - 26 | 22 | 13 | 20 | 20 | 95 |
| 24 | 6474 | Carter Lynn | MBYC | 14 | - 36 dnc | 15 | 24 | 18 | 26 | 97 |
| 25 | 10069 | Donatello De Gregorio | SWYC | 25 | 21 | 5 | - 26 | 26 | 22 | 99 |
| 26 | 8769 | Claire Noring | DPYC | 30 | 20 | - 32 | 21 | 25 | 25 | 121 |
| 27 | 10215 | Jake Marlo | NHYC | 23 | 25 | 16 | 30 | - 31 | 28 | 122 |
| 28 | 8118 | Ryan Simpson | LIYC | 27 | - 29 | 29 | 18 | 27 | 24 | 125 |
| 29 | 8991 | Amelia Newett | NHYC | 29 | 27 | 27 | - 33 | 29 | 29 | 141 |
| 30 | 9884 | Alana Austin | MBYC | - 32 | 30 | 31 | 32 | 28 | 27 | 148 |
| 31 | 9833 | Parker Warden | BCYC | - 33 | 28 | 28 | 31 | 33 | 30 | 150 |
| 32 | 9155 | Reid Wiley | NHYC | 31 | 31 | 25 | 28 | - 36 dnc | 36 dnc | 151 |
| 33 | 9159 | Ella Frazee | SDYC | 28 | - 36 dnf | 36 dnf | 29 | 30 | 36 dnf | 159 |
| 34 | 9696 | Nicholas Aline | MBYC | - 36 dnc | 36 dnf | 23 | 36 dnf | 32 | 36 dnf | 163 |
| 35 | 8958 | T. Will Mann | SDYC | - 36 dnc | 36 dnc | 36 dnc | 36 dnc | 36 dnc | 36 dnc | 180 |
Created by Regatta Scoring Solutions