| 2 |
| Boat Name | Owner | | |||||
| 195 | A-Class Cat | ||||||
| 27090 | F31R | ||||||
| 17cat | A-Cat | ||||||
| SANTA | Hobie 16 | ||||||
| 1574 | F18 | ||||||
| 700 | Hobie 16 | ||||||
| 756 | H-20 | ||||||
| 240 | A-Cat |
| 4 | back to top |
| Boat Name | Owner | | |||||
| 11 | Flying Tiger | ||||||
| 62 | Flying Tiger | ||||||
| 46996 | J/120 | ||||||
| 61119 | Farr 60 | ||||||
| 19 | Flying Tiger | ||||||
| 5055 | Reichel/Pugh 50 | ||||||
| 56203 | J/145 | ||||||
| 46830 | Cheetah 30 | ||||||
| 46700 | J/125 | ||||||
| 69152 | RP50 | ||||||
| 7391 | CM-1200 | ||||||
| 46217 | J/120 | ||||||
| 18918 | Olson | ||||||
| 46764 | J/120 | ||||||
| 28418 | Santa Cruz 52 | ||||||
| 46604 | J/120 | ||||||
| 8 | Flying Tiger |
| 5 | back to top |
| Boat Name | Owner | | |||||
| 1111 | Driscoll 47 | ||||||
| 125 | J/105 | ||||||
| 77422 | Olson | ||||||
| 1313 | Etchells | ||||||
| 10-7 | 10 meter | ||||||
| 926 | Etchells | ||||||
| 97306 | Schock 35 | ||||||
| 46854 | Hobie 33 | ||||||
| 7105 | J/105 | ||||||
| 52 | Melges 24 | ||||||
| 119 | Calkins 50 | ||||||
| 7020 | Beneteau First 36.7 | ||||||
| 43513 | Tripp 40 | ||||||
| 72 | J 92S | ||||||
| 77704 | Contessa 38 | ||||||
| 51911 | J/105 | ||||||
| 71 | J/80 | ||||||
| 462 | J/105 | ||||||
| 23 | J/80 | ||||||
| 56245 | Columbia 50 | ||||||
| 49 | J/80 | ||||||
| 28507 | Beneteau 40.7 | ||||||
| 56603 | Sloop | ||||||
| 77390 | Serendipity 43 | ||||||
| 87798 | Soverel 33 | ||||||
| 34 | Viper 640 | ||||||
| 1066 | Etchells | ||||||
| 88 | J/105 |
| 6 | back to top |
| Boat Name | Owner | | |||||
| 43s | 6m | ||||||
| 17 | K43 | ||||||
| 7019 | S & S Yawl | ||||||
| 77165 | Moore 24 | ||||||
| 7624 | Cal36m | ||||||
| 97628 | Cal 9.2 | ||||||
| 56403 | Catalina 34 | ||||||
| 63278 | Laser 28 | ||||||
| 46485 | J-27 | ||||||
| 87858 | J/29 | ||||||
| 164 | Cal 40 | ||||||
| 56370 | Beneteau 35s5 | ||||||
| 46694 | Beneteau 36s7 | ||||||
| 46865 | Santana | ||||||
| 43 | Morgan 27 | ||||||
| 97992 | Catalina 25 | ||||||
| 87557 | S2 9.1 | ||||||
| 29 | Ultimate 20 | ||||||
| 0 | Ericson | ||||||
| 77161 | Capri 25 |
| 7 | back to top |
| Boat Name | Owner | | |||||
| 389 | J/22 | ||||||
| 31 | PC | ||||||
| 69 | J/22 | ||||||
| 14 | PC | ||||||
| 84 | PC | ||||||
| 78 | PC | ||||||
| 21 | PC | ||||||
| 26 | PC | ||||||
| 568 | J/22 | ||||||
| 66 | PC | ||||||
| 54 | PC | ||||||
| 9 | J/22 |
| 8 | back to top |
| Boat Name | Owner | | |||||
| 191 | Sloop | ||||||
| 168 | Luders 16 | ||||||
| 47200 | Ranger 33 | ||||||
| 7648 | J/32 | ||||||
| 52965 | Cal | ||||||
| 7279 | Beneteau 40 Cruising | ||||||
| 97695 | Cal 2-27 | ||||||
| 44 | PC |
| 9 | back to top |
| Boat Name | Owner | ||||
| 3410 | |||||
| 3763 | |||||
| 839 | |||||
| 3246 | |||||
| 3442 |