Yvonka International Overnight Race
July 11-12, 2009
Take a minute and let us know how we're doing:

SDYC Sailing Office


Place Sail # Boat Name Crew Boat Type Race 1  Race 2  Total 
1 29 Campana Del Mar Bob Baker Kettenburg 41 5 1 6
2 56245 Second Wind David Koos Columbia 50 2 5 7
3 164 Nozomi Carlson / Walker Cal 40 3 4 7
4 10 Endymion Chuck Driscoll Driscoll 48 1 7 8
5 Legacy Legacy John Rogers Columbia/Kettenburg 52 6 3 9
6 10-7 Branta Rich Reineman 10 meter 4 6 10
7 56191 LouLou Peter Opsal Sloop, 36' Catalina 9 2 11
8 A 325 Pasha II Ken Yeager Alerion Express 7 8 15
9 124 Dawnsea Jeff Brown Tartan 37 10 9 19
10 1011 Claudia IV Jeff Gerwin Swan 68 8 14 dns 22
11 1316 Merry Jane Douglas Cowan Catalina 34 14 dnc 10 24
12 MX Mad Xience Steve Jordan Beneteau 323 14 dnc 14 dnc 28
13 3 Aslan Mike Shannon Kettenberg 41 14 dnc 14 dnc 28



Created by Regatta Scoring Solutions