2009 Opening Day Race
April 18, 2009
Finish Time # Boat Name Skipper Flt Boat Type Rate Flt/Overall 
1 14:01:59 61119 Stars & Stripes Dennis Conner 1 Farr 60 -72 1 / 1 1
2 14:03:32 5055 Blue Blazes Dennis Pennell 1 Reichel/Pugh 50 -36 2 / 2 1
3 14:04:04 97999 Alchemy Per Peterson 1 Andrews 68 -84 3 / 3 1
4 14:04:26 46996 caper John Laun 2 J-120 42 1 / 4 2
5 14:05:04 56203 Bad Pak Tom Holthus 1 J-145 -15 4 / 5 1
6 14:06:58 28596 CC Rider Chuck Nichols 2 J-120 42 2 / 6 2
7 14:07:34 19 Occam's Razor Neil Senturia 2 Flying Tiger 48 3 / 7 2
8 14:08:25 394 Javelin Doug & Pam Werner 3 J-105 84 1 / 8 3
9 14:09:26 56407 French Toast Wright/Dorgan 2 Ben 40.7 54 4 / 9 2
10 14:09:27 514 Wings Dennis & Sharon Case 3 J-105 84 2 / 10 3
11 14:09:31 7828 Audacious Rick Day 2 Beneteau 40.7 54 5 / 11 2
12 14:09:35 28385 Cazador Ernie Pennell 1 TP 52 -84 5 / 12 1
13 14:11:23 1111 Chimaera John Driscoll 3 Driscoll 47 81 3 / 13  3
14 14:11:29 46830 Super Fly Mollering / Rogers 2 Cheetah 30 45 6 / 14  2
15 14:11:56 40 Celeste Holthaus/ Brun 4 PC 144 1 / 15  4
16 14:12:17 3 Pholly Bill Logan 3 J-105 84 4 / 16  3
17 14:12:21 7031 Kea Chick Pyle 3 Beneteau 36.7 81 5 / 17  3
18 14:13:25 14 La Cucharacha Gould / Kenny / Lindley 4 PC 144 2 / 18  4
19 14:13:32 97306 Shaka Larry Emerson 2 Schock 35 69 6 / 19  2
20 14:13:59 7105 Speedplay OConnell / Majernik 3 J-105 84 6 / 20  3
21 14:14:57 105 Triple Play Driscoll / North 3 J-105 84 7 / 21  3
22 14:15:03 1046 Geraldine Julie Mitchell 4 J-24 174 3 / 22  4
23 14:15:15 109 Sabrina Calkins, Peterson, Reynolds 3 Calkins 50 84 8 / 23  3
24 14:17:06 1011 Claudia IV Jeffrey Gerwin 1 Swan 68 -15 6 / 24  1
25 14:17:17 31 Skylark Tom Hurlburt 4 PC 144 4 / 25  4
26 14:18:18 7233 Clair de Lune Mike Casinelli 4 Cal 36 144 5 / 26  4
27 14:18:26 7022 X-Dream Scott Owen 3 X-Yacht 81 9 / 27  3
28 14:18:56 56222 Marlen Nicolas Landauer 4 J-34 117 6 / 28  4
29 14:20:06 84 CME Betty Sherman 4 PC 144 7 / 29  4
30 14:20:18 87792 Babe Don Fulton 3 Soverel 33 87 10 / 30  3
31 14:20:37 77704 Rowdy Chuck Cheyney 3 Contessa 91 11 / 31  3
32 14:20:57 56035 Kemosabe Scott Morris 3 J-105 84 12 / 32  3
33 14:22:03 67316 Spellbinder Paul Saunders 4 Santana 35 120 8 / 33  4
34 14:28:34 US14 Allen Wench Dennis Allen 4 BB10 144 9 / 34  4
35 14:47:56 52965 Pyxis Ellory / Chambers 4 Cal 39 MK II 114 10 / 35  4
36 52529 Rum Funny Bud Suiter 2 J-133 18 41 dnc 2
37   11 Anarchy Rickard / Tempesta 2 Flying Tiger 48 41 dnc 2
38 7020 Sorcerer Robert "Bo" Kopaniasz 3 Beneteau 36.7 81 41 dnc 3
39   125 Viggen Fisher / Dagostino 3 J-105 84 41 dnc 3
40 21 Onion Truck Bud Caldwell 4 PC 144 41 dnc 4
                 
Created by Regatta Scoring Solutions