October One Design Weekend
October 17-18, 2009
Take
a minute and let us know how we're doing:

SDYC Sailing Office |
Etchells J/105
| Place | # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 969 | Happy Ending |
Chris Busch |
1 | 1 | 4 | | | 6 |
| 2 | 965 | Tusk | Doug McLean | 5 | 2 | 5 | | | 12 |
| 3 | 986 | Rhino | Bruce Nelson | 6 | 5 | 3 | | | 14 |
| 4 | 1232 | Keep Smiling | Marvin Beckman | 9 | 8 | 1 | | | 18 |
| 5 |
1138 |
Jack |
Charlie Mann |
11 |
7 RDG |
2 |
|
|
20 |
| 6 | 1217 | Zooid III |
Marshall Harrington |
2 | 6 | 13 | | | 21 |
| 7 | 1285 | Midlife Crisis | Golison/Flam | 3 | 9 | 9 | | | 21 |
| 8 | 1044 | 1044 | John Downing | 4 | 4 | 14 | | | 22 |
| 9 | 1066 | 1066 | Mike Casinelli | 12 | 7 | 6 | | | 25 |
| 10 | 983 | The Gipper | Kevin Hoyt | 10 | 13 | 7 | | | 30 |
| 11 | 1210 |
Judge This! |
Judge Ryan |
14 | 12 | 8 | | | 34 |
| 12 | 1283 | Down Under | Andrew Whittome | 16 | 3 | 16 | | | 35 |
| 13 | 971 | Miss Murphy | Kjeld Hestehave | 13 | 15 | 10 | | | 38 |
| 14 | 1234 | One for the Money | Will Stout | 18 | 11 | 11 | | | 40 |
| 15 | 640 | Ambush |
Moxham / Dias |
7 | 20 dnf | 15 | | | 42 |
| 16 | 1313 | Triskaidekaphobia | Pat Stadel | 15 | 10 | 20 dnf | | | 45 |
| 17 | 674 | Dandilly | Tom Stanford | 17 | 16 | 12 | | | 45 |
| 18 | 794 | Slump Buster | Steve Pacelli | 8 | 20 dnf | 20 dnc | | | 48 |
| 19 | 1214 | Maxfli | Andy Moulds | 20 dnc | 20 dnc | 20 dnc | | | 60 |
| Place | # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 3 | Pholly | Bill Logan |
CANCELLED |
| | | | |
| 394 | Javelin | Doug & Pam Werner | | | | | | |
| 401 | Air Boss | Jon Dekker | | | | | | |
| 435 | Blink |
Steve & Lucy Howell |
| | | | | |
| 631 | Straight Edge | Mark Mitchell | | | | | | |
| 46464 | Jet Stream |
Boline / Kyle |
| | | | | |
| 56035 | Kemosabe | Scott Morris | | | | | | |
Created by Regatta Scoring Solutions