SCWSA FALL REGATTA - SDYC
NOVEMBER 7, 2009
A B Mens Novice
| Place | # | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 10204 | Serena Hanby | 3 | 1 | 2 | 6 |
| 2 | 7613 | Betty Becker | 1 | 2 | 3 | 6 |
| 3 | 8156 | Pam Lindley | 2 | 5 | 1 | 8 |
| 4 | 7769 | Merideth Blair | 4 | 3 | 4 | 11 |
| 5 | 9070 | Ruth Jones | 5 | 4 | 6 | 15 |
| 6 | 7998 | Karen Stockman | 6 | 7 | 5 | 18 |
| 7 | 8990 | Nancy Mellon | 7 | 6 | 7 | 20 |
| Place | # | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 8959 | Roberta Hunt | 5 | 1 | 2 | 8 |
| 2 | 8802 | Vickie Barrett | 1 | 2 | 5 | 8 |
| 3 | 8344 | Chris Fuller | 3 | 5 | 1 | 9 |
| 4 | 7635 | Laura Kyle | 2 | 6 | 3 | 11 |
| 5 | 9369 | Diane Riehl | 4 | 7 | 4 | 15 |
| 6 | 8877 | Audrey McGinty | 6 | 3 | 7 | 16 |
| 7 | 9440 | Anne Hinton | 7 | 4 | 6 | 17 |
| Place | # | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 8338 | Dave Ryan | 1 | 1 | 1 | 3 |
| 2 | 7603 | Lee Berlinger | 2 | 2 | 3 | 7 |
| 3 | 9901 | John Ellis | 3 | 4 | 2 | 9 |
| 4 | 7888 |
Michael O'Connell | 5 | 3 | 4 | 12 |
| 5 | 8231 | Kenyon Martin | 4 | 6 | 5 | 15 |
| 6 | 10197 | Dennis Alison | 6 | 5 | 6 | 17 |
| 7 | 7675 | David Watry | 7 | 7 | 8 dnc | 22 |
| Place | # | Owner | Race 1 | Race 2 | Race 3 | Total |
| 1 | 10017 | Julie McPherson | 1 | 1 | 1 | 3 |
| 2 | 3909 | Bobbie Morrow | 2 | 3 | 2 | 7 |
| 3 | 9162 | Dee Van Horne | 3 | 2 | 3 | 8 |
| 4 | 9262 | Darin Hayden | 4 | 4 | 4 | 12 |
| 5 | 9095 | Lynn Moore | 6 dnc | 5 | 5 | 16 |
Created by Regatta Scoring Solutions