| PL | SAIL # | SKIPPER | CREW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA808 | Lovell | Ogletree | 1 | 2 | 2 | (3) | 2 | 1 | 1 | 2 | 11 |
| 2 | GER7 | Polgar | Spalteholz | 2 | 1 | 1 | 1 | 6 | (13 DNF) | 2 | 5 | 18 |
| 3 | USA804 | Daniel | Stunzi | 4 | 4 | 3 | 2 | (5) | 3 | 4 | 1 | 21 |
| 4 | PUR1 | Figueroa | Hernandez | (7) | 5 | 6 | 5 | 1 | 2 | 3 | 3 | 25 |
| 5 | BRA7 | Di Bernardi | Chang | 8 | 8 | 8 | 4 | (9) | 4 | 6 | 6 | 44 |
| 6 | GER5 | Mittlemeier | Mittlemeier | 3 | 3 | 7 | 6 | 4 | (13 DNC) | 13 DNC | 13 DNC | 49 |
| 7 | USA840 | Newberry | Wierda | (11) | 9 | 5 | 10 | 7 | 5 | 7 | 7 | 50 |
| 8 | USA868 | Jason | Giles | 6 | 6 | (13 DNF) | 9 | 10 | 7 | 9 | 4 | 51 |
| 9 | USA404 | Chu | Chu | (9) | 7 | 9 | 8 | 8 | 6 | 5 | 8 | 51 |
| 10 | GRE | Thessaloniki | Trigkonis | 5 | (13 DNS) | 4 | 7 | 3 | 13 DNC | 13 DNC | 13 DNC | 58 |
| 11 | CAN99 | Dobbs | McQuilkin | (12) | 11 | 10 | 11 | 11 | 8 | 8 | 9 | 68 |
| 12 | USA11 | Gluck | Sampson | 10 | 10 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 85 |
27 Sep, '07, 16:33
St. Pete Scorer