January 1, 2007
View Elapsed Times
| 2 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| 1727 | Diamond Girl | Daniel DeLave | Formula 18 | ||||
| 1900 | Basura Blanca | Paul Parizeau | Hobie Tiger | ||||
| 1014c | My Boat | Kevan Peck | Nacra 20 | ||||
| 223 | Team San Diego | Carl Teyssier | Nacra 20 | ||||
| 195 | Libertine | Ian Storer | A-Class cat | ||||
| 1974 | TBD | Jeff Collins | Hobie Tiger | ||||
| 756 | Red Eye Tree Frog | Mike Hammond | Hobie 20 | ||||
| 1890 | Pucker Factor | Don Ross | Hobie Tiger |
| 3 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| 96 | Scawlded Fog | Gordo Baglem | Hobie 17 | ||||
| Santa | Santa | Rex Miller | Hobie 16 | ||||
| 700 | Cat | Bill Myrter | Hobie 16 | ||||
| 13566 | Hobie 16 | Brent Hendricks | Hobie 16 | ||||
| 110235 | H 16 | George Burchfiel | Hobie 16 | ||||
| N/A | Chiquita | Ben Dahlin | Hobie 16 | ||||
| 98 | Phoenix | Patrick Dillon | Catamaran | ||||
| 502 | Jueto | John Ziolkowski | Hobie 16 |
| 4 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| 11ft | Anarchy | Scot Tempesta | Flying Tiger 10 Meter | ||||
| 52447 | French Bred | Ron & Bev Coalson | Beneteau First 44.7 | ||||
| 104 | Nemesis | Geoff Longenecker | Melges 30 | ||||
| 51504 | Silhouette | Warren Gross | Beneteau 40.7 | ||||
| 51483 | Piranha | Case / Dorsey | Farr 40 | ||||
| 46996 | caper | John Laun | J-120 | ||||
| 69152 | Staghound | Alec Oberschmidt | R/P 50 | ||||
| 7391 | Eclipse | Tim & Karen Batcher | CM-1200 | ||||
| 7026 | Austin | Austin Ganz | Beneteau 40.7 | ||||
| 56046 | First Light | Gary Jorgensen | Beneteau 40.7 | ||||
| 46267 | Windswept | Pam & Max Phelps | Swan | ||||
| 10/7 | Branta | Rich Reineman | 10 Meter | ||||
| 28507 | Blue Agave | Dick Hohol | Beneteau 40.7 | ||||
| 46700 | Lucky Dog | Colin Shanner | J-125 | ||||
| 8 | Abacus | Tim Chin | Flying Tiger 10 Meter | ||||
| 46764 | Junkyard Dog | Jim Tomcik | J-120 | ||||
| 46217 | Hasl Free | Rudy Hasl | J-120 |
| 5 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| 125 | Viggen | Dagostino/Fisher | J-105 | ||||
| 873 | Happy Ending | Chris Busch | Etchells | ||||
| 97001 | Al Na'ir | Enrique F. Mereles | Adhara 30 | ||||
| 88 | Sanity | Rick Goebel | J-105 | ||||
| 77390 | Houn Dawg | Drew Niedringhaus | Ser 43 | ||||
| 1000 | Hissar | Vincent Brun | Etchells | ||||
| 8973 | Equity | Tom Holthus | Swan 46 | ||||
| 56200 | Duster | Tom Dingman | J-109 | ||||
| 112 | Cathleen | Caulkins, Peterson, Reynolds | Caulkins 50 | ||||
| 46447 | Sea Maiden | Carolyn/Sandra Sherman | Ericson 35 | ||||
| 971 | Miss Murphy | Kjeld Hestehave | Etchells | ||||
| 43s | Sprig | Greg Stewart | 6 meter sloop | ||||
| 67316 | Spellbinder | George Saunders | Santana 35 | ||||
| 985 | Second Wind | Jake La Dow | Etchells | ||||
| 43728 | Rolling Thunder | Rick Day | C&C 37+ XL | ||||
| 164 | Nozomi | Robb Walker / Rowena Carlson | Cal 40 | ||||
| 587 | JIM | David Nolan | J-80 | ||||
| 46485 | Blackadder | David Cattle | J-27 | ||||
| 36764 | Adeline | Bob Carlson | Beneteau 36.7 | ||||
| 7624 | Bligh's Spirit | Mark Butler | Cal 36 M | ||||
| 87793 | Babe | Don Fulton | Soverel | ||||
| 8951 | Azure | Scott Beckey | Swan 441 | ||||
| 87798 | R. Honey Bear | Steve Greatrex | Soverel 33 | ||||
| 56245 | Second Wind | David Koos | Columbia 50 | ||||
| 7020 | Sorcerer | Bo Kopaniasz | Beneteau 36.7 |
| 6 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| w51 | Wild Bunch | Aaron Sturm | Wylie Wabbit | ||||
| 241 | 241 | Ian Trotter | J-24 | ||||
| 304 | Rock,Paper,Scissors | Michael & Denise George | Martin 242 | ||||
| 7105 | Westward | Charles Bell | Lapworth 50 | ||||
| 46351 | Sojourn | Cleve Hardaker | Catalina 30 | ||||
| 18057 | Capt. Jack Sparrows Chum Bucket | Glenn van Heel | Holder 20 | ||||
| 57789 | Casamar | Dave Baer | Catalina 30 | ||||
| 117 | Assume the Position | Norm DeWitt | Holder 20 | ||||
| 56403 | Rio Del Mar | A. Peter Blake | Catalina | ||||
| 43 | Wastrel II | Corey Isaacson | Morgan 27 | ||||
| 14 | Allen Wench | Dennis Allen | BB10 | ||||
| 16865 | K.I.S.S. | Curt Snyder | Santana 25 | ||||
| 168 | Zephyr | Janet Callow | L-16 | ||||
| 97628 | FIASCO II | Joe Saad | Cal 9.2 | ||||
| 97518 | Freebird | Walter Devine | Pearson 33 | ||||
| 87358 | Sunday Flyer | Sam Totino | Martin | ||||
| 87557 | Q5 | Bill Quealy | s2 9.1 | ||||
| 433 | Mad Hatter | Robert Noe | J-30 | ||||
| 77161 | Bail A Dhia | Mark Clements | Capri 25 | ||||
| 46139 | Problem Child | Ray van Heel | Holder 20 | ||||
| 56361 | ALINKA | Tad Walicki | Catalina 27 |
| 7 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| 514 | Wings | Bill Hardesty | J-105 | ||||
| 284 | Zuni Bear | Rich Bergmann | J-105 | ||||
| 631 | Straight Edge | Mark Mitchell | J-105 | ||||
| 105 | Triple Play | Lowell North | J-105 | ||||
| 51911 | Creative | Ed Sanford | J-105 | ||||
| 18 | Minx | Bennett Greenwald | |||||
| 14pc | La Cucracha | Gary Gould | PC | ||||
| 84 | Carl M. Eichenlaub | Betty Sherman | PC | ||||
| 21 | Onion Truck | Bud Caldwell | PC | ||||
| 54 | Twilight | Bob Kyle | PC | ||||
| 66 | Route 66 | Peter Lawrwence | PC | ||||
| 31 | Skylark | Tom Hurlburt | PC | ||||
| 46929 | Hay Viento | Dick Roberts | J-105 | ||||
| 7888 | Speedplay | Axford/OConnell | J-105 |
| 8 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| 38 | Gaevieve | John Harrop | Tarten-10 | ||||
| 11 | Mary A | G. Norgan | Catalina | ||||
| 7157 | Sagacious | Chuck May | col 50 | ||||
| 78 | Charisma! | Eric Tucker | Catalina 400 | ||||
| 52097 | Super Gnat | Cliff Thompson | Beneteau 40.7 | ||||
| 52364 | Elysium | Bill Posner | CAL T/2 | ||||
| 7217 | Woody | Ed OÕSullivan | K 43 | ||||
| 47200 | Bolero | Roy Mumma | Ranger 33 | ||||
| b | Besame | Ray Boyce | Ericson 35 MKII | ||||
| vita | La Dolce Vita | Terry Burke | J32 | ||||
| 56469 | Resolute | Jim Pope | Hunter | ||||
| 3028 | His Knot Hers | John Isaksen | Catalina | ||||
| 7469 | Brushfire | Craig Mueller | S&S 51 | ||||
| 1331 | Silly Rabbit | Peter Lapin | MacGregor 26S | ||||
| Lag | Lagniappe | Don Garber | C&C 99 | ||||
| 216 | Hindley | Brad Smith | L-16 |
| 9 | back to top |
|
|
|
Boat Name | Owner |
|
Boat Type |
|
|
| 1161 | Astragalus | Brad Ruetenik | International 14 | ||||
| 1147 | Gforce | Paul Galvez | International 14 | ||||
| 3410 | Daddy's Mistress | Michael Poltorak | Thistle | ||||
| 3440 | Tony Imbimbo | Thistle | |||||
| 2919 | Irie | Cesar Romero | Thistle | ||||
| 3763 | Eryngo | David Bloomberg | Thistle | ||||
| 1014 | N/A | Scot Citrin | Thistle | ||||
| 1154 | Wet & Sloppy | Jack Salerno | International 14 |