| 2007 Sinnhoffer Hot Rum Series - Race 2 Overall | ||||||||
| Sail for fun…Sail Safe | ||||||||
| Overall Points | Fleet Points | Sail # | Boat | Fleet | Rating | Type | Finish Time | Delta to 1st in Fleet |
| 1 | 1 | 51 | Wild Bunch | 5 | 150 | Wabbit 24 | 14:04:22 | 0:00:00 |
| 2 | 2 | 1046 | Geraldine | 5 | 174 | J-24 | 14:05:33 | -0:01:11 |
| 3 | 3 | 57789 | Casamar | 5 | 198 | Catalina 30 | 14:05:47 | -0:01:25 |
| 4 | 1 | 514 | Wings | 3 | 84 | J-105 | 14:06:13 | 0:00:00 |
| 5 | 4 | 46351 | Sojourn | 5 | 198 | Catalina 30 Sloop | 14:07:54 | -0:03:32 |
| 6 | 5 | 77982 | Shut Up & Drive | 5 | 171 | Merit-25 | 14:10:28 | -0:06:06 |
| 7 | 6 | 97628 | Fiasco II | 5 | 165 | Cal 9.2 | 14:10:36 | -0:06:14 |
| 8 | 1 | 433 | Mad Hatter | 4 | 144 | J-30 | 14:11:42 | 0:00:00 |
| 9 | 2 | 7624 | Bligh's Spirit | 4 | 129 | Cal 36 | 14:11:43 | -0:00:01 |
| 10 | 3 | 31 | Skylark | 4 | 144 | PC | 14:11:54 | -0:00:12 |
| 11 | 7 | 52364 | Elysium | 5 | 186 | Cal T/2 | 14:12:02 | -0:07:40 |
| 12 | 2 | 37111 | Pholly | 3 | 84 | J-105 | 14:12:07 | -0:05:54 |
| 13 | 4 | 46485 | Blackadder | 4 | 129 | J-27 | 14:12:20 | -0:00:38 |
| 14 | 3 | 394 | Javelin | 3 | 84 | J-105 | 14:13:14 | -0:07:01 |
| 15 | 5 | 52170 | An Dara Claddagh | 4 | 132 | C&C33 MKII | 14:13:31 | -0:01:49 |
| 16 | 1 | 61119 | Stars & Stripes | 1 | -76 | CM60 | 14:13:32 | 0:00:00 |
| 17 | 2 | 69152 | Staghound | 1 | -51 | R/P 50 | 14:14:03 | -0:00:31 |
| 18 | 3 | 51483 | Piranha | 1 | 12 | Farr 40 | 14:14:23 | -0:00:51 |
| 19 | 4 | 52566 | Stark Raving Mad III | 1 | -138 | Reichel-Pugh | 14:14:27 | -0:00:55 |
| 20 | 5 | 104 | Nemesis | 1 | 27 | Melges 30 | 14:15:13 | -0:01:41 |
| 21 | 6 | USA 43 | Sprig | 4 | 129 | 6 Meter Sloop | 14:15:36 | -0:03:54 |
| 22 | 6 | 7190 | Valkyrie | 1 | -18 | DK46 | 14:16:01 | -0:02:29 |
| 23 | 7 | 52447 | French Bred | 1 | 21 | Beneteau 44.7 | 14:16:08 | -0:02:36 |
| 24 | 7 | 46447 | Sea Maiden | 4 | 120 | Ericson 35 | 14:16:44 | -0:05:02 |
| 25 | 4 | 105 | Triple Play | 3 | 84 | J-105 | 14:17:14 | -0:11:01 |
| 26 | 8 | 46860 | Locomotion | 1 | -33 | Andrews 45 | 14:18:04 | -0:04:32 |
| 27 | 1 | 24 | Elusive | 2 | 48 | Flying Tiger 10M | 14:18:27 | 0:00:00 |
| 28 | 8 | 97662 | Decoy | 5 | 186 | Hunter 28.5 | 14:18:34 | -0:14:12 |
| 29 | 2 | 77390 | Houn Dawg | 2 | 66 | Serendipity 43 | 14:18:38 | -0:00:11 |
| 30 | 3 | 11 | Anarchy | 2 | 48 | Flying Tiger 10M | 14:18:42 | -0:00:15 |
| 31 | 9 | 40050 | Temptress | 1 | 12 | Farr 40 | 14:18:51 | -0:05:19 |
| 32 | 4 | 46996 | caper | 2 | 42 | J-120 | 14:18:56 | -0:00:29 |
| 33 | 8 | 56194 | Poco Loco | 4 | 132 | Ben 35s5 | 14:19:05 | -0:07:23 |
| 34 | 5 | 52511 | Meltemi | 2 | 42 | J-120 | 14:19:12 | -0:00:45 |
| 35 | 9 | 47200 | Bolero | 5 | 150 | Ranger 33 | 14:19:26 | -0:15:04 |
| 36 | 10 | 77161 | Bail A Dhia | 5 | 174 | Capri 25 | 14:19:39 | -0:15:17 |
| 37 | 5 | 435 | Blink! | 3 | 84 | J-105 | 14:19:47 | -0:13:34 |
| 38 | 10 | 5055 | Blue Blazes | 1 | -36 | Reichel/Pugh 50 | 14:19:59 | -0:06:27 |
| 39 | 6 | 46607 | Scamp | 2 | 42 | J-120 | 14:20:02 | -0:01:35 |
| 40 | 11 | 888 | White Knight | 1 | 12 | Farr 40 | 14:20:15 | -0:06:43 |
| 41 | 12 | 640 | Double Expresso | 1 | -60 | Inter 20 | 14:20:26 | -0:06:54 |
| 42 | 11 | 56403 | Rio Del Mar | 5 | 153 | Catalina 34 | 14:20:39 | -0:16:17 |
| 43 | 6 | 125 | Viggen | 3 | 84 | J-105 | 14:20:42 | -0:14:29 |
| 44 | 12 | 357 | Gunslinger | 5 | 192 | Santana 525 | 14:20:47 | -0:16:25 |
| 45 | 9 | 87859 | Goose | 4 | 117 | J-29 | 14:20:55 | -0:09:13 |
| 46 | 7 | 88 | Sanity | 3 | 84 | J-105 | 14:21:02 | -0:14:49 |
| 47 | 10 | 46524 | Rippin | 4 | 144 | Cat 36 | 14:21:07 | -0:09:25 |
| 48 | 11 | 77911 | Pickle Dish | 4 | 105 | Capri 30 | 14:21:10 | -0:09:28 |
| 49 | 12 | 56370 | Vikktoreus | 4 | 123 | Beneteau 35s5 | 14:21:14 | -0:09:32 |
| 50 | 7 | 19 | Occams Razor | 2 | 48 | Flying Tiger 10M | 14:21:18 | -0:02:51 |
| Overall Points | Fleet Points | Sail # | Boat | Fleet | Rating | Type | Finish Time | Delta to 1st in Fleet |
| 51 | 13 | 56055 | Falcon | 1 | -30 | Tripp 50 | 14:21:24 | -0:07:52 |
| 52 | 8 | 56407 | French Toast | 2 | 54 | Beneteau 40.7 | 14:21:28 | -0:03:01 |
| 53 | 13 | 67316 | Spellbinder | 4 | 120 | Santana 35 | 14:21:32 | -0:09:50 |
| 54 | 14 | 22208 | Velos | 1 | -21 | Sloop | 14:21:33 | -0:08:01 |
| 55 | 13 | 37193 | Faux Pas | 5 | 156 | NPT27M | 14:21:37 | -0:17:15 |
| 56 | 8 | 631 | Straight Edge | 3 | 84 | J-105 | 14:21:58 | -0:15:45 |
| 57 | 9 | 67956 | Ratso | 3 | 90 | C&C 40T | 14:22:12 | -0:15:59 |
| 58 | 9 | 46719 | Jim | 2 | 42 | J-120 | 14:22:34 | -0:04:07 |
| 59 | 14 | 38 | Genevieve | 4 | 126 | Tartan 10 | 14:22:40 | -0:10:58 |
| 60 | 10 | 131 | Karma | 2 | 60 | Melges 24 | 14:22:44 | -0:04:17 |
| 61 | 15 | 164 | Nozomi | 4 | 117 | Cal 40 | 14:22:47 | -0:11:05 |
| 62 | 10 | 51911 | Creative | 3 | 84 | J-105 | 14:22:58 | -0:16:45 |
| 63 | 11 | 42733 | Maleficent | 3 | 72 | Beneteau 42s7 | 14:22:59 | -0:16:46 |
| 64 | 15 | 56203 | Bad Pak | 1 | -15 | J-145 | 14:23:17 | -0:09:45 |
| 65 | 11 | 56046 | First Light | 2 | 54 | Beneteau 40.7 | 14:23:22 | -0:04:55 |
| 66 | 12 | 686 | USA 686 | 2 | 60 | Melges 24 | 14:23:33 | -0:05:06 |
| 67 | 16 | 97467 | Paladin | 4 | 108 | Olson 34 | 14:23:58 | -0:12:16 |
| 68 | 12 | 109 | Sabrina | 3 | 75 | Calkins 50 | 14:24:09 | -0:17:56 |
| 69 | 13 | 69408 | Mistress | 2 | 39 | Swan 53 | 14:24:53 | -0:06:26 |
| 70 | 13 | 46929 | Hay Viento | 3 | 84 | J-105 | 14:25:16 | -0:19:03 |
| 71 | 14 | 43 | Wastrel II | 5 | 171 | Morgan 27 | 14:25:25 | -0:21:03 |
| 72 | 16 | USA 11 | Stars & Stripes | 1 | -102 | IACC | 14:25:31 | -0:11:59 |
| 73 | 17 | 7391 | Eclipse | 1 | 21 | CM-1200 | 14:25:36 | -0:12:04 |
| 74 | 18 | 46700 | Lucky Dog | 1 | 0 | J-125 | 14:25:41 | -0:12:09 |
| 75 | 14 | 51504 | Silhouette | 2 | 54 | Beneteau 40.7 | 14:25:56 | -0:07:29 |
| 76 | 14 | 97036 | Alley Cat | 3 | 90 | Dencho 30 | 14:26:11 | -0:19:58 |
| 77 | 15 | 46464 | JetStream | 3 | 84 | J-105 | 14:26:17 | -0:20:04 |
| 78 | 16 | 97309 | Z Force | 3 | 72 | J-35 | 14:26:28 | -0:20:15 |
| 79 | 15 | 47566 | Singapore Sling | 5 | 150 | Ranger 33 | 14:26:32 | -0:22:10 |
| 80 | 19 | 3696 | RainCloud | 1 | -15 | J-145 | 14:26:32 | -0:13:00 |
| 81 | 20 | 37 | Far Niente | 1 | 12 | Farr 40 | 14:26:47 | -0:13:15 |
| 82 | 15 | 56408 | Wiki Wiki | 2 | 54 | Beneteau 40.7 | 14:26:59 | -0:08:32 |
| 83 | 17 | 7105 | Speedplay | 3 | 84 | J-105 | 14:27:00 | -0:20:47 |
| 84 | 17 | 77845 | Alinka II | 4 | 120 | Santana 35 | 14:27:04 | -0:15:22 |
| 85 | 16 | 97306 | Shaka | 2 | 66 | Schock 35 | 14:27:10 | -0:08:43 |
| 86 | 18 | 470 | Hibiscus | 3 | 84 | J-105 | 14:27:36 | -0:21:23 |
| 87 | 21 | 27030 | LeiLoe | 1 | -42 | F31-1D | 14:28:09 | -0:14:37 |
| 88 | 22 | 40031 | OHANA | 1 | 12 | Farr 40 | 14:28:14 | -0:14:42 |
| 89 | 17 | 52657 | Panache | 2 | 69 | Beneteau First 10R | 14:28:34 | -0:10:07 |
| 90 | 23 | 50060 | Radical Departure | 1 | 12 | Farr 40 | 14:28:35 | -0:15:03 |
| 91 | 1 | 7157 | Sagacious | 6 | 75 | Columbia 50 | 14:29:10 | 0:00:00 |
| 92 | 18 | 56200 | Duster | 2 | 60 | J-109 | 14:29:38 | -0:11:11 |
| 93 | 19 | 46267 | Windswept | 2 | 54 | Swan | 14:29:43 | -0:11:16 |
| 94 | 18 | 21102 | Solana | 4 | 138 | Santa Cruz 27 | 14:29:48 | -0:18:06 |
| 95 | 24 | 42401 | Airwaves | 1 | 21 | German Frers 50 | 14:30:06 | -0:16:34 |
| 96 | 19 | 77704 | Rowdy | 3 | 90 | Contessa 39 | 14:30:24 | -0:24:11 |
| 97 | 2 | 14PC | La Cucaracha | 6 | 150 | PC | 14:30:35 | -0:01:25 |
| 98 | 20 | 401 | Air Boss | 3 | 84 | J-105 | 14:30:37 | -0:24:24 |
| 99 | 3 | 46007 | Mariah | 6 | 150 | O'Day 34 | 14:31:37 | -0:02:27 |
| 100 | 20 | 8 | Abacus | 2 | 48 | Flying Tiger 10M | 14:31:38 | -0:13:11 |
| Overall Points | Fleet Points | Sail # | Boat | Fleet | Rating | Type | Finish Time | Delta to 1st in Fleet |
| 101 | 21 | 28596 | CC Rider | 2 | 42 | J-120 | 14:32:28 | -0:14:01 |
| 102 | 4 | 52691 | Escape | 6 | 153 | Catalina 34 | 14:33:40 | -0:04:30 |
| 103 | 19 | 14 | Allen Wench | 4 | 144 | BB 10 | 14:33:47 | -0:22:05 |
| 104 | 20 | 56222 | Marlen | 4 | 117 | J-34 | 14:33:50 | -0:22:08 |
| 105 | 22 | 7026 | Austin | 2 | 54 | Beneteau 40.7 | 14:33:54 | -0:15:27 |
| 106 | 21 | 87798 | R. Honey Bear | 3 | 93 | Soverel 33 | 14:34:05 | -0:27:52 |
| 107 | 23 | USA 33 | Electra | 2 | 66 | Cross Current 33 | 14:34:06 | -0:15:39 |
| 108 | 24 | 7-Oct | Branta | 2 | 48 | 10 meter | 14:34:15 | -0:15:48 |
| 109 | 25 | 28770 | Troublespot | 2 | 45 | Mumm 30 | 14:35:32 | -0:17:05 |
| 110 | 22 | 36764 | Adeline | 3 | 81 | Beneteau 36.7 | 14:35:57 | -0:29:44 |
| 111 | 26 | 28507 | Blue Agave | 2 | 54 | Beneteau 40.7 | 14:36:12 | -0:17:45 |
| 112 | 16 | 46865 | K.I.S.S. | 5 | 213 | Santana 25 | 14:36:43 | -0:32:21 |
| 113 | 25 | 33 | Flexible Flyer | 1 | -18 | Corsair 31 Tri | 14:38:01 | -0:24:29 |
| 114 | 23 | 56360 | Melokia | 3 | 81 | Beneteau 36.7 | 14:38:36 | -0:32:23 |
| 115 | 27 | 46933 | Changes in Altitudes | 2 | 54 | Beneteau 40.7 | 14:38:59 | -0:20:32 |
| 116 | 24 | 87962 | Astra | 3 | 84 | Sloop 38 | 14:39:19 | -0:33:06 |
| 117 | 25 | 7022 | X-Dream | 3 | 81 | X
Yacht |
14:39:23 | -0:33:10 |
| 118 | 28 | 56605 | Mosh
Pit |
2 | 66 | Columbia
30 |
14:40:09 | -0:21:42 |
| 119 | 27 | 7223 | Adventure |
3 | 81 | Beneteau
36.7 |
14:40:57 | -0:34:44 |
| 120 | 29 | 198 | Geronimo |
2 | 60 | J-109 |
14:41:06 | -0:22:39 |
| 121 | 30 | 56603 | Uncontrollable
Urge |
2 | 57 | Columbia
30 |
14:41:08 | -0:22:41 |
| 122 | 31 | 46217 | Hasl
Free |
2 | 42 | J-120 |
14:41:16 | -0:22:49 |
| 123 | 28 | 97284 | Mr
Vengence |
3 | 72 | Peterson
27 |
14:41:26 | -0:35:13 |
| 124 | 32 | 43513 | N/A |
2 | 54 | Tripp
40 |
14:42:16 | -0:23:49 |
| 125 | 29 | 7020 | Sorcerer |
3 | 81 | Beneteau
36.7 |
14:42:20 | -0:36:07 |
| 126 | 21 | 56245 | Second
Wind |
4 | 105 | Columbia
50 |
14:43:33 | -0:31:51 |
| 127 | 33 | 16 | Lift
Off |
2 | 60 | Kiwi
35 |
14:45:46 | -0:27:19 |
| 128 | 22 | 7303 | Barbara
Anne |
4 | 135 | Beneteau
361 |
14:46:24 | -0:34:42 |
| 129 | 34 | 56329 | Eliza
M |
2 | 66 | Beneteau
473 |
14:53:22 | -0:34:55 |
| 130 | 35 | 56375 | Blue
Note |
2 | 66 | Beneteau
473 |
14:56:04 | -0:37:37 |
| 131 | ||||||||