2007 Hot Rum Regatta
November 18, 2007
Race 2 Results By Fleet
1 2 3 4 5 6 Race 2 Overall Series by Fleet Series Overall
| 1 |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Delta |
1 | 1 | 61119 | -76 | CM60 | 14:13:32 | 0:00:00 | |
2 | 2 | 69152 | -51 | R/P 50 | 14:14:03 | -0:00:31 | |
3 | 3 | 51483 | 12 | Farr 40 | 14:14:23 | -0:00:51 | |
4 | 4 | 52566 | -138 | Reichel-Pugh | 14:14:27 | -0:00:55 | |
5 | 5 | 104 | 27 | Melges 30 | 14:15:13 | -0:01:41 | |
6 | 6 | 7190 | -18 | DK46 | 14:16:01 | -0:02:29 | |
7 | 7 | 52447 | 21 | Beneteau 44.7 | 14:16:08 | -0:02:36 | |
8 | 8 | 46860 | -33 | Andrews 45 | 14:18:04 | -0:04:32 | |
9 | 9 | 40050 | 12 | Farr 40 | 14:18:51 | -0:05:19 | |
10 | 10 | 5055 | -36 | Reichel/Pugh 50 | 14:19:59 | -0:06:27 | |
11 | 11 | 888 | 12 | Farr 40 | 14:20:15 | -0:06:43 | |
12 | 12 | 640 | -60 | Inter 20 | 14:20:26 | -0:06:54 | |
13 | 13 | 56055 | -30 | Tripp 50 | 14:21:24 | -0:07:52 | |
14 | 14 | 22208 | -21 | Sloop | 14:21:33 | -0:08:01 | |
15 | 15 | 56203 | -15 | J-145 | 14:23:17 | -0:09:45 | |
16 | 16 | USA 11 | -102 | IACC | 14:25:31 | -0:11:59 | |
17 | 17 | 7391 | 21 | CM-1200 | 14:25:36 | -0:12:04 | |
18 | 18 | 46700 | 0 | J-125 | 14:25:41 | -0:12:09 | |
19 | 19 | 3696 | -15 | J-145 | 14:26:32 | -0:13:00 | |
20 | 20 | 37 | 12 | Farr 40 | 14:26:47 | -0:13:15 | |
21 | 21 | 27030 | -42 | F31-1D | 14:28:09 | -0:14:37 | |
22 | 22 | 40031 | 12 | Farr 40 | 14:28:14 | -0:14:42 | |
23 | 23 | 50060 | 12 | Farr 40 | 14:28:35 | -0:15:03 | |
24 | 24 | 42401 | 21 | German Frers 50 | 14:30:06 | -0:16:34 | |
25 | 25 | 33 | -18 | Corsair 31 Tri | 14:38:01 | -0:24:29 | |
27 dnc | 46307 | 18 | Beneteau F47.7 | 0:00:00 |
| 2 | back to top |
Place |
Race 2 Pts. |
# |
Boat Name | Rating |
Boat Type |
Finish Time |
Delta |
1 | 1 | 24 | 48 | Flying Tiger 10M | 14:18:27 | 0:00:00 | |
2 | 2 | 77390 | 66 | Serendipity 43 | 14:18:38 | -0:00:11 | |
3 | 3 | 11 | 48 | Flying Tiger 10M | 14:18:42 | -0:00:15 | |
4 | 4 | 46996 | 42 | J-120 | 14:18:56 | -0:00:29 | |
5 | 5 | 52511 | 42 | J-120 | 14:19:12 | -0:00:45 | |
6 | 6 | 46607 | 42 | J-120 | 14:20:02 | -0:01:35 | |
7 | 7 | 19 | 48 | Flying Tiger 10M | 14:21:18 | -0:02:51 | |
8 | 8 | 56407 | 54 | Beneteau 40.7 | 14:21:28 | -0:03:01 | |
9 | 9 | 46719 | 42 | J-120 | 14:22:34 | -0:04:07 | |
10 | 10 | 131 | 60 | Melges 24 | 14:22:44 | -0:04:17 | |
11 | 11 | 56046 | 54 | Beneteau 40.7 | 14:23:22 | -0:04:55 | |
12 | 12 | 686 | 60 | Melges 24 | 14:23:33 | -0:05:06 | |
13 | 13 | 69408 | 39 | Swan 53 | 14:24:53 | -0:06:26 | |
14 | 14 | 51504 | 54 | Beneteau 40.7 | 14:25:56 | -0:07:29 | |
15 | 15 | 56408 | 54 | Beneteau 40.7 | 14:26:59 | -0:08:32 | |
16 | 16 | 97306 | 66 | Schock 35 | 14:27:10 | -0:08:43 | |
17 | 17 | 52657 | 69 | Beneteau First 10R | 14:28:34 | -0:10:07 | |
18 | 18 | 56200 | 60 | J-109 | 14:29:38 | -0:11:11 | |
19 | 19 | 46267 | 54 | Swan | 14:29:43 | -0:11:16 | |
20 | 20 | 8 | 48 | Flying Tiger 10M | 14:31:38 | -0:13:11 | |
21 | 21 | 28596 | 42 | J-120 | 14:32:28 | -0:14:01 | |
22 | 22 | 7026 | 54 | Beneteau 40.7 | 14:33:54 | -0:15:27 | |
23 | 23 | USA 33 | 66 | Cross Current 33 | 14:34:06 | -0:15:39 | |
24 | 24 | 10-7 | 48 | 10 meter | 14:34:15 | -0:15:48 | |
25 | 25 | 28770 | 45 | Mumm 30 | 14:35:32 | -0:17:05 | |
26 | 26 | 28507 | 54 | Beneteau 40.7 | 14:36:12 | -0:17:45 | |
27 | 27 | 46933 | 54 | Beneteau 40.7 | 14:38:59 | -0:20:32 | |
28 | 28 | 56605 | 66 | Columbia 30 | 14:40:09 | -0:21:42 | |
29 | 29 | 198 | 60 | J-109 | 14:41:06 | -0:22:39 | |
30 | 30 | 56603 | 57 | Columbia 30 | 14:41:08 | -0:22:41 | |
31 | 31 | 46217 | 42 | J-120 | 14:41:16 | -0:22:49 | |
32 | 32 | 43513 | 54 | Tripp 40 | 14:42:16 | -0:23:49 | |
33 | 33 | 16 | 60 | Kiwi 35 | 14:45:46 | -0:27:19 | |
34 | 34 | 56329 | 66 | Beneteau 473 | 14:53:22 | -0:34:55 | |
35 | 35 | 56375 | 66 | Beneteau 473 | 14:56:04 | -0:37:37 | |
40 dnc | 10 | 48 | Flying Tiger 10M | 0:00:00 | |||
40 dnc | 147 | 69 | J-109 | 0:00:00 | |||
40 dnc | J-124 | 54 | J-124 | 0:00:00 | |||
40 dnf | Am | 33 | Custom | 0:00:00 |
| 3 | back to top |
Place |
Race 2 Pts. |
# |
Boat Name | Rating |
Boat Type |
Finish Time |
Delta |
1 | 1 | 514 | 84 | J-105 | 14:06:13 | 0:00:00 | |
2 | 2 | 37111 | 84 | J-105 | 14:12:07 | -0:05:54 | |
3 | 3 | 394 | 84 | J-105 | 14:13:14 | -0:07:01 | |
4 | 4 | 105 | 84 | J-105 | 14:17:14 | -0:11:01 | |
5 | 5 | 435 | 84 | J-105 | 14:19:47 | -0:13:34 | |
6 | 6 | 125 | 84 | J-105 | 14:20:42 | -0:14:29 | |
7 | 7 | 88 | 84 | J-105 | 14:21:02 | -0:14:49 | |
8 | 8 | 631 | 84 | J-105 | 14:21:58 | -0:15:45 | |
9 | 9 | 67956 | 90 | C&C 40T | 14:22:12 | -0:15:59 | |
10 | 10 | 51911 | 84 | J-105 | 14:22:58 | -0:16:45 | |
11 | 11 | 42733 | 72 | Beneteau 42s7 | 14:22:59 | -0:16:46 | |
12 | 12 | 109 | 75 | Calkins 50 | 14:24:09 | -0:17:56 | |
13 | 13 | 46929 | 84 | J-105 | 14:25:16 | -0:19:03 | |
14 | 14 | 97036 | 90 | Dencho 30 | 14:26:11 | -0:19:58 | |
15 | 15 | 46464 | 84 | J-105 | 14:26:17 | -0:20:04 | |
16 | 16 | 97309 | 72 | J-35 | 14:26:28 | -0:20:15 | |
17 | 17 | 7105 | 84 | J-105 | 14:27:00 | -0:20:47 | |
18 | 18 | 470 | 84 | J-105 | 14:27:36 | -0:21:23 | |
19 | 19 | 77704 | 90 | Contessa 39 | 14:30:24 | -0:24:11 | |
20 | 20 | 401 | 84 | J-105 | 14:30:37 | -0:24:24 | |
21 | 21 | 87798 | 93 | Soverel 33 | 14:34:05 | -0:27:52 | |
22 | 22 | 36764 | 81 | Beneteau 36.7 | 14:35:57 | -0:29:44 | |
23 | 23 | 56360 | 81 | Beneteau 36.7 | 14:38:36 | -0:32:23 | |
24 | 24 | 87962 | 84 | Sloop 38 | 14:39:19 | -0:33:06 | |
25 | 25 | 7022 | 81 | X Yacht | 14:39:23 | -0:33:10 | |
27 | 27 | 7223 | 81 | Beneteau 36.7 | 14:40:57 | -0:34:44 | |
28 | 28 | 97284 | 72 | Peterson 27 | 14:41:26 | -0:35:13 | |
29 | 29 | 7020 | 81 | Beneteau 36.7 | 14:42:20 | -0:36:07 | |
32 ocs |
87792 |
87 |
Soverel |
14:40:27 |
-0:34:14 |
||
32 dnc | 12 | 81 | Beneteau 36.7 | 0:00:00 | |||
32 dnc | 587 | 84 | J-105 | 0:00:00 |
| 4 | back to top |
Place |
Race 2 Pts. |
# |
Boat Name | Rating |
Boat Type |
Finish Time |
Delta |
1 | 1 | 433 | 144 | J-30 | 14:11:42 | 0:00:00 | |
2 | 2 | 7624 | 129 | Cal 36 | 14:11:43 | -0:00:01 | |
3 | 3 | 31 | 144 | PC | 14:11:54 | -0:00:12 | |
4 | 4 | 46485 | 129 | J-27 | 14:12:20 | -0:00:38 | |
5 | 5 | 52170 | 132 | C&C33 MKII | 14:13:31 | -0:01:49 | |
6 | 6 | USA 43 | 129 | 6 Meter Sloop | 14:15:36 | -0:03:54 | |
7 | 7 | 46447 | 120 | Ericson 35 | 14:16:44 | -0:05:02 | |
8 | 8 | 56194 | 132 | Ben 35s5 | 14:19:05 | -0:07:23 | |
9 | 9 | 87859 | 117 | J-29 | 14:20:55 | -0:09:13 | |
10 | 10 | 46524 | 144 | Cat 36 | 14:21:07 | -0:09:25 | |
11 | 11 | 77911 | 105 | Capri 30 | 14:21:10 | -0:09:28 | |
12 | 12 | 56370 | 123 | Beneteau 35s5 | 14:21:14 | -0:09:32 | |
13 | 13 | 67316 | 120 | Santana 35 | 14:21:32 | -0:09:50 | |
14 | 14 | 38 | 126 | Tartan 10 | 14:22:40 | -0:10:58 | |
15 | 15 | 164 | 117 | Cal 40 | 14:22:47 | -0:11:05 | |
16 | 16 | 97467 | 108 | Olson 34 | 14:23:58 | -0:12:16 | |
17 | 17 | 77845 | 120 | Santana 35 | 14:27:04 | -0:15:22 | |
18 | 18 | 21102 | 138 | Santa Cruz 27 | 14:29:48 | -0:18:06 | |
19 | 19 | 14 | 144 | BB 10 | 14:33:47 | -0:22:05 | |
20 | 20 | 56222 | 117 | J-34 | 14:33:50 | -0:22:08 | |
21 | 21 | 56245 | 105 | Columbia 50 | 14:43:33 | -0:31:51 | |
22 | 22 | 7303 | 135 | Beneteau 361 | 14:46:24 | -0:34:42 | |
28 dnc | 1542 | 144 | Sloop | 0:00:00 | |||
28 dnc | 7058 | 96 | C&C 99 | 0:00:00 | |||
28 dnc | 706 | 105 | Etchells | 0:00:00 | |||
28 dnc | 85 | 108 | J-80 | 0:00:00 | |||
28 dnc | 979 | 105 | Etchells | 0:00:00 |
| 5 | back to top |
Place |
Race 2 Pts. |
# |
Boat Name | Rating |
Boat Type |
Finish Time |
Delta |
1 | 1 | 51 | 150 | Wabbit 24 | 14:04:22 | 0:00:00 | |
2 | 2 | 1046 | 174 | J-24 | 14:05:33 | -0:01:11 | |
3 | 3 | 57789 | 198 | Catalina 30 | 14:05:47 | -0:01:25 | |
4 | 4 | 46351 | 198 | Catalina 30 Sloop | 14:07:54 | -0:03:32 | |
5 | 5 | 77982 | 171 | Merit-25 | 14:10:28 | -0:06:06 | |
6 | 6 | 97628 | 165 | Cal 9.2 | 14:10:36 | -0:06:14 | |
7 | 7 | 52364 | 186 | Cal T/2 | 14:12:02 | -0:07:40 | |
8 | 8 | 97662 | 186 | Hunter 28.5 | 14:18:34 | -0:14:12 | |
9 | 9 | 47200 | 150 | Ranger 33 | 14:19:26 | -0:15:04 | |
10 | 10 | 77161 | 174 | Capri 25 | 14:19:39 | -0:15:17 | |
11 | 11 | 56403 | 153 | Catalina 34 | 14:20:39 | -0:16:17 | |
12 | 12 | 357 | 192 | Santana 525 | 14:20:47 | -0:16:25 | |
13 | 13 | 37193 | 156 | NPT27M | 14:21:37 | -0:17:15 | |
14 | 14 | 43 | 171 | Morgan 27 | 14:25:25 | -0:21:03 | |
15 | 15 | 47566 | 150 | Ranger 33 | 14:26:32 | -0:22:10 | |
16 | 16 | 46865 | 213 | Santana 25 | 14:36:43 | -0:32:21 | |
23 dnc | 1825 | 174 | J-24 | 0:00:00 | |||
23 dnc | 27635 | 198 | Ranger 26 | 0:00:00 | |||
23 dnc | 46698 | 168 | C&C 32 | 0:00:00 | |||
23 dnc | 74102 | 162 | Sloop | 0:00:00 | |||
23 dnc | 77938 | 180 | Cal 29 | 0:00:00 | |||
23 dnc | 97518 | 156 | Pearson 33 | 0:00:00 |
| 6 | back to top |
Place |
Race 2 Pts. |
# |
Boat Name | Rating |
Boat Type |
Finish Time |
Delta |
1 | 1 | 7157 | 75 | Columbia 50 | 14:29:10 | 0:00:00 | |
2 | 2 | 14PC | 150 | PC | 14:30:35 | -0:01:25 | |
3 | 3 | 46007 | 150 | O'Day 34 | 14:31:37 | -0:02:27 | |
4 | 4 | 52691 | 153 | Catalina 34 | 14:33:40 | -0:04:30 |