2006 Tornado Nationals
October 9, 10 & 11, 2006
Tornado
| Place | # | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
| 1 | 808 | John Lovell | Charlie Ogletree | 1 | 1 | 3 | 1 | 3 | | | | 9 |
| 2 | 1 | Enrique Figueroa | Jorge Hernandez | 3 | 2 | 1 | 2 | 1 | | | | 9 |
| 3 | 804 | Robbie Daniel | Hunter Stunzi | 2 | 3 | 2 | 3 | 2 | | | | 12 |
| 4 | 37 | Bruno Di Bernardi | Andre Chang | 4 | 4 | 4 | 4 | 4 | | | | 20 |
| 5 | 840 | Don Thinschmidt | Andrew Wierda | 8 | 6 | 6 | 5 | 5 | | | | 30 |
| 6 | 1094 | Gary Chu | Norman Chu | 5 | 5 | 5 | 7 | 13 raf | | | | 35 |
| 7 | 813 | Mike Grandfield | Brock Callen | 7 | 8 | 8 | 6 | 6 | | | | 35 |
| 8 | 699 | Olie Jason | Kelly Jason | 6 | 7 | 7 | 9 | 8 | | | | 37 |
| 9 | 824 | Martin Malcheski | Benjamin Malcheski | 9 | 9 | 11 | 8 | 7 | | | | 44 |
| 10 | 2 | Alan Dubuc | Louis-Philippe Ethier | 10 | 10 | 9 | 11 | 10 | | | | 50 |
| 11 | 99 | Michael Dobbs | Glenn Brown | 11 | 11 | 10 | 10 | 9 | | | | 51 |
| 12 | 850 | Mark Herendreen | Pat Giles | 12 | 12 | 12 | 12 | 11 | | | | 59 |
Created by Regatta Scoring Solutions