New Year's Day Regatta
January 1, 2006
Race 1 Results
Class: 2  3  4  5  6  7  8  9  
Start Time 12:50:00 Course Length  10
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 66A | Ian Storer | 64.8 | A Class | 14:42:51 | 1:52:51 | 1:42:03 | 6123 | 0:00:00 |
| 2 | 2 | 756 | Mike Hammond | 63.18 | Hobie 20 | 14:53:13 | 2:03:13 | 1:52:41 | 6761.2 | -0:10:38 |
| 3 | 3 | 1463 | Jon Dominy | 66.2 | Nacra 5.8 | 15:06:44 | 2:16:44 | 2:05:42 | 7542 | -0:23:39 |
| 6 dnc | 1242 | Jim Gregory | 62.5 | F18 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 6 ocs | 658 | Jeff Colins | 65.1 | H-20 n/s | 14:45:56 | 1:55:56 | 1:45:05 | 6305 | -0:03:02 |
Start Time 12:50:00 Course Length  7
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 108506 | John Ziolkowski | 74 | Hobie 16 | 14:20:30 | 1:30:30 | 1:21:52 | 4912 | 0:00:00 |
| 2 | 2 | 700 | John Heinemann | 76.12 | Hobie 16 | 14:21:24 | 1:31:24 | 1:22:31 | 4951.16 | -0:00:39 |
| 3 | 3 | 28 | Gordo Bagley | 74 | Hobie 16 | 14:24:43 | 1:34:43 | 1:26:05 | 5165 | -0:04:13 |
| 4 | 4 | 109877 | Adam Borcherding | 76.1 | Hobie 16 | 14:29:50 | 1:39:50 | 1:30:57 | 5457.3 | -0:09:05 |
| 5 | 5 | 102212 | Rob Howe | 76.1 | Hobie 16 | 14:30:33 | 1:40:33 | 1:31:40 | 5500.3 | -0:09:48 |
| 6 | 6 | 108118 | Ron Katz | 76.1 | Hobie 16 | 14:36:04 | 1:46:04 | 1:37:11 | 5831.3 | -0:15:19 |
| 7 | 7 | santa | Rex Miller | 74 | Hobie 16 | 14:36:00 | 1:46:00 | 1:37:22 | 5842 | -0:15:30 |
| 8 | 8 | 88849 | | | | 14:27:38 | 1:37:38 | 1:37:38 | 5858 | -0:15:46 |
| 9 | 9 | 13566 | Brent Hendricks | 74 | Hobie 16 | 14:36:52 | 1:46:52 | 1:38:14 | 5894 | -0:16:22 |
| 10 dnc | 107478 | Dave Dixon | 76.1 | Hobie | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 12:55:00 Course Length  10
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7026 | Brian Ganz | 54 | Ben First 40.7 | 14:46:52 | 1:51:52 | 1:42:52 | 6172 | 0:00:00 |
| 2 | 2 | 56407 |
Dorgan/Wright |
54 | Ben 40.7 | 14:47:24 | 1:52:24 | 1:43:24 | 6204 | -0:00:32 |
| 3 | 3 | 7391 | Tim Batcher | 21 | CM-1200 | 14:42:43 | 1:47:43 | 1:44:13 | 6253 | -0:01:21 |
| 4 | 4 | 37 | Vincent Brun | 9 | Farr 40 OD | 14:41:20 | 1:46:20 | 1:44:50 | 6290 | -0:01:58 |
| 5 | 5 | 56408 | Mike Honeysett | 54 | Ben 40.7 | 14:48:53 | 1:53:53 | 1:44:53 | 6293 | -0:02:01 |
| 6 | 6 | 10/7 | Rich Reineman | 48 | 10 meter | 14:48:45 | 1:53:45 | 1:45:45 | 6345 | -0:02:53 |
| 7 | 7 | 52447 | Ron & Bev Coalson | 27 | Ben First 44.7 | 14:46:20 | 1:51:20 | 1:46:50 | 6410 | -0:03:58 |
| 8 | 8 | 28596 | Nichols | 42 | J-120 | 14:49:37 | 1:54:37 | 1:47:37 | 6457 | -0:04:45 |
| 9 | 9 | 51504 |
Warren Gross |
54 | Ben 40.7 | 14:51:43 | 1:56:43 | 1:47:43 | 6463 | -0:04:51 |
| 10 | 10 | 28507 | Dick Hohol | 54 | Ben 40.7 | 14:52:12 | 1:57:12 | 1:48:12 | 6492 | -0:05:20 |
| 11 | 11 | 69152 | Alec Oberschmidt | -51 | RP 50 | 14:35:32 | 1:40:32 | 1:49:02 | 6542 | -0:06:10 |
| 12 | 12 | 46307 | Brad Alberts | 24 | Ben F47.7 | 14:48:27 | 1:53:27 | 1:49:27 | 6567 | -0:06:35 |
| 13 | 13 | 46996 | Laun | 42 | J-120 | 14:51:33 | 1:56:33 | 1:49:33 | 6573 | -0:06:41 |
| 14 | 14 | 46194 | Tim Beatty | -24 | Perry 56 | 14:41:38 | 1:46:38 | 1:50:38 | 6638 | -0:07:46 |
| 15 | 15 | 46764 | Jim Tomcik | 42 | J-120 | 14:56:32 | 2:01:32 | 1:54:32 | 6872 | -0:11:40 |
| 16 | 16 | 7770 | Paul & Margo Hemond | -18 | Schock 40 | 14:49:39 | 1:54:39 | 1:57:39 | 7059 | -0:14:47 |
| 18 dnc | 46700 | Bob Shanner | 0 | J-125 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 13:00:00 Course Length  7
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77390 | Drew Niedringhaus | 66 | Serendipity 43 | 14:31:57 | 1:31:57 | 1:24:15 | 5055 | 0:00:00 |
| 2 | 2 | 92 | Lehman/Quant | 108 | J-80 | 14:37:26 | 1:37:26 | 1:24:50 | 5090 | -0:00:35 |
| 3 | 3 | 46453 | Bob Wilson | 57 | B-32 | 14:32:55 | 1:32:55 | 1:26:16 | 5176 | -0:02:01 |
| 4 | 4 | 10 | Chuck Driscoll | 72 | Driscoll 48' Sloop | 14:36:37 | 1:36:37 | 1:28:13 | 5293 | -0:03:58 |
| 5 | 5 | 56200 | Tom Dingman | 60 | J-109 | 14:38:32 | 1:38:32 | 1:31:32 | 5492 | -0:07:17 |
| 6 | 6 | 7624 | Mark/Karen Butler | 129 | Cal 36 M | 14:46:42 | 1:46:42 | 1:31:39 | 5499 | -0:07:24 |
| 7 | 7 | Q5 | Dennis Conner | 66 | Q Boat | 14:39:41 | 1:39:41 | 1:31:59 | 5519 | -0:07:44 |
| 8 | 8 | 631 | Mark Mitchell | 84 | J-105 | 14:42:09 | 1:42:09 | 1:32:21 | 5541 | -0:08:06 |
| 9 | 9 | 7105 |
Axford/O'Connell |
84 | J-105 | 14:43:48 | 1:43:48 | 1:34:00 | 5640 | -0:09:45 |
| 10 | 10 | 401 | Jon Dekker | 84 | J-105 | 14:45:52 | 1:45:52 | 1:36:04 | 5764 | -0:11:49 |
| 11 | 11 | 46694 | Lee Pearce | 114 | Ben 36s7 | 14:50:49 | 1:50:49 | 1:37:31 | 5851 | -0:13:16 |
| 12 | 12 | 38 | Larry Jesse | 105 | Etchells | 14:50:17 | 1:50:17 | 1:38:02 | 5882 | -0:13:47 |
| 13 | 13 | 36764 | Bob Carlson | 81 | Ben 36.7 | 14:48:11 | 1:48:11 | 1:38:44 | 5924 | -0:14:29 |
| 14 | 14 | 67316 | Sean Parker | 120 | Santana 35 | 14:57:25 | 1:57:25 | 1:43:25 | 6205 | -0:19:10 |
| 15 | 15 | 46447 | Carolyn & Sandra Sherman | 120 | Ericson 35 | 14:59:09 | 1:59:09 | 1:45:09 | 6309 | -0:20:54 |
| 16 | 16 | 56329 | Dave MacVean | 66 | Sloop | 15:03:29 | 2:03:29 | 1:55:47 | 6947 | -0:31:32 |
| 27 dnc | 7020 | Bo Kopaniasz | 81 | Ben 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 27 dnc | 7367 | Tom Hirsh | 81 | Ben 36.7 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 27 dnc | 617 | Harman | 84 | J-105 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 27 dnc | 552 | Ed Sanford | 105 | Etchells | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 27 dnc | 644 | Craig Levin | 105 | Etchells | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 27 dnc | 46485 | David Cattle | 129 | J-27 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 27 dnf | 56268 | Tom Reilly | 81 | Ben 36.7 | 14:15:06 | 1:15:06 | 1:05:39 | 3939 | 0:18:36 |
| 27 ocs | 97001 | Enrique F. Mereles | 87 | Adhara 30 | 14:34:09 | 1:34:09 | 1:24:00 | 5040 | 0:00:15 |
| 27 ocs | 43728 | Rick Day | 75 | C&C 37+ XL | 14:36:24 | 1:36:24 | 1:27:39 | 5259 | -0:03:24 |
| 27 ocs | 125 | Dagostino/Fisher | 84 | J-105 | 14:47:12 | 1:47:12 | 1:37:24 | 5844 | -0:13:09 |
Start Time 13:05:00 Course Length  5
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 112 | Norm Reynolds | 165 | Caulkan 50 | 14:16:05 | 1:11:05 | 0:57:20 | 3440 | 0:00:00 |
| 2 | 2 | 51 | Aaron Sturm | 162 | Wabbit/ Trapeze | 14:17:06 | 1:12:06 | 0:58:36 | 3516 | -0:01:16 |
| 3 | 3 | USA43 | Greg Stewart | 135 | 6 Meter Sloop | 14:16:27 | 1:11:27 | 1:00:12 | 3612 | -0:02:52 |
| 4 | 4 | 57991 | Terry Gleeson | 150 | CF-27 | 14:19:36 | 1:14:36 | 1:02:06 | 3726 | -0:04:46 |
| 5 | 5 | 433 | Robert Noe | 144 | J-30 | 14:19:41 | 1:14:41 | 1:02:41 | 3761 | -0:05:21 |
| 6 | 6 | 43 | Wert | 171 | Morgan 27 | 14:24:01 | 1:19:01 | 1:04:46 | 3886 | -0:07:26 |
| 7 | 7 | 191 | B K Smith | 250 | L16 | 14:32:47 | 1:27:47 | 1:06:57 | 4017 | -0:09:37 |
| 8 | 8 | 47200 | Roy Mumma | 150 | Ranger 33 | 14:24:29 | 1:19:29 | 1:06:59 | 4019 | -0:09:39 |
| 9 | 9 | 4441 | Sue Strasia | 172 | J 24 | 14:26:29 | 1:21:29 | 1:07:09 | 4029 | -0:09:49 |
| 10 | 10 | 379 | Carla & Wayne Clark | 156 | Hanse 312 | 14:26:34 | 1:21:34 | 1:08:34 | 4114 | -0:11:14 |
| 11 | 11 | 57789 | Dave Baer | 198 | Catalina 30 | 14:30:21 | 1:25:21 | 1:08:51 | 4131 | -0:11:31 |
| 12 | 12 | 168 | Janet Callow | 250 | Luders 16 | 14:34:57 | 1:29:57 | 1:09:07 | 4147 | -0:11:47 |
| 13 | 13 | 7 | Treppa/Ganz | 250 | Sloop | 14:35:11 | 1:30:11 | 1:09:21 | 4161 | -0:12:01 |
| 14 | 14 | 97628 | Joe Saad | 165 | Cal 9.2 | 14:28:46 | 1:23:46 | 1:10:01 | 4201 | -0:12:41 |
| 15 | 15 | 97518 | Walter Devine | 156 | Pearson 33 | 14:28:05 | 1:23:05 | 1:10:05 | 4205 | -0:12:45 |
| 16 | 16 | 7217 | Ed O'Sullivan | 138 | Kettenburg 43 | 14:27:10 | 1:22:10 | 1:10:40 | 4240 | -0:13:20 |
| 17 | 17 | 46351 | Cleve Hardaker | 198 | Catalina | 14:33:15 | 1:28:15 | 1:11:45 | 4305 | -0:14:25 |
| 18 | 18 | 46865 | Curt Snyder | 213 | santana | 14:35:21 | 1:30:21 | 1:12:36 | 4356 | -0:15:16 |
| 19 | 19 | 57854 | Bob Evasick | 192 | Santana 525 | 14:33:57 | 1:28:57 | 1:12:57 | 4377 | -0:15:37 |
| 20 | 20 | rio | Peter Blake | 153 | Catalina 34 | 14:31:13 | 1:26:13 | 1:13:28 | 4408 | -0:16:08 |
| 21 | 21 | 5944 | Gary Norgan | 222 | Catalina 25, Tall/wing | 14:37:27 | 1:32:27 | 1:13:57 | 4437 | -0:16:37 |
| 22 | 22 | 97819 | Bob Macomber | 186 | Ericson 28 | 14:36:48 | 1:31:48 | 1:16:18 | 4578 | -0:18:58 |
| 23 | 23 | 87557 | Bill Quealy | 132 | S2 9.1 | 14:32:41 | 1:27:41 | 1:16:41 | 4601 | -0:19:21 |
| 24 | 24 | 56361 | Tad Walicki | 204 | Catalina | 14:39:11 | 1:34:11 | 1:17:11 | 4631 | -0:19:51 |
| 31 dnc | 52170 | Ken & Nanci Henehan | 132 | C&C33MKII | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 31 dnc | 229 | Peter Taipale | 147 | Elite 32 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 31 dnc | 77982 | John Balazs | 171 | Merit-25 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 31 dnc | 77169 | Bruce Cameron | 198 | Thunderbird | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 31 dnc | 155 | Randy Ames | 250 | Luders 16 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 31 dnc | 52126 | Mark Clements | 252 | Mac 21 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 13:10:00 Course Length  5
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 31 | Tom Hurlburt | 144 | PC | 14:20:35 | 1:10:35 | 0:58:35 | 3515 | 0:00:00 |
| 2 | 2 | 21 | Bud Caldwell | 144 | PC | 14:21:56 | 1:11:56 | 0:59:56 | 3596 | -0:01:21 |
| 3 | 3 | 44 | Pam Phelps | 144 | PC | 14:22:52 | 1:12:52 | 1:00:52 | 3652 | -0:02:17 |
| 4 | 4 | 26 | Gene Trepte | 144 | PC | 14:24:51 | 1:14:51 | 1:02:51 | 3771 | -0:04:16 |
| 5 | 5 | 66 | Peter Lawrence | 144 | PC | 14:25:51 | 1:15:51 | 1:03:51 | 3831 | -0:05:16 |
| 6 | 6 | 14 | Geves Kenny | 144 | PC | 14:28:18 | 1:18:18 | 1:06:18 | 3978 | -0:07:43 |
| 7 | 7 | 54 | Bob Kyle | 144 | PC | 14:29:17 | 1:19:17 | 1:07:17 | 4037 | -0:08:42 |
Start Time 13:15:00 Course Length  5
| Place |
Race 1 Pts. |
# |
Skipper |
Rating |
Boat Type |
Finish Time |
Elapsed Time |
Corrected Time |
Corrected Seconds |
Delta |
| 1 |
1 |
7157 |
Charles May |
85 |
Columbia 50 |
14:19:09 |
1:04:09 |
0:57:04 |
3424 |
0:00:00 |
| 2 |
2 |
87343 |
Dave Cranmer |
120 |
Capri 30 |
14:24:00 |
1:09:00 |
0:59:00 |
3540 |
-0:01:56 |
| 3 |
3 |
7469 |
Craig Mueller |
68 |
S&S |
14:20:23 |
1:05:23 |
0:59:43 |
3583 |
-0:02:39 |
| 4 |
4 |
52364 |
Bill Posner |
186 |
CAL T/2 |
14:30:20 |
1:15:20 |
0:59:50 |
3590 |
-0:02:46 |
| 5 |
5 |
78 |
Eric Tucker |
120 |
Catalina 40 |
14:25:10 |
1:10:10 |
1:00:10 |
3610 |
-0:03:06 |
| 6 |
6 |
1572 |
Scott Smith |
222 |
Cal 25 |
14:33:50 |
1:18:50 |
1:00:20 |
3620 |
-0:03:16 |
| 7 |
7 |
25 |
|
102 |
Ericson 36 |
14:26:22 |
1:11:22 |
1:02:52 |
3772 |
-0:05:48 |
| 8 |
8 |
n/a |
Terry Burke |
132 |
J32 |
14:32:07 |
1:17:07 |
1:06:07 |
3967 |
-0:09:03 |
| 9 |
9 |
42154 |
Scott Neal |
76 |
Skye 51 |
14:28:25 |
1:13:25 |
1:07:05 |
4025 |
-0:10:01 |
| 10 |
10 |
87798 |
Steve Greatrex |
93 |
Soverel 33 |
14:31:10 |
1:16:10 |
1:08:25 |
4105 |
-0:11:21 |
Start Time 13:15:00 Course Length  5
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 1161 | Brad Ruetenik | 54 | Intl 14 | 14:14:25 | 0:59:25 | 0:54:55 | 3295 | 0:00:00 |
| 2 | 2 | 1154 | Jack Salerno | 54 | Intl 14 | 14:30:37 | 1:15:37 | 1:11:07 | 4267 | -0:16:12 |
Created by Regatta Scoring Solutions