2006 Leukemia Cup Regatta
OVERALL RESULTS
                   
Place # Boat Name Rating Boat Type Finish Time Elapsed Time Corrected Time Corrected Seconds Delta
1 46217 Rudolph Hasl 129 J-120 16:43:00 1:07:00 0:50:53 3052.5 0:00:00
2 104 Geoff Longenecker 89 Melges 30 16:45:10 1:03:10 0:52:03 3122.5 -0:01:10
3 7624 Mark Butler 129 Cal 36 16:49:41 1:13:41 0:57:34 3453.5 -0:06:41
4 125 Joe Dagostino 84 J-105 16:39:10 1:09:10 0:58:40 3520 -0:07:47
5 69152 Alec Oberschmidt -51 R/P 50 16:34:27 0:52:27 0:58:50 3529.5 -0:07:57
6 37 Vincent Brun 6 Farr 40 16:41:37 0:59:37 0:58:52 3532 -0:07:59
7 56272 Dr. Laura Schlessinger 92 J-92 16:40:55 1:10:55 0:59:25 3565 -0:08:32
8 56266 Andy/Camille Rasdal 81 Beneteau 36.7 16:39:36 1:09:36 0:59:30 3546 -0:08:37
9 GBR 4646 Robert Youngjohns -15 DK 46 16:40:07 0:58:07 1:00:00 3599.5 -0:09:07
10 56765 Kirk and Kathy O'Brien 54 Beneteau 40.7 16:43:00 1:07:00 1:00:15 3615 -0:09:22
11 5055 Dennis Pennell -33 RP 50 16:38:14 0:56:14 1:00:22 3621.5 -0:09:29
12 Cat 18 Randy Reynolds -80 Reynolds 33 16:32:34 0:50:34 1:00:34 3634 -0:09:41
13 394 Doug & Pam Werner 84 J-105 16:41:51 1:11:51 1:01:21 3681 -0:10:28
14 27061 Kent Maas / Dave Renouf -80 Reynolds 33 16:33:36 0:51:36 1:01:36 3696 -0:10:43
15 605 Peter Lufkin 84 J-105 16:42:37 1:12:37 1:02:07 3727 -0:11:14
16 52529 Bud Suiter 19 J-133 16:46:57 1:04:57 1:02:35 3754.5 -0:11:42
17 105 North, Boline, Francis 84 J-105 16:43:06 1:13:06 1:02:36 3756 -0:11:43
18 435 Steve Howell 85 J-105 16:43:26 1:13:26 1:02:49 3768.5 -0:11:56
19 35035 Gary Fanger 21 1D 35 16:47:28 1:05:28 1:02:51 3770.5 -0:11:58
20 52364 Bill Posner 186 CAL T/2 16:56:06 1:26:06 1:02:51 3771 -0:11:58
21 284.8 Curt Johnson 114 J-80 16:47:43 1:17:43 1:03:28 3808 -0:12:35
22 46604 Steve Harris 57 J-120 16:46:37 1:10:37 1:03:30 3809.5 -0:12:37
23 395 Scott McDaniel 84 J-105 16:44:16 1:14:16 1:03:46 3826 -0:12:53
24 51555 Dave Fell 0 NM 45 16:46:15 1:04:15 1:04:15 3855 -0:13:22
25 77161 Mark Clements 174 Capri 25 16:56:26 1:26:26 1:04:41 3881 -0:13:48
26 Cat 11 John Papa -80 Reynolds 33 16:38:13 0:56:13 1:06:13 3973 -0:15:20
27 Cat 16 S Klodowski / S Christopher -80 Reynolds 33 16:39:07 0:57:07 1:07:07 4027 -0:16:14
28 97848 Bob Walker/ Doug Doss 72 J-35 16:52:32 1:16:32 1:07:32 4052 -0:16:39
29 56605 Matt Anderson 66 Columbia 30 16:52:13 1:16:13 1:07:58 4078 -0:17:05
30 383 John Wilcox 114 J-80 16:52:57 1:22:57 1:08:42 4122 -0:17:49
31 401 Jon Dekker 72 J-105 16:47:58 1:17:58 1:08:58 4138 -0:18:05
32 7022 Scott Owen & Cathy Santone 75 X-Yacht 16:54:22 1:18:22 1:09:00 4139.5 -0:18:07
33 Cat 17 Tom Berndt / Eric Fracker -80 Reynolds 33 16:43:36 1:01:36 1:11:36 4296 -0:20:43
45 dnc 42401 Carmine L. Petriccione 21 German Frers 0:00:00 0:00:00 0:00:00
45 dnc 46048 John O'Connor 72 J-35   0:00:00 0:00:00   0:00:00
45 dnc 93174 Bob Atkins 57 Beneteau 40.7 0:00:00 0:00:00 0:00:00
45 dnc 56408 Mike Honeysett 55 Beneteau 40.7   0:00:00 0:00:00   0:00:00
45 dnc 52097 Cliff Thompson 54 Beneteau 40.7 0:00:00 0:00:00 0:00:00
45 dnc 7333 Robert Hayward 114 J-80   0:00:00 0:00:00   0:00:00
45 dnc 97871 PK & Vance Edwards 102 Catalina 42 0:00:00 0:00:00 0:00:00
45 dnc 617 Downing / Franco 84 J-105   0:00:00 0:00:00   0:00:00
45 dnc 604 Bernard Girod 85 J-105 0:00:00 0:00:00 0:00:00
45 dnc 7367 Tom Hirsh 81 Beneteau 36.7   0:00:00 0:00:00   0:00:00
45 dnc 284 Rich Bergmann 84 J-105 0:00:00 0:00:00 0:00:00
                   
Created by Regatta Scoring Solutions