| Beneteau 40.7 | back to top |
| Skipper | Boat Name | ||||||||
| 52096 | |||||||||
| 56408 | |||||||||
| 56046 | |||||||||
| 56765 | |||||||||
| 28507 | |||||||||
| 56197 |
| Columbia 30 | back to top |
| Skipper | Boat Name | ||||||||
| 56601 | |||||||||
| 56604 | |||||||||
| 56605 | |||||||||
| 56602 | |||||||||
| 56603 |
| J 120 | back to top |
| Skipper | Boat Name | ||||||||
| 28596 | |||||||||
| 46714 | |||||||||
| 46996 | |||||||||
| 46604 | |||||||||
| 52511 | |||||||||
| 46217 | |||||||||
| 46719 |
| Snipe | back to top |
| Skipper | Crew | |||||||||
| |
29222 | |
|
|
|
|
|
|
||
| |
29781 | |
|
|
|
|
|
|
||
| |
29315 | |
|
|
|
|
|
|
||
| |
29646 | |
|
|
|
|
|
|
||
| |
29941 | |
|
|
|
|
|
|
||
| |
29702 | |
|
|
|
|
|
|
||
| |
29108 | |
|
|
|
|
|
|
||
| |
28955 | |
|
|
|
|
|
|
||
| |
30113 | |
|
|
|
|
|
|
||
| |
29811 | |
|
|
|
|
|
|
||
| |
30337 | |
|
|
|
|
|
|
||
| |
28464 | |
|
|
|
|
|
|