| Class 1A | back to top |
| Boat Name | Owner | | |||||||||
| 69152 | R/P 50 | ||||||||||
| 5055 | RP 50 | ||||||||||
| 56055 | Tripp 50 |
| Class 1B | back to top |
| Boat Name | Owner | | |||||||||
| 52447 | Beneteau First 44.7 |
| Class 2 | back to top |
| Boat Name | Owner | | |||||||||
| 87792 | Soverel 33 |
| Class 3 | back to top |
| Boat Name | Owner | | |||||||||
| 56407 | Beneteau 40.7 | ||||||||||
| 56765 | Beneteau 40.7 | ||||||||||
| 42733 | Beneteau First 42s7 | ||||||||||
| 46307 | Beneteau F47.7 | ||||||||||
| 7031 | Beneteau 36.7 | ||||||||||
| 7020 | Beneteau 36.7 | ||||||||||
| 36764 | Beneteau First 36.7 | ||||||||||
| CAN 12 | Beneteau 36.7 |
| Class 4 | back to top |
| Boat Name | Owner | | |||||||||
| 97628 | Cal 9.2 | ||||||||||
| 67316 | Santana | ||||||||||
| 46447 | Ericson 35 | ||||||||||
| 56194 | Beneteau 35.5 | ||||||||||
| 46694 | Beneteau 36s7 |
| Class 5 | back to top |
| Boat Name | Owner | | |||||||||
| 2371 | J-24 | ||||||||||
| 57991 | CF-27 | ||||||||||
| 77982 | Merit 25 | ||||||||||
| 85 | J-80 |
Created by Regatta Scoring Solutions