Newport to San Diego Race
A B  C  D  
| Place | # | Boat Name | Owner | Rating | Boat Type | Race 1 | Total |
| 1 | 58601 | Uncontrollable Urge | James Gilmore | 51 | Columbia 30 | 1 | 1 |
| 2 | 25445 | Colt 45 | Dan Chepley | 51 | Tripp 40 | 2 | 2 |
| 3 | 46441 | Charisma V | Ortiz / Booth | 54 | Peterson 41 | 3 | 3 |
| 4 | 56046 | First Light | Gary Jorgensen | 54 | Beneteau 40.7 | 4 | 4 |
| 5 | 56318 | Miluska | David Hopkins | -54 | Andrews 70 | 5 | 5 |
| 6 | 56200 | Duster 2 | Robert Dingman | 51 | J-109 | 6 | 6 |
| 7 | 46933 | Changes in Altitudes | Peter Charczenko | 54 | Beneteau 40.7 | 7 | 7 |
| Place | # | Boat Name | Owner | Rating | Boat Type | Race 1 | Total |
| 1 | 56266 | Valhalla | Andy Rasdal | 84 | Beneteau 36.7 | 1 | 1 |
| 2 | 87792 | Babe | Don Fulton | 87 | Soverel 33 | 2 | 2 |
| 3 | 97027 | Red Line | Mike Dwight | 87 | Soverel 33 | 3 | 3 |
| 4 | 67745 | Masquerade | Tim Coker | 72 | Sloop | 4 | 4 |
| 5 | 77429 | Eris | Jim Kerrigan | 96 | Olson 30 | 5 | 5 |
| Place | # | Boat Name | Owner | Rating | Boat Type | Race 1 | Total |
| 1 | 21598 | Campaign II | James Devling | 144 | C&C 34 | 1 | 1 |
| 2 | 8391 | Shockwave | Mike Grijalva | 121 | Newport 41 | 2 | 2 |
| 3 | 56206 | Jack's Place | John Richard | 108 | Hunter 410 | 3 | 3 |
| Place | # | Boat Name | Owner | Rating | Boat Type | Race 1 | Total |
| 1 | Tri | DREI | Juan Hussong | -27 | Trimaran Corsair | 1 | 1 |
Created by Regatta Scoring Solutions