2005 Leukemia Cup Regatta  -  OVERALL CORRECTED
Place Sail  Name Fund Raised Rating Boat Type Finish time Elapsed time Corrected time difference Fleet
1 45 Geoff Longenecker 9000 174 J105 - OD 16:49:20 1:14:20 0:52:35 0:00:00 3
2 7469 Craig Mueller 200 56 Sloop 16:46:47 1:05:47 0:58:47 -0:06:12 2
3 7172 Gary E. Mozer 3000 99 J109 16:54:17 1:13:17 1:00:55 -0:08:20 2
4 605 Peter Lufkin   84 J105 - OD 16:46:37 1:11:37 1:01:07 -0:08:32 3
5 28418 Fred Howe 4000 22 Santa Cruz 52 16:52:19 1:05:19 1:02:34 -0:09:59 1
6 604 Bernard Girod 100 85 J105 - OD 16:48:21 1:13:21 1:02:44 -0:10:09 3
7 56046 Gary Jorgensen   54 Ben 40.7 16:50:34 1:09:34 1:02:49 -0:10:14 2
8 524 Mark Nobel   84 J105 - OD 16:49:07 1:14:07 1:03:37 -0:11:02 3
9 69152 Alec Oberschmidt   -51 R/P 50 16:44:44 0:57:44 1:04:07 -0:11:32 1
10 69938 Brad Wright   45 J120 16:50:45 1:09:45 1:04:08 -0:11:33 2
11 50100 jay steinbeck 1000 -56 Andrews/Farr 52 16:44:14 0:57:14 1:04:14 -0:11:39 1
12 56408 Mike Honeysett 100 55 Ben 40.7 16:52:08 1:11:08 1:04:16 -0:11:41 2
13 52096 Cliff Thompson 450 58.5 Ben 40.7 16:52:39 1:11:39 1:04:20 -0:11:45 2
14 631 Mark Mitchell   84 J105 - OD 16:50:28 1:15:28 1:04:58 -0:12:23 3
15 46958 Doug & Pam Werner   84 J105 - OD 16:50:40 1:15:40 1:05:10 -0:12:35 3
16 55555 Campbell/Williams   -105 Dencho 70 16:39:07 0:52:07 1:05:15 -0:12:40 1
17 51477 Ron & Jerri Elsasser   24 Ben 47.7 16:55:21 1:08:21 1:05:21 -0:12:46 1
18 51483 David Voss   12 Farr 40 OD 16:53:54 1:06:54 1:05:24 -0:12:49 1
19 125 Joe Dagostino 1300 93 J105 - OD 16:52:24 1:17:24 1:05:47 -0:13:12 3
20 35035 Gary Fanger   30 1D35 16:57:06 1:10:06 1:06:21 -0:13:46 1
21 35022 neil senturia 100 31 1D35 16:57:52 1:10:52 1:07:00 -0:14:25 1
22 7105 Axford-Oconnell   84 J105-OD 16:52:44 1:17:44 1:07:14 -0:14:39 3
23 383 John Wilcox   114 J80 16:56:44 1:21:44 1:07:29 -0:14:54 3
24 46981 Dan Hannegan   117 Ben 36s7 16:58:06 1:23:06 1:08:29 -0:15:54 3
25 284A Curt Johnson   114 J80 16:59:16 1:24:16 1:10:01 -0:17:26 3
26 28770 Oliver Michaelis   45 Mumm 30 16:57:20 1:16:20 1:10:43 -0:18:08 2
27 46778 John Staff   45 Cheetah 30 16:57:48 1:16:48 1:11:11 -0:18:36 2
28 395 Scott McDaniel   84 J105 16:58:59 1:23:59 1:13:29 -0:20:54 3
29 552 Ed Sanford 100 118 Etchell 17:03:48 1:28:48 1:14:03 -0:21:28 3
30 581 John and Tracy Downing   84 J105 - OD 17:00:39 1:25:39 1:15:09 -0:22:34 3
31 584 Gene Ratliffe 500 179 Tarten 30 17:13:03 1:38:03 1:15:41 -0:23:06 3
Exhibition Class
Place Sail Number Name Fund Raised Rating Boat Type Finish time Elapsed time Corrected time difference Fleet
1 55 Troy Sears 20835 91.35 IACC 17:03:29 1:33:29 1:17:02 0:00:00 Ex
2 8390 Randall Pittman/Julian Busch 18125 -52.75 Maxi 16:40:40 1:10:40 1:20:10 -0:03:08 Ex