2004 Leukemia Cup
April 30, 2004
Class-1 Class-2  Class-3  
Start Time 15:47:00 Course Length  7.5
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46999 | Crocodile Rock | 99 | Farr 40 OD | 16:42:31 | 0:55:31 | 0:43:08 | 2588.5 | 0:00:00 |
| 2 | 2 | 35025 | Kill-a-Watt | 30 | 1D35 | 16:44:36 | 0:57:36 | 0:53:51 | 3231 | -0:10:43 |
| 3 | 3 | 69152 | Staghound | -48 | RP 50 | 16:35:36 | 0:48:36 | 0:54:36 | 3276 | -0:11:28 |
| 4 | 4 | 7397 | Vim | 12 | NM 43 | 16:44:41 | 0:57:41 | 0:56:11 | 3371 | -0:13:03 |
| 5 | 5 | 35045 | Great Sensation | 30 | 1D35 | 16:46:59 | 0:59:59 | 0:56:14 | 3374 | -0:13:06 |
| 6 | 6 | 7391 | Eclipse | 21 | CM 1200 | 16:47:15 | 1:00:15 | 0:57:37 | 3457.5 | -0:14:29 |
| 7 | 7 | 46892 | Titan | -6 | ILC 46 | 16:44:21 | 0:57:21 | 0:58:06 | 3486 | -0:14:58 |
| 8 | 8 | 51477 | Coup D' Tat | 24 | Beneteau | 16:48:10 | 1:01:10 | 0:58:10 | 3490 | -0:15:02 |
| 9 | 9 | 35034 | Racer's Edge | 30 | 1D35 | 16:49:23 | 1:02:23 | 0:58:38 | 3518 | -0:15:30 |
| 10 | 10 | 97 | Grand Illusion | -81 | Santa Cruz 70 | 16:36:26 | 0:49:26 | 0:59:33 | 3573.5 | -0:16:25 |
| 16 dnc | 50 | Abracadabra | 127 | IACC | | 0:00:00 | | | 0:00:00 |
| 16 dnc | 56055 | Falcon | -30 | Tripp 50 | | 0:00:00 | | | 0:00:00 |
| 16 dnc | 35047 | Tabasco | 30 | 1D35 | | 0:00:00 | | | 0:00:00 |
| 16 dnc | 29248 | Tangled.Web | 30 | 1D35 | | 0:00:00 | | | 0:00:00 |
| 16 ocs | 34 | Stars & Stripes | -95 | IACC | 16:43:20 | 0:56:20 | 1:08:12 | 4092.5 | -0:25:04 |
Start Time 15:41:00 Course Length  7.5
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | Wiki Wiki | 54 | Ben 40.7 | 16:44:36 | 1:03:36 | 0:56:51 | 3411 | 0:00:00 |
| 2 | 2 | 87780 | Piranha | 66 | Schock 35 | 16:46:27 | 1:05:27 | 0:57:12 | 3432 | -0:00:21 |
| 3 | 3 | 46996 | CAPER | 42 | J120 | 16:44:51 | 1:03:51 | 0:58:36 | 3516 | -0:01:45 |
| 4 | 4 | 56200 | Duster 2 | 60 | J109 | 16:50:16 | 1:09:16 | 1:01:46 | 3706 | -0:04:55 |
| 5 | 5 | 7070 | Jezebel | 69 | J109 | 16:52:56 | 1:11:56 | 1:03:18 | 3798.5 | -0:06:27 |
| 6 | 6 | 28770 | Troublespot | 45 | Mumm 30 | 16:50:09 | 1:09:09 | 1:03:31 | 3811.5 | -0:06:40 |
| 13 dnc | 69408 | Mistress | 39 | Swan 53 | | 0:00:00 | | | 0:00:00 |
| 13 dnc | 97320 | Predator | 72 | J35 | | 0:00:00 | | | 0:00:00 |
| 13 ocs | 69938 | Ma Jolie | 42 | J120 | 16:43:05 | 1:02:05 | 0:56:50 | 3410 | 0:00:01 |
| 13 ocs | 46933 | Changes In Altitudes | 55 | Ben 40.7 | 16:45:12 | 1:04:12 | 0:57:19 | 3439.5 | -0:00:28 |
| 13 ocs | 87178 | Reliance | 60 | NM 41 | 16:46:47 | 1:05:47 | 0:58:17 | 3497 | -0:01:26 |
| 13 ocs | 97012 | Kathmandu | 66 | Schock 35 | 16:48:23 | 1:07:23 | 0:59:08 | 3548 | -0:02:17 |
Start Time 15:35:00 Course Length  7.5
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 45 | Nemesis | 146 | J105 | 16:40:32 | 1:05:32 | 0:47:17 | 2837 | 0:00:00 |
| 2 | 2 | 56089 | Puka Wai | 110 | J92 | 16:39:46 | 1:04:46 | 0:51:01 | 3061 | -0:03:44 |
| 3 | 3 | 46958 | Javelin | 84 | J105 | 16:40:35 | 1:05:35 | 0:55:05 | 3305 | -0:07:48 |
| 4 | 4 | 497 | Kanzeon | 84 | J105 | 16:40:52 | 1:05:52 | 0:55:22 | 3322 | -0:08:05 |
| 5 | 5 | 1060 | Menace | 105 | Etchells | 16:43:53 | 1:08:53 | 0:55:45 | 3345.5 | -0:08:28 |
| 6 | 6 | 604 | Rock & Roll | 84 | J105 | 16:41:28 | 1:06:28 | 0:55:58 | 3358 | -0:08:41 |
| 7 | 7 | 7105 | Speedplay | 84 | J105 | 16:42:36 | 1:07:36 | 0:57:06 | 3426 | -0:09:49 |
| 8 | 8 | 284 | Zuni Bear | 95 | J105 | 16:44:15 | 1:09:15 | 0:57:22 | 3442.5 | -0:10:05 |
| 9 | 9 | 401 | Air Boss | 84 | J105 | 16:43:46 | 1:08:46 | 0:58:16 | 3496 | -0:10:59 |
| 10 | 10 | 37111 | Pholly | 84 | J105 | 16:44:01 | 1:09:01 | 0:58:31 | 3511 | -0:11:14 |
| 11 | 11 | 435 | Snake Wake | 84 | J105 | 16:46:24 | 1:11:24 | 1:00:54 | 3654 | -0:13:37 |
| 12 | 12 | JW1 | Defiant | 117 | J80 | 16:50:36 | 1:15:36 | 1:00:58 | 3658.5 | -0:13:41 |
| 13 | 13 | 46929 | Hay Viento | 84 | J105 | 16:49:12 | 1:14:12 | 1:03:42 | 3822 | -0:16:25 |
| 14 | 14 | JW4 | Defiant 2 | 117 | J80 | 16:58:21 | 1:23:21 | 1:08:43 | 4123.5 | -0:21:26 |
| 15 | 15 | 587 | Vamoose | 84 | J105 | 16:55:00 | 1:20:00 | 1:09:30 | 4170 | -0:22:13 |
| 20 dnc | 474 | Free Enterprise | 84 | J105 | | 0:00:00 | | | 0:00:00 |
| 20 dnc | 97371 | Teaser | 123 | Santana 3030 | | 0:00:00 | | | 0:00:00 |
| 20 dnc | 49400 | Cardinal Sin | 162 | Chaser | | 0:00:00 | | | 0:00:00 |
| 20 dnc | 605 | Short Skirt | 84 | J105 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions