Course 3
May 1,2 2004
Race 1 Results
Ben 36.7 J109  J35  PHRF-5a  PHRF-5b  Schock 35  
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56053 | Aimant de Fille | | Ben 36.7 | | | | | 0:00:00 |
| 2 | 2 | 56266 | Valhalla | | Ben 36.7 | | | | | 0:00:00 |
| 3 | 3 | 7020 | Kaizen | | Ben 36.7 | | | | | 0:00:00 |
| 4 | 4 | 7031 | Kea | | Ben 36.7 | | | | | 0:00:00 |
| 5 | 5 | 56268 | Fandango | | Ben 36.7 | | | | | 0:00:00 |
| 6 | 6 | 36764 | Ariel | | Ben 36.7 | | | | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56242 | Shekinah | | J109 | | | | | 0:00:00 |
| 2 | 2 | 7052 | Conundrum | | J109 | | | | | 0:00:00 |
| 3 | 3 | 7070 | Jezebel | | J109 | | | | | 0:00:00 |
| 4 | 4 | 56200 | Duster 2 | | J109 | | | | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97309 | Z Force | | J35 | | | | | 0:00:00 |
| 2 | 2 | 97320 | Predator | | J35 | | | | | 0:00:00 |
| 3 | 3 | 46048 | Breakaway | | J35 | | | | | 0:00:00 |
| 4 | 4 | 58 | Jacare | | J35 | | | | | 0:00:00 |
Start Time 12:00:00 Course Length  4
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56089 | Puka Wai | 108 | J92 | 12:40:28 | 0:40:28 | 0:33:16 | 1996 | 0:00:00 |
| 2 | 2 | 57990 | Hot Rum | 117 | CF33 | 12:41:07 | 0:41:07 | 0:33:19 | 1999 | -0:00:03 |
| 3 | 3 | 38 | Genevieve | 126 | Tartan Ten | 12:42:43 | 0:42:43 | 0:34:19 | 2059 | -0:01:03 |
| 4 | 4 | 87092 | ARIES | 120 | Santana 30/30 GP | 12:43:18 | 0:43:18 | 0:35:18 | 2118 | -0:02:02 |
| 5 | 5 | 36034 | Sorcerer | 105 | NY 36 | 12:42:49 | 0:42:49 | 0:35:49 | 2149 | -0:02:33 |
Start Time 12:00:00 Course Length  4
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77161 | Underdog | 174 | Capri 25 | 12:45:43 | 0:45:43 | 0:34:07 | 2047 | 0:00:00 |
| 2 | 2 | 49400 | Cardinal Sin | 162 | Chaser | 12:45:31 | 0:45:31 | 0:34:43 | 2083 | -0:00:36 |
| 4 dnc | 22196 | Le Bel Age | 150 | Ranger 33 | | 0:00:00 | | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87780 | Piranha | | Schock 35 | | | | | 0:00:00 |
| 2 | 2 | 97866 | Ripple | | Schock 35 | | | | | 0:00:00 |
| 3 | 3 | 87811 | Perfect Circle | | Schock 35 | | | | | 0:00:00 |
| 4 | 4 | 97306 | Shillelagh | | Schock 35 | | | | | 0:00:00 |
| 5 | 5 | 87995 | Whiplash | | Schock 35 | | | | | 0:00:00 |
| 6 | 6 | 97012 | Kathmandu | | Schock 35 | | | | | 0:00:00 |
| 7 | 7 | 42439 | Joann | | Schock 35 | | | | | 0:00:00 |
| 8 | 8 | 97974 | Strategem | | Schock 35 | | | | | 0:00:00 |
| 9 | 9 | 87879 | Shaman | | Schock 35 | | | | | 0:00:00 |
| 13 dnc | 46735 | Xylocaine | | Schock 35 | | | | | 0:00:00 |
| 13 dnc | 97979 | Power Play | | Schock 35 | | | | | 0:00:00 |
| 13 dnc | 97789 | Mako | | Schock 35 | | | | | 0:00:00 |
Created by Regatta Scoring Solutions