Course 2
May 1,2 2004
Race 1 Results
J105 PHRF-3  PHRF-4  
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 474 | Free Enterprise | | J105 | | | | | 0:00:00 |
| 2 | 2 | 617 | Beowulf | | J105 | | | | | 0:00:00 |
| 3 | 3 | 523 | Bold Forbes | | J105 | | | | | 0:00:00 |
| 4 | 4 | 514 | Wings | | J105 | | | | | 0:00:00 |
| 5 | 5 | 605 | Short skirt | | J105 | | | | | 0:00:00 |
| 6 | 6 | 45 | Nemesis | | J105 | | | | | 0:00:00 |
| 7 | 7 | 130 | Invisible | | J105 | | | | | 0:00:00 |
| 8 | 8 | 46958 | Javelin | | J105 | | | | | 0:00:00 |
| 9 | 9 | 581 | Chile Pepper | | J105 | | | | | 0:00:00 |
| 10 | 10 | 56035 | Jim | | J105 | | | | | 0:00:00 |
| 11 | 11 | 401 | Air Boss | | J105 | | | | | 0:00:00 |
| 12 | 12 | 7105 | Speedplay | | J105 | | | | | 0:00:00 |
| 13 | 13 | 621 | Indigo3 | | J105 | | | | | 0:00:00 |
| 14 | 14 | 604 | Rock & Roll | | J105 | | | | | 0:00:00 |
| 15 | 15 | 284 | Zuni Bear | | J105 | | | | | 0:00:00 |
| 16 | 16 | 584 | Cheetah | | J105 | | | | | 0:00:00 |
| 17 | 17 | 587 | Vamoose | | J105 | | | | | 0:00:00 |
| 18 | 18 | 56434 | Ancara | | J105 | | | | | 0:00:00 |
| 19 | 19 | 516 | Mischief | | J105 | | | | | 0:00:00 |
| 20 | 20 | 383 | Space Cowboy | | J105 | | | | | 0:00:00 |
| 21 | 21 | 125 | Cat's Meow | | J105 | | | | | 0:00:00 |
| 22 | 22 | 37111 | Pholly | | J105 | | | | | 0:00:00 |
| 23 | 23 | 435 | Snake Wake | | J105 | | | | | 0:00:00 |
| 24 | 24 | 46464 | Joie de Vivre | | J105 | | | | | 0:00:00 |
| 28 dnc | 46287 | Twelve Bar Blues | | J105 | | | | | 0:00:00 |
| 28 dnc | 502 | Grace O'Malley | | J105 | | | | | 0:00:00 |
| 28 dnf | 602 | Flambuoyant | | J105 | | | | | 0:00:00 |
Start Time 11:41:00 Course Length  6.04
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46410 | Defiance | 66 | B32 | 12:37:09 | 0:56:09 | 0:49:30 | 2970.36 | 0:00:00 |
| 2 | 2 | 46778 | Wildcat | 75 | Cheetah 30 | 12:39:17 | 0:58:17 | 0:50:44 | 3044 | -0:01:14 |
| 3 | 3 | 46345 | Iota | 72 | B32 | 12:39:35 | 0:58:35 | 0:51:20 | 3080.12 | -0:01:50 |
| 4 | 4 | 59 | Cuvee Caliente | 54 | Mumm 30 | 12:38:56 | 0:57:56 | 0:52:29 | 3149.84 | -0:02:59 |
| 5 | 5 | 87887 | Restless | 66 | Schock 35 | 12:40:12 | 0:59:12 | 0:52:33 | 3153.36 | -0:03:03 |
| 6 | 6 | 50208 | Radical Departure | 51 | Mumm 36 | 12:40:11 | 0:59:11 | 0:54:02 | 3242.96 | -0:04:32 |
| 7 | 7 | 46453 | B-Nasty | 72 | B32 | 12:42:57 | 1:01:57 | 0:54:42 | 3282.12 | -0:05:12 |
| 8 | 8 | 40646 | Ventivore | 54 | Frers | 12:41:56 | 1:00:56 | 0:55:29 | 3329.84 | -0:05:59 |
| 9 | 9 | 59608 | Gettin' Air | 96 | Olson 30 | 12:46:32 | 1:05:32 | 0:55:52 | 3352.16 | -0:06:22 |
| 15 dnc | 18513 | Fast Chance | 66 | Express 37 | | 0:00:00 | | | 0:00:00 |
| 15 dnc | 87478 | Stardancer | 75 | Davidson | | 0:00:00 | | | 0:00:00 |
| 15 dnf | 38021 | Cool Man Cool 2 | 30 | Sydney 38 | | 0:00:00 | | | 0:00:00 |
| 15 dnf | 7707 | Ghost II | 36 | Farr 395 | | 0:00:00 | | | 0:00:00 |
| 15 raf | 28770 | Troublespot | 54 | Mumm 30 | | 0:00:00 | | | 0:00:00 |
Start Time 11:47:00 Course Length  6.04
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 51477 | Coup D' Tat | 24 | Ben 47.7 | 12:38:53 | 0:51:53 | 0:49:28 | 2968.04 | 0:00:00 |
| 2 | 2 | 46307 | El Sueno | 27 | Ben 47.7 | 12:40:06 | 0:53:06 | 0:50:22 | 3022.92 | -0:00:54 |
| 3 | 3 | 53005 | Gator | 78 | Frer's 40 | 12:45:27 | 0:58:27 | 0:50:35 | 3035.88 | -0:01:07 |
| 4 | 4 | 46335 | Voodoo | 54 | Tripp 40 | 12:43:24 | 0:56:24 | 0:50:57 | 3057.84 | -0:01:29 |
| 5 | 5 | 97871 | Wind Dancer | 108 | Cat 42 | 12:48:59 | 1:01:59 | 0:51:06 | 3066.68 | -0:01:38 |
| 6 | 6 | 51887 | Magic | 30 | Ben 47.7 | 12:41:09 | 0:54:09 | 0:51:07 | 3067.8 | -0:01:39 |
| 7 | 7 | 87501 | Vortex | 72 | C&C 41 | 12:45:56 | 0:58:56 | 0:51:41 | 3101.12 | -0:02:13 |
| 8 | 8 | 87178 | Reliance | 60 | NM 41 | 12:46:31 | 0:59:31 | 0:53:28 | 3208.6 | -0:04:00 |
| 9 | 9 | 69348 | Paddy Wagon | 39 | Ross 40 | 12:44:27 | 0:57:27 | 0:53:31 | 3211.44 | -0:04:03 |
| 10 | 10 | 888 | White Knight | 51 | Farr 40 | 12:47:17 | 1:00:17 | 0:55:08 | 3308.96 | -0:05:40 |
| 12 dnf | 77787 | Michegaas | 84 | J36 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions