Course 1
May 1,2 2004
Race 4 Results
1D35 Ben 40.7  J120  PHRF-1  PHRF-2  
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35047 | Tabasco | | 1D35 | | | | | 0:00:00 |
| 2 | 2 | 35045 | Great Sensation | | 1D35 | | | | | 0:00:00 |
| 3 | 3 | 35048 | Wild Thing | | 1D35 | | | | | 0:00:00 |
| 4 | 4 | 35025 | Kill-a-Watt | | 1D35 | | | | | 0:00:00 |
| 5 | 5 | 35034 | Racer's Edge | | 1D35 | | | | | 0:00:00 |
| 6 | 6 | 29248 | Tangled.Web | | 1D35 | | | | | 0:00:00 |
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | Wiki Wiki | | Ben 40.7 | | | | | 0:00:00 |
| 2 | 2 | 51504 | Silhouette | | Ben 40.7 | | | | | 0:00:00 |
| 3 | 3 | 56046 | First Light | | Ben 40.7 | | | | | 0:00:00 |
| 4 | 4 | 56197 | Estella B | | Ben 40.7 | | | | | 0:00:00 |
| 5 | 5 | 46933 | Changes In Altitudes | | Ben 40.7 | | | | | 0:00:00 |
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28596 | CC Rider | | J120 | | | | | 0:00:00 |
| 2 | 2 | 46996 | caper | | J120 | | | | | 0:00:00 |
| 3 | 3 | 46604 | Tama Jama | | J120 | | | | | 0:00:00 |
| 4 | 4 | 69938 | Ma Jolie | | J120 | | | | | 0:00:00 |
| 5 | 5 | 46607 | Scamp | | J120 | | | | | 0:00:00 |
| 6 | 6 | 46714 | Doctor No | | J120 | | | | | 0:00:00 |
| 7 | 7 | 46706 | Blew Bayou | | J120 | | | | | 0:00:00 |
| 8 | 8 | 46764 | Junkyard Dog | | J120 | | | | | 0:00:00 |
| 9 | 9 | 46711 | Jim | | J120 | | | | | 0:00:00 |
Start Time 11:35:00 Course Length  8.9
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 18997 | Mongoose | -54 | SC 70 | 12:45:44 | 1:10:44 | 1:18:44 | 4724.6 | 0:00:00 |
| 2 | 2 | 97 | Grand Illusion | -66 | SC 70 | 12:44:23 | 1:09:23 | 1:19:10 | 4750.4 | -0:00:26 |
| 3 | 3 | 48001 | Chayah | -24 | 1D48 | 12:50:56 | 1:15:56 | 1:19:29 | 4769.6 | -0:00:45 |
| 4 | 4 | 50100 | Margaritaville 1 1/2 | -63 | TP 52 | 12:45:50 | 1:10:50 | 1:20:10 | 4810.7 | -0:01:26 |
| 5 | 5 | 69152 | Staghound | -51 | RP 50 | 12:47:53 | 1:12:53 | 1:20:26 | 4826.9 | -0:01:42 |
| 6 | 6 | 56055 | Falcon | -27 | Tripp 50 | 12:51:59 | 1:16:59 | 1:20:59 | 4859.3 | -0:02:15 |
| 7 | 7 | 97510 | Taxi Dancer | -66 | RP 68 | 12:46:21 | 1:11:21 | 1:21:08 | 4868.4 | -0:02:24 |
Start Time 11:41:00 Course Length  8.9
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 8964 | Arana | 15 | Dencho | 13:02:04 | 1:21:04 | 1:18:50 | 4730.5 | 0:00:00 |
| 2 | 2 | 7397 | Vim | 12 | NM 43 | 13:02:26 | 1:21:26 | 1:19:39 | 4779.2 | -0:00:49 |
| 3 | 3 | 5555 | High 5 | 18 | ILC 40 | 13:04:14 | 1:23:14 | 1:20:33 | 4833.8 | -0:01:43 |
| 4 | 4 | 46892 | Titan | -9 | ILC 46 | 13:00:24 | 1:19:24 | 1:20:44 | 4844.1 | -0:01:54 |
| 5 | 5 | 7391 | Eclipse | 21 | CM 1200 | 13:05:43 | 1:24:43 | 1:21:36 | 4896.1 | -0:02:46 |
| 6 | 6 | 77177 | Pendragon II | 9 | Davidson 44 | 13:04:10 | 1:23:10 | 1:21:49 | 4909.9 | -0:02:59 |
| 7 | 7 | 7770 | Schockazulu | 6 | Schock 40 | 13:07:23 | 1:26:23 | 1:25:29 | 5129.6 | -0:06:39 |
| 8 | 8 | 002 | Debauchery | 0 | Farr 36 OD | 13:07:12 | 1:26:12 | 1:26:12 | 5172 | -0:07:22 |
Created by Regatta Scoring Solutions