Course 1
May 1,2 2004
Race 3 Results
1D35 Ben 40.7  J120  PHRF-1  PHRF-2  
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35025 | Kill-a-Watt | | 1D35 | | | | | 0:00:00 |
| 2 | 2 | 35047 | Tabasco | | 1D35 | | | | | 0:00:00 |
| 3 | 3 | 35045 | Great Sensation | | 1D35 | | | | | 0:00:00 |
| 4 | 4 | 29248 | Tangled.Web | | 1D35 | | | | | 0:00:00 |
| 5 | 5 | 35048 | Wild Thing | | 1D35 | | | | | 0:00:00 |
| 6 | 6 | 35034 | Racer's Edge | | 1D35 | | | | | 0:00:00 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 51504 | Silhouette | | Ben 40.7 | | | | | 0:00:00 |
| 2 | 2 | 56197 | Estella B | | Ben 40.7 | | | | | 0:00:00 |
| 3 | 3 | 56408 | Wiki Wiki | | Ben 40.7 | | | | | 0:00:00 |
| 4 | 4 | 56046 | First Light | | Ben 40.7 | | | | | 0:00:00 |
| 5 | 5 | 46933 | Changes In Altitudes | | Ben 40.7 | | | | | 0:00:00 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46604 | Tama Jama | | J120 | | | | | 0:00:00 |
| 2 | 2 | 28596 | CC Rider | | J120 | | | | | 0:00:00 |
| 3 | 3 | 46607 | Scamp | | J120 | | | | | 0:00:00 |
| 4 | 4 | 46706 | Blew Bayou | | J120 | | | | | 0:00:00 |
| 5 | 5 | 46996 | caper | | J120 | | | | | 0:00:00 |
| 6 | 6 | 46714 | Doctor No | | J120 | | | | | 0:00:00 |
| 7 | 7 | 69938 | Ma Jolie | | J120 | | | | | 0:00:00 |
| 8 | 8 | 46764 | Junkyard Dog | | J120 | | | | | 0:00:00 |
| 10 dnc | 46711 | Jim | | J120 | | | | | 0:00:00 |
Start Time 15:35:00 Course Length  12.4
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 48001 | Chayah | -24 | 1D48 | 17:39:09 | 2:04:09 | 2:09:06 | 7746.6 | 0:00:00 |
| 2 | 2 | 18997 | Mongoose | -54 | SC 70 | 17:35:09 | 2:00:09 | 2:11:18 | 7878.6 | -0:02:12 |
| 3 | 3 | 69152 | Staghound | -51 | RP 50 | 17:39:32 | 2:04:32 | 2:15:04 | 8104.4 | -0:05:58 |
| 4 | 4 | 97510 | Taxi Dancer | -66 | RP 68 | 17:37:05 | 2:02:05 | 2:15:43 | 8143.4 | -0:06:37 |
| 5 | 5 | 50100 | Margaritaville 1 1/2 | -63 | TP 52 | 17:38:06 | 2:03:06 | 2:16:07 | 8167.2 | -0:07:01 |
| 6 | 6 | 56055 | Falcon | -27 | Tripp 50 | 17:46:06 | 2:11:06 | 2:16:40 | 8200.8 | -0:07:34 |
| 7 | 7 | 97 | Grand Illusion | -66 | SC 70 | 17:38:51 | 2:03:51 | 2:17:29 | 8249.4 | -0:08:23 |
Start Time 15:41:00 Course Length  12.4
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46892 | Titan | -9 | ILC 46 | 17:51:12 | 2:10:12 | 2:12:03 | 7923.6 | 0:00:00 |
| 2 | 2 | 8964 | Arana | 15 | Dencho | 18:05:10 | 2:24:10 | 2:21:04 | 8464 | -0:09:01 |
| 3 | 3 | 77177 | Pendragon II | 9 | Davidson 44 | 18:05:34 | 2:24:34 | 2:22:42 | 8562.4 | -0:10:39 |
| 4 | 4 | 7397 | Vim | 12 | NM 43 | 18:08:36 | 2:27:36 | 2:25:07 | 8707.2 | -0:13:04 |
| 5 | 5 | 5555 | High 5 | 18 | ILC 40 | 18:10:40 | 2:29:40 | 2:25:56 | 8756.8 | -0:13:53 |
| 6 | 6 | 002 | Debauchery | 0 | Farr 36 OD | 18:08:43 | 2:27:43 | 2:27:43 | 8863 | -0:15:40 |
| 7 | 7 | 7391 | Eclipse | 21 | CM 1200 | 18:23:00 | 2:42:00 | 2:37:39 | 9459.6 | -0:25:36 |
| 8 | 8 | 7770 | Schockazulu | 6 | Schock 40 | 18:24:16 | 2:43:16 | 2:42:01 | 9721.6 | -0:29:58 |
Created by Regatta Scoring Solutions