Course 1
May 1,2 2004
Race 1 Results
1D35 Ben 40.7  J120  PHRF-1  PHRF-2  
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35045 | Great Sensation | | 1D35 | | | | | 0:00:00 |
| 2 | 2 | 35025 | Kill-a-Watt | | 1D35 | | | | | 0:00:00 |
| 3 | 3 | 35034 | Racer's Edge | | 1D35 | | | | | 0:00:00 |
| 4 | 4 | 29248 | Tangled.Web | | 1D35 | | | | | 0:00:00 |
| 7 dnc | 35048 | Wild Thing | | 1D35 | | | | | 0:00:00 |
| 7 dnc | 35047 | Tabasco | | 1D35 | | | | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | Wiki Wiki | | Ben 40.7 | | | | | 0:00:00 |
| 2 | 2 | 51504 | Silhouette | | Ben 40.7 | | | | | 0:00:00 |
| 3 | 3 | 56046 | First Light | | Ben 40.7 | | | | | 0:00:00 |
| 4 | 4 | 56197 | Estella B | | Ben 40.7 | | | | | 0:00:00 |
| 6 dnc | 46933 | Changes In Altitudes | | Ben 40.7 | | | | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46996 | caper | | J120 | | | | | 0:00:00 |
| 2 | 2 | 46714 | Doctor No | | J120 | | | | | 0:00:00 |
| 3 | 3 | 46604 | Tama Jama | | J120 | | | | | 0:00:00 |
| 4 | 4 | 28596 | CC Rider | | J120 | | | | | 0:00:00 |
| 5 | 5 | 69938 | Ma Jolie | | J120 | | | | | 0:00:00 |
| 6 | 6 | 46607 | Scamp | | J120 | | | | | 0:00:00 |
| 7 | 7 | 46706 | Blew Bayou | | J120 | | | | | 0:00:00 |
| 8 | 8 | 46764 | Junkyard Dog | | J120 | | | | | 0:00:00 |
| 10 raf | 46711 | Jim | | J120 | | | | | 0:00:00 |
Start Time 11:45:00 Course Length  8.9
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 69152 | Staghound | -51 | RP 50 | 12:55:50 | 1:10:50 | 1:18:23 | 4703.9 | 0:00:00 |
| 2 | 2 | 18997 | Mongoose | -54 | SC 70 | 12:55:26 | 1:10:26 | 1:18:26 | 4706.6 | -0:00:03 |
| 3 | 3 | 97510 | Taxi Dancer | -66 | RP 68 | 12:54:00 | 1:09:00 | 1:18:47 | 4727.4 | -0:00:24 |
| 4 | 4 | 50100 | Margaritaville 1 1/2 | -63 | TP 52 | 12:54:47 | 1:09:47 | 1:19:07 | 4747.7 | -0:00:44 |
| 5 | 5 | 97 | Grand Illusion | -66 | SC 70 | 12:54:40 | 1:09:40 | 1:19:27 | 4767.4 | -0:01:04 |
| 6 | 6 | 48001 | Chayah | -24 | 1D48 | 13:01:03 | 1:16:03 | 1:19:36 | 4776.6 | -0:01:13 |
| 7 | 7 | 56055 | Falcon | -27 | Tripp 50 | 13:01:40 | 1:16:40 | 1:20:40 | 4840.3 | -0:02:17 |
Start Time 11:51:00 Course Length  8.9
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 8964 | Arana | 15 | Dencho | 13:09:46 | 1:18:46 | 1:16:32 | 4592.5 | 0:00:00 |
| 2 | 2 | 7397 | Vim | 12 | NM 43 | 13:10:55 | 1:19:55 | 1:18:08 | 4688.2 | -0:01:36 |
| 3 | 3 | 5555 | High 5 | 18 | ILC 40 | 13:13:24 | 1:22:24 | 1:19:43 | 4783.8 | -0:03:11 |
| 4 | 4 | 7391 | Eclipse | 21 | CM 1200 | 13:15:12 | 1:24:12 | 1:21:05 | 4865.1 | -0:04:33 |
| 5 | 5 | 46892 | Titan | -9 | ILC 46 | 13:11:05 | 1:20:05 | 1:21:25 | 4885.1 | -0:04:53 |
| 6 | 6 | 77177 | Pendragon II | 9 | Davidson 44 | 13:14:05 | 1:23:05 | 1:21:44 | 4904.9 | -0:05:12 |
| 7 | 7 | 7770 | Schockazulu | 6 | Schock 40 | 13:13:44 | 1:22:44 | 1:21:50 | 4910.6 | -0:05:18 |
| 8 | 8 | 002 | Debauchery | 0 | Farr 36 OD | 13:13:31 | 1:22:31 | 1:22:31 | 4951 | -0:05:59 |
Created by Regatta Scoring Solutions