Yachting Cup 2003
May 3-4, 2003
PHRF-5a PHRF-5b  Schock 35  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 56089 | Puka Wai | Max Rosenberg | | 2 | 1 | 1 | 4 |
| 2 | 36034 | Sorcerer | Bill McKeever | | 3 | 2 | 2 | 7 |
| 3 | 87268 | Joann | Steve Murphy | | 5 | 4 | 3 | 12 |
| 4 | 57990 | Hot Rum | Castillon/Pacheco | | 1 | 9 | 4 | 14 |
| 5 | 36055 | TNT | Wes Selby | | 7 | 3 | 8 | 18 |
| 6 | 87092 | Aries | Dennis Godfirnon | | 8 p40 | 6 | 5 | 19 |
| 7 | 47734 | Fat Chance | Steve Brown | | 8 | 7 | 6 | 21 |
| 8 | 87230 | Snafu | Mike Kirk | | 6 | 8 | 7 | 21 |
| 9 | 97871 | Wind Dancer | PK/Vance Edwards | | 10 | 5 | 9 | 24 |
| 10 | 77787 | Michegaas | Greenblatt/Mack/Daniels | | 9 | 10 | 10 | 29 |
| 11 | 40019 | Freebird | Mike & Justin Mellin | | 12 ocs | 12 ocs | 12 dnc | 36 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 97850 | Tsunami | Mark Davenport | | 1 | 1 | 4 | 6 |
| 2 | 30968 | Scrambled | Geff Fisher | | 9 | 2 | 1 | 12 |
| 3 | 46407 | Blur | Dixon Hall | | 3 | 7 | 2 | 12 |
| 4 | 49400 | Cardinal Sin | Dave Rustigan | | 2 | 3 | 9 | 14 |
| 5 | 167 | Pandoras Box | Horace Field | | 4 | 4 | 7 | 15 |
| 6 | 38 | Genevieve | John Harrop | | 5 | 5 | 5 | 15 |
| 7 | 7624 | Bligh's Spirit | Sam Butler | | 6 | 6 | 8 | 20 |
| 8 | 56006 | Pet This | Steve & Cheryl Barry | | 7 | 10.5 | 3 | 20.5 |
| 9 | 46485 | Blackadder | David Cattle | | 10 | 9 | 6 | 25 |
| 10 | 97921 | Mayhem | George Scholten | | 8 | 8 | 10 | 26 |
| 11 | 77161 | Underdog | John & Lisa Steen | | 11 | 12 | 11 | 34 |
| 12 | 97925 | Tachyon | Steven Pacelli | | 12 | 10.5 | 12 | 34.5 |
| 13 | 383 | Whiplash | John & Kristine Wilcox | | 13 | 13 | 13 | 39 |
| 14 | 67184 | Phantom | Larry Schmitz | | 15 dnc | 15 dnc | 15 dnc | 45 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 87694 | Outlier | Schmidt/Gordon | | 1 | 1 | 3 | 5 |
| 2 | 87780 | Piranha | David Voss | | 2 | 2 | 6 | 10 |
| 3 | 87995 | Whiplash | Ray Godwin | | 5 | 3 | 4 | 12 |
| 4 | 42439 | Super Gnat | Cliff Thompson | | 7 | 7 | 1 | 15 |
| 5 | 97979 | Power Play | McQuade/Arkle | | 8 | 5 | 2 | 15 |
| 6 | 97866 | Ripple | Jeff Janov | | 6 | 4 | 5 | 15 |
| 7 | 40210 | Notorious | Tom & Laurel Oneill | | 3 | 6 | 7 | 16 |
| 8 | 97868 | Limerick | Alice Leahey | | 4 | 8 | 8 | 20 |
| 9 | 46735 | Xylocaine | Salvatore Pestritto | | 10 | 9 | 9 | 28 |
| 10 | 97012 | Kathmandu | Rob & Kim Canterbury | | 9 | 12 | 10 | 31 |
| 11 | 87879 | Shaman | Richard Hohol | | 13 | 10 | 12 | 35 |
| 12 | 87811 | Perfect Circle | Fred Young | | 11 | 13 | 11 | 35 |
| 13 | 97974 | Strategem | Mark Hinrichs | | 12 | 11 | 15 dnf | 38 |
| 14 | 97306 | Shillelagh | Charlie Cavallino | | 15 dnc | 15 dnc | 15 dnc | 45 |
Created by Regatta Scoring Solutions - designed by Tom Fisher