Yachting Cup 2003
May 3-4, 2003
Race 4 Results
PHRF-5a PHRF-5b  Schock 35  
Start Time 14:32:00 Course Length  4
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56089 | Puka Wai | 108 | J92 | 15:09:27 | 0:37:27 | 0:30:15 | 1815 | 0:00:00 |
| 2 | 2 | 36034 | Sorcerer | 105 | NY 36 | 15:09:32 | 0:37:32 | 0:30:32 | 1832 | -0:00:17 |
| 3 | 3 | 87268 | Joann | 120 | S30/30 GP | 15:11:01 | 0:39:01 | 0:31:01 | 1861 | -0:00:46 |
| 4 | 4 | 57990 | Hot Rum | 117 | cf 33 | 15:10:51 | 0:38:51 | 0:31:03 | 1863 | -0:00:48 |
| 5 | 5 | 87092 | Aries | 120 | S30/30 GP | 15:12:21 | 0:40:21 | 0:32:21 | 1941 | -0:02:06 |
| 6 | 6 | 47734 | Fat Chance | 123 | Chance | 15:12:55 | 0:40:55 | 0:32:43 | 1963 | -0:02:28 |
| 7 | 7 | 87230 | Snafu | 120 | S30/30 GP | 15:12:52 | 0:40:52 | 0:32:52 | 1972 | -0:02:37 |
| 8 | 8 | 36055 | TNT | 105 | NY 36 | 15:12:06 | 0:40:06 | 0:33:06 | 1986 | -0:02:51 |
| 9 | 9 | 97871 | Wind Dancer | 108 | Catalina 42 | 15:12:43 | 0:40:43 | 0:33:31 | 2011 | -0:03:16 |
| 10 | 10 | 77787 | Michegaas | 90 | J36 | 15:13:29 | 0:41:29 | 0:35:29 | 2129 | -0:05:14 |
| 12 dnc | 40019 | Freebird | 96 | NY40 | | 0:00:00 | | | 0:00:00 |
Start Time 14:37:00 Course Length  4
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 30968 | Scrambled | 138 | Kirby 30 | 15:16:37 | 0:39:37 | 0:30:25 | 1825 | 0:00:00 |
| 2 | 2 | 46407 | Blur | 138 | B25 | 15:17:03 | 0:40:03 | 0:30:51 | 1851 | -0:00:26 |
| 3 | 3 | 56006 | Pet This | 126 | J80 | 15:16:35 | 0:39:35 | 0:31:11 | 1871 | -0:00:46 |
| 4 | 4 | 97850 | Tsunami | 138 | B25 | 15:17:24 | 0:40:24 | 0:31:12 | 1872 | -0:00:47 |
| 5 | 5 | 38 | Genevieve | 126 | T10 | 15:16:39 | 0:39:39 | 0:31:15 | 1875 | -0:00:50 |
| 6 | 6 | 46485 | Blackadder | 129 | J27 | 15:17:09 | 0:40:09 | 0:31:33 | 1893 | -0:01:08 |
| 7 | 7 | 167 | Pandoras Box | 174 | J24 | 15:20:24 | 0:43:24 | 0:31:48 | 1908 | -0:01:23 |
| 8 | 8 | 7624 | Bligh's Spirit | 132 | Cal 36 M | 15:18:00 | 0:41:00 | 0:32:12 | 1932 | -0:01:47 |
| 9 | 9 | 49400 | Cardinal Sin | 162 | Chaser 29 | 15:20:51 | 0:43:51 | 0:33:03 | 1983 | -0:02:38 |
| 10 | 10 | 97921 | Mayhem | 138 | B25 | 15:20:02 | 0:43:02 | 0:33:50 | 2030 | -0:03:25 |
| 11 | 11 | 77161 | Underdog | 174 | Capri 25 | 15:22:56 | 0:45:56 | 0:34:20 | 2060 | -0:03:55 |
| 12 | 12 | 97925 | Tachyon | 138 | | 15:21:22 | 0:44:22 | 0:35:10 | 2110 | -0:04:45 |
| 13 | 13 | 383 | Whiplash | 126 | J80 | 15:23:17 | 0:46:17 | 0:37:53 | 2273 | -0:07:28 |
| 15 dnc | 67184 | Phantom | 150 | cf 27 | | 0:00:00 | | | 0:00:00 |
| Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 42439 | Super Gnat | | Schock 35 | 15:02:04 | | | | 0:00:00 |
| 2 | 2 | 97979 | Power Play | | Schock 35 | 15:02:24 | | | | -0:00:20 |
| 3 | 3 | 87694 | Outlier | | Schock 35 | 15:02:42 | | | | -0:00:38 |
| 4 | 4 | 87995 | Whiplash | | Schock 35 | 15:03:06 | | | | -0:01:02 |
| 5 | 5 | 97866 | Ripple | | Schock 35 | 15:03:17 | | | | -0:01:13 |
| 6 | 6 | 87780 | Piranha | | Schock 35 | 15:03:42 | | | | -0:01:38 |
| 7 | 7 | 40210 | Notorious | | Schock 35 | 15:03:55 | | | | -0:01:51 |
| 8 | 8 | 97868 | Limerick | | Schock 35 | 15:04:26 | | | | -0:02:22 |
| 9 | 9 | 46735 | Xylocaine | | Schock 35 | 15:04:40 | | | | -0:02:36 |
| 10 | 10 | 97012 | Kathmandu | | Schock 35 | 15:06:32 | | | | -0:04:28 |
| 11 | 11 | 87811 | Perfect Circle | | Schock 35 | 15:09:54 | | | | -0:07:50 |
| 12 | 12 | 87879 | Shaman | | Schock 35 | 15:10:52 | | | | -0:08:48 |
| 15 dnc | 97306 | Shillelagh | | Schock 35 | | | | | 0:00:00 |
| 15 dnf | 97974 | Strategem | | Schock 35 | | | | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher