Yachting Cup 2003
May 3-4, 2003
Race 3 Results
PHRF-5a PHRF-5b  Schock 35  
Start Time 13:15:00 Course Length  4
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56089 | Puka Wai | 108 | J92 | 13:56:55 | 0:41:55 | 0:34:43 | 2083 | 0:00:00 |
| 2 | 2 | 36034 | Sorcerer | 105 | NY 36 | 13:58:01 | 0:43:01 | 0:36:01 | 2161 | -0:01:18 |
| 3 | 3 | 36055 | TNT | 105 | NY 36 | 13:58:19 | 0:43:19 | 0:36:19 | 2179 | -0:01:36 |
| 4 | 4 | 87268 | Joann | 120 | S30/30 GP | 13:59:40 | 0:44:40 | 0:36:40 | 2200 | -0:01:57 |
| 5 | 5 | 97871 | Wind Dancer | 108 | Catalina 42 | 13:59:04 | 0:44:04 | 0:36:52 | 2212 | -0:02:09 |
| 6 | 6 | 87092 | Aries | 120 | S30/30 GP | 13:59:55 | 0:44:55 | 0:36:55 | 2215 | -0:02:12 |
| 7 | 7 | 47734 | Fat Chance | 123 | Chance | 14:00:44 | 0:45:44 | 0:37:32 | 2252 | -0:02:49 |
| 8 | 8 | 87230 | Snafu | 120 | S30/30 GP | 14:00:51 | 0:45:51 | 0:37:51 | 2271 | -0:03:08 |
| 9 | 9 | 57990 | Hot Rum | 117 | cf 33 | 14:00:40 | 0:45:40 | 0:37:52 | 2272 | -0:03:09 |
| 10 | 10 | 77787 | Michegaas | 90 | J36 | 13:59:07 | 0:44:07 | 0:38:07 | 2287 | -0:03:24 |
| 12 ocs | 40019 | Freebird | 96 | NY40 | 13:59:24 | 0:44:24 | 0:38:00 | 2280 | -0:03:17 |
Start Time 13:20:00 Course Length  4
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97850 | Tsunami | 138 | B25 | 14:03:23 | 0:43:23 | 0:34:11 | 2051 | 0:00:00 |
| 2 | 2 | 30968 | Scrambled | 138 | Kirby 30 | 14:04:09 | 0:44:09 | 0:34:57 | 2097 | -0:00:46 |
| 3 | 3 | 49400 | Cardinal Sin | 162 | Chaser 29 | 14:06:37 | 0:46:37 | 0:35:49 | 2149 | -0:01:38 |
| 4 | 4 | 167 | Pandoras Box | 174 | J24 | 14:07:32 | 0:47:32 | 0:35:56 | 2156 | -0:01:45 |
| 5 | 5 | 38 | Genevieve | 126 | T10 | 14:04:23 | 0:44:23 | 0:35:59 | 2159 | -0:01:48 |
| 6 | 6 | 7624 | Bligh's Spirit | 132 | Cal 36 M | 14:04:54 | 0:44:54 | 0:36:06 | 2166 | -0:01:55 |
| 7 | 7 | 46407 | Blur | 138 | B25 | 14:05:45 | 0:45:45 | 0:36:33 | 2193 | -0:02:22 |
| 8 | 8 | 97921 | Mayhem | 138 | B25 | 14:05:48 | 0:45:48 | 0:36:36 | 2196 | -0:02:25 |
| 9 | 9 | 46485 | Blackadder | 129 | J27 | 14:05:42 | 0:45:42 | 0:37:06 | 2226 | -0:02:55 |
| 10.5 | 10.5 | 56006 | Pet This | 126 | J80 | 14:05:43 | 0:45:43 | 0:37:19 | 2239 | -0:03:08 |
| 10.5 | 10.5 | 97925 | Tachyon | 138 | | 14:06:31 | 0:46:31 | 0:37:19 | 2239 | -0:03:08 |
| 12 | 12 | 77161 | Underdog | 174 | Capri 25 | 14:09:35 | 0:49:35 | 0:37:59 | 2279 | -0:03:48 |
| 13 | 13 | 383 | Whiplash | 126 | J80 | 14:07:26 | 0:47:26 | 0:39:02 | 2342 | -0:04:51 |
| 15 dnc | 67184 | Phantom | 150 | cf 27 | | 0:00:00 | | | 0:00:00 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 87694 | Outlier | | Schock 35 | 14:08:34 | | | | 0:00:00 |
| 2 | 2 | 87780 | Piranha | | Schock 35 | 14:09:15 | | | | -0:00:41 |
| 3 | 3 | 87995 | Whiplash | | Schock 35 | 14:09:35 | | | | -0:01:01 |
| 4 | 4 | 97866 | Ripple | | Schock 35 | 14:10:08 | | | | -0:01:34 |
| 5 | 5 | 97979 | Power Play | | Schock 35 | 14:10:17 | | | | -0:01:43 |
| 6 | 6 | 40210 | Notorious | | Schock 35 | 14:10:47 | | | | -0:02:13 |
| 7 | 7 | 42439 | Super Gnat | | Schock 35 | 14:10:50 | | | | -0:02:16 |
| 8 | 8 | 97868 | Limerick | | Schock 35 | 14:11:51 | | | | -0:03:17 |
| 9 | 9 | 46735 | Xylocaine | | Schock 35 | 14:12:22 | | | | -0:03:48 |
| 10 | 10 | 87879 | Shaman | | Schock 35 | 14:13:48 | | | | -0:05:14 |
| 11 | 11 | 97974 | Strategem | | Schock 35 | 14:14:07 | | | | -0:05:33 |
| 12 | 12 | 97012 | Kathmandu | | Schock 35 | 14:15:11 | | | | -0:06:37 |
| 13 | 13 | 87811 | Perfect Circle | | Schock 35 | 14:15:31 | | | | -0:06:57 |
| 15 dnc | 97306 | Shillelagh | | Schock 35 | | | | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher