Yachting CupCourse 2 - Near Ocean
May 3 & 4, 2003
Race 3 Results
Ben 40.7 J 120  J105  PHRF 3  PHRF 4  
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | Wiki Wiki | | Ben 40.7 | 15:54:01 | | | | 0:00:00 |
| 2 | 2 | 56046 | First Light | | Ben 40.7 | 15:55:22 | | | | -0:01:21 |
| 3 | 3 | 51504 | Silhouette | | Ben 40.7 | 15:55:26 | | | | -0:01:25 |
| 4 | 4 | 56106 | Tranquility | | Ben 40.7 | 15:55:46 | | | | -0:01:45 |
| 5 | 5 | 46933 | Changes in Altitudes | | Ben 40.7 | 15:56:19 | | | | -0:02:18 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28596 | CC Rider | | J120 | 15:47:11 | | | | 0:00:00 |
| 2 | 2 | 46630 | Shenanigans | | J120 | 15:47:42 | | | | -0:00:31 |
| 3 | 3 | 46714 | Doctor No | | J120 | 15:47:46 | | | | -0:00:35 |
| 4 | 4 | 46996 | caper | | J120 | 15:48:22 | | | | -0:01:11 |
| 5 | 5 | 46606 | TamaJama | | J120 | 15:48:52 | | | | -0:01:41 |
| 6 | 6 | 46800 | OUCH! | | J120 | 15:49:29 | | | | -0:02:18 |
| 7 | 7 | 46607 | Scamp | | J120 | 15:49:45 | | | | -0:02:34 |
| 8 | 8 | 43 | Fee Event | | J120 | 15:51:20 | | | | -0:04:09 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 514 | Wings | | J105 | 15:25:31 | | | | 0:00:00 |
| 2 | 2 | 621 | Indigo3 | | J105 | 15:26:27 | | | | -0:00:56 |
| 3 | 3 | 523 | Bold Forbes | | J105 | 15:26:44 | | | | -0:01:13 |
| 4 | 4 | 46958 | Javelin | | J105 | 15:27:00 | | | | -0:01:29 |
| 5 | 5 | 45 | Nemesis/J-OK | | J105 | 15:27:08 | | | | -0:01:37 |
| 6 | 6 | 503 | Kealaikahiki | | J105 | 15:27:13 | | | | -0:01:42 |
| 7 | 7 | 46590 | Legacy | | J105 | 15:27:52 | | | | -0:02:21 |
| 8 | 8 | 56035 | Jim | | J105 | 15:29:18 | | | | -0:03:47 |
| 9 | 9 | 584 | Cheetah | | J105 | 15:29:19 | | | | -0:03:48 |
| 10 | 10 | 516 | Mischief | | J105 | 15:29:28 | | | | -0:03:57 |
| 11 | 11 | 497 | Kanzeaon | | J105 | 15:29:33 | | | | -0:04:02 |
| 12 | 12 | 587 | Vamoose | | J105 | 15:29:50 | | | | -0:04:19 |
| 13 | 13 | 470 | Hibiscus | | J105 | 15:29:56 | | | | -0:04:25 |
| 14 | 14 | 56434 | Ancara | | J105 | 15:30:27 | | | | -0:04:56 |
| 15 | 15 | 37111 | Pholly | | J105 | 15:30:29 | | | | -0:04:58 |
| 16 | 16 | 7105 | Speedplay | | J105 | 15:30:29 | | | | -0:04:58 |
| 17 | 17 | 105 | Manta J | | J105 | 15:30:35 | | | | -0:05:04 |
| 18 | 18 | 581 | Chile Pepper | | J105 | 15:30:57 | | | | -0:05:26 |
| 19 | 19 | 401 | Air Boss | | J105 | 15:31:01 | | | | -0:05:30 |
| 20 | 20 | 46866 | Pendragon | | J105 | 15:31:15 | | | | -0:05:44 |
| 24 dnc | 513 | Sweet Caroline | | J105 | | | | | 0:00:00 |
| 24 dnc | 46287 | Twelve Bar Blues | | J105 | | | | | 0:00:00 |
| 24 ocs | 380 | Stellar J | | J105 | 15:29:02 | | | | 0:00:00 |
Start Time 14:44:00 Course Length  4.8
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 53005 | Gator | 78 | NOM 39 | 15:37:59 | 0:53:59 | 0:47:44 | 2864.6 | 0:00:00 |
| 2 | 2 | 7606 | Willpower | 57 | Peterson 42 | 15:36:55 | 0:52:55 | 0:48:21 | 2901.4 | -0:00:37 |
| 3 | 3 | 25445 | Colt 45 | 54 | Tripp 40 | 15:38:21 | 0:54:21 | 0:50:01 | 3001.8 | -0:02:17 |
| 4 | 4 | 87501 | Vortex | 72 | C&C 41 | 15:40:00 | 0:56:00 | 0:50:14 | 3014.4 | -0:02:30 |
| 5 | 5 | 46335 | Voodoo | 54 | Tripp 40 | 15:39:14 | 0:55:14 | 0:50:54 | 3054.8 | -0:03:10 |
| 6 | 6 | 77390 | Houn Dawg | 66 | Serendipity 43 | 15:44:34 | 1:00:34 | 0:55:17 | 3317.2 | -0:07:33 |
| 9 dnc | 46307 | El Sueno | 27 | Ben 47.7 | | 0:00:00 | | | 0:00:00 |
| 9 dnc | 77683 | Eclipse | 78 | Swan 42 | | 0:00:00 | | | 0:00:00 |
Start Time 14:50:00 Course Length  4.8
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46778 | Wildcat | 75 | Cheetah 30 | 15:42:33 | 0:52:33 | 0:46:33 | 2793 | 0:00:00 |
| 2 | 2 | 46410 | Defiance | 66 | B32 | 15:43:09 | 0:53:09 | 0:47:52 | 2872.2 | -0:01:19 |
| 3 | 3 | 46453 | B-Nasty | 66 | B32 | 15:44:02 | 0:54:02 | 0:48:45 | 2925.2 | -0:02:12 |
| 4 | 4 | 18333 | X.S. | 81 | Mull 30 | 15:45:50 | 0:55:50 | 0:49:21 | 2961.2 | -0:02:48 |
| 5 | 5 | 115 | Power Point | 48 | Henderson 30 | 15:43:38 | 0:53:38 | 0:49:47 | 2987.6 | -0:03:14 |
| 6 | 6 | 28770 | Troublespot | 54 | Mumm 30 | 15:46:11 | 0:56:11 | 0:51:51 | 3111.8 | -0:05:18 |
| 7 | 7 | 87792 | Babe | 87 | Soverel 33 | 15:53:02 | 1:03:02 | 0:56:04 | 3364.4 | -0:09:31 |
| 10 dnc | 107 | Max Q | 42 | MELGES 30 | | 0:00:00 | | | 0:00:00 |
| 10 dnc | 97000 | Heatwave | 84 | Dencho 30 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher