Yachting CupCourse 2 - Near Ocean
May 3 & 4, 2003
Race 2 Results
Ben 40.7 J 120  J105  PHRF 3  PHRF 4  
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56408 | Wiki Wiki | | Ben 40.7 | 14:09:18 | | | | 0:00:00 |
| 2 | 2 | 51504 | Silhouette | | Ben 40.7 | 14:10:06 | | | | -0:00:48 |
| 3 | 3 | 56106 | Tranquility | | Ben 40.7 | 14:11:19 | | | | -0:02:01 |
| 4 | 4 | 56046 | First Light | | Ben 40.7 | 14:11:54 | | | | -0:02:36 |
| 5 | 5 | 46933 | Changes in Altitudes | | Ben 40.7 | 14:15:46 | | | | -0:06:28 |
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46714 | Doctor No | | J120 | 14:00:27 | | | | 0:00:00 |
| 2 | 2 | 28596 | CC Rider | | J120 | 14:01:07 | | | | -0:00:40 |
| 3 | 3 | 46630 | Shenanigans | | J120 | 14:02:03 | | | | -0:01:36 |
| 4 | 4 | 46606 | TamaJama | | J120 | 14:02:24 | | | | -0:01:57 |
| 5 | 5 | 46607 | Scamp | | J120 | 14:02:39 | | | | -0:02:12 |
| 6 | 6 | 46996 | caper | | J120 | 14:02:47 | | | | -0:02:20 |
| 7 | 7 | 43 | Fee Event | | J120 | 14:05:49 | | | | -0:05:22 |
| 8 | 8 | 46800 | OUCH! | | J120 | 14:07:37 | | | | -0:07:10 |
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 621 | Indigo3 | | J105 | 13:41:36 | | | | 0:00:00 |
| 2 | 2 | 523 | Bold Forbes | | J105 | 13:41:38 | | | | -0:00:02 |
| 3 | 3 | 514 | Wings | | J105 | 13:41:39 | | | | -0:00:03 |
| 4 | 4 | 46590 | Legacy | | J105 | 13:41:48 | | | | -0:00:12 |
| 5 | 5 | 503 | Kealaikahiki | | J105 | 13:41:49 | | | | -0:00:13 |
| 6 | 6 | 56434 | Ancara | | J105 | 13:41:51 | | | | -0:00:15 |
| 7 | 7 | 56035 | Jim | | J105 | 13:42:06 | | | | -0:00:30 |
| 8 | 8 | 7105 | Speedplay | | J105 | 13:42:32 | | | | -0:00:56 |
| 9 | 9 | 45 | Nemesis/J-OK | | J105 | 13:43:21 | | | | -0:01:45 |
| 10 | 10 | 46958 | Javelin | | J105 | 13:43:22 | | | | -0:01:46 |
| 11 | 11 | 497 | Kanzeaon | | J105 | 13:43:23 | | | | -0:01:47 |
| 12 | 12 | 581 | Chile Pepper | | J105 | 13:43:24 | | | | -0:01:48 |
| 13 | 13 | 401 | Air Boss | | J105 | 13:43:27 | | | | -0:01:51 |
| 14 | 14 | 470 | Hibiscus | | J105 | 13:44:04 | | | | -0:02:28 |
| 15 | 15 | 46287 | Twelve Bar Blues | | J105 | 13:44:09 | | | | -0:02:33 |
| 16 | 16 | 37111 | Pholly | | J105 | 13:44:17 | | | | -0:02:41 |
| 17 | 17 | 516 | Mischief | | J105 | 13:44:20 | | | | -0:02:44 |
| 18 | 18 | 380 | Stellar J | | J105 | 13:44:25 | | | | -0:02:49 |
| 19 | 19 | 587 | Vamoose | | J105 | 13:44:29 | | | | -0:02:53 |
| 20 | 20 | 105 | Manta J | | J105 | 13:44:32 | | | | -0:02:56 |
| 21 | 21 | 46866 | Pendragon | | J105 | 13:45:16 | | | | -0:03:40 |
| 22 | 22 | 584 | Cheetah | | J105 | 13:45:43 | | | | -0:04:07 |
| 23 | 23 | 513 | Sweet Caroline | | J105 | 13:47:19 | | | | -0:05:43 |
Start Time 12:55:00 Course Length  4.8
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 25445 | Colt 45 | 54 | Tripp 40 | 13:49:05 | 0:54:05 | 0:49:45 | 2985.8 | 0:00:00 |
| 2 | 2 | 53005 | Gator | 78 | NOM 39 | 13:52:18 | 0:57:18 | 0:51:03 | 3063.6 | -0:01:18 |
| 3 | 3 | 7606 | Willpower | 57 | Peterson 42 | 13:51:05 | 0:56:05 | 0:51:31 | 3091.4 | -0:01:46 |
| 4 | 4 | 87501 | Vortex | 72 | C&C 41 | 13:53:42 | 0:58:42 | 0:52:56 | 3176.4 | -0:03:11 |
| 5 | 5 | 46335 | Voodoo | 54 | Tripp 40 | 13:53:15 | 0:58:15 | 0:53:55 | 3235.8 | -0:04:10 |
| 6 | 6 | 46307 | El Sueno | 27 | Ben 47.7 | 13:55:25 | 1:00:25 | 0:58:15 | 3495.4 | -0:08:30 |
| 7 | 7 | 77683 | Eclipse | 78 | Swan 42 | 14:00:25 | 1:05:25 | 0:59:10 | 3550.6 | -0:09:25 |
| 8 | 8 | 77390 | Houn Dawg | 66 | Serendipity 43 | 14:02:31 | 1:07:31 | 1:02:14 | 3734.2 | -0:12:29 |
Start Time 13:01:00 Course Length  4.8
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46410 | Defiance | 66 | B32 | 13:56:45 | 0:55:45 | 0:50:28 | 3028.2 | 0:00:00 |
| 2 | 2 | 46778 | Wildcat | 75 | Cheetah 30 | 13:57:44 | 0:56:44 | 0:50:44 | 3044 | -0:00:16 |
| 3 | 3 | 18333 | X.S. | 81 | Mull 30 | 13:59:38 | 0:58:38 | 0:52:09 | 3129.2 | -0:01:41 |
| 4 | 4 | 28770 | Troublespot | 54 | Mumm 30 | 13:58:16 | 0:57:16 | 0:52:56 | 3176.8 | -0:02:28 |
| 5 | 5 | 46453 | B-Nasty | 66 | B32 | 14:00:16 | 0:59:16 | 0:53:59 | 3239.2 | -0:03:31 |
| 6 | 6 | 115 | Power Point | 48 | Henderson 30 | 14:01:45 | 1:00:45 | 0:56:54 | 3414.6 | -0:06:26 |
| 7 | 7 | 87792 | Babe | 87 | Soverel 33 | 14:11:13 | 1:10:13 | 1:03:15 | 3795.4 | -0:12:47 |
| 10 dnc | 107 | Max Q | 42 | MELGES 30 | | 0:00:00 | | | 0:00:00 |
| 10 dnc | 97000 | Heatwave | 84 | Dencho 30 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher