Yachting CupCourse 2 - Near Ocean
May 3 & 4, 2003
Race 1 Results
Ben 40.7 J 120  J105  PHRF 3  PHRF 4  
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 56106 | Tranquility | | Ben 40.7 | 12:21:55 | | | | 0:00:00 |
| 2 | 2 | 56408 | Wiki Wiki | | Ben 40.7 | 12:22:07 | | | | -0:00:12 |
| 3 | 3 | 51504 | Silhouette | | Ben 40.7 | 12:22:15 | | | | -0:00:20 |
| 4 | 4 | 56046 | First Light | | Ben 40.7 | 12:22:49 | | | | -0:00:54 |
| 5 | 5 | 46933 | Changes in Altitudes | | Ben 40.7 | 12:28:06 | | | | -0:06:11 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28596 | CC Rider | | J120 | 12:16:44 | | | | 0:00:00 |
| 2 | 2 | 46714 | Doctor No | | J120 | 12:17:24 | | | | -0:00:40 |
| 3 | 3 | 46606 | TamaJama | | J120 | 12:17:58 | | | | -0:01:14 |
| 4 | 4 | 46607 | Scamp | | J120 | 12:18:05 | | | | -0:01:21 |
| 5 | 5 | 46996 | caper | | J120 | 12:18:09 | | | | -0:01:25 |
| 6 | 6 | 46800 | OUCH! | | J120 | 12:18:19 | | | | -0:01:35 |
| 7 | 7 | 46630 | Shenanigans | | J120 | 12:19:00 | | | | -0:02:16 |
| 8 | 8 | 43 | Fee Event | | J120 | 12:21:05 | | | | -0:04:21 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 523 | Bold Forbes | | J105 | 12:05:51 | | | | 0:00:00 |
| 2 | 2 | 503 | Kealaikahiki | | J105 | 12:05:54 | | | | -0:00:03 |
| 3 | 3 | 621 | Indigo3 | | J105 | 12:06:21 | | | | -0:00:30 |
| 4 | 4 | 46958 | Javelin | | J105 | 12:06:28 | | | | -0:00:37 |
| 5 | 5 | 46590 | Legacy | | J105 | 12:06:32 | | | | -0:00:41 |
| 6 | 6 | 37111 | Pholly | | J105 | 12:06:35 | | | | -0:00:44 |
| 7 | 7 | 7105 | Speedplay | | J105 | 12:06:42 | | | | -0:00:51 |
| 8 | 8 | 516 | Mischief | | J105 | 12:07:04 | | | | -0:01:13 |
| 9 | 9 | 514 | Wings | | J105 | 12:07:22 | | | | -0:01:31 |
| 10 | 10 | 584 | Cheetah | | J105 | 12:07:57 | | | | -0:02:06 |
| 11 | 11 | 46287 | Twelve Bar Blues | | J105 | 12:08:03 | | | | -0:02:12 |
| 12 | 12 | 581 | Chile Pepper | | J105 | 12:08:07 | | | | -0:02:16 |
| 13 | 13 | 497 | Kanzeaon | | J105 | 12:08:10 | | | | -0:02:19 |
| 14 | 14 | 380 | Stellar J | | J105 | 12:08:36 | | | | -0:02:45 |
| 15 | 15 | 46866 | Pendragon | | J105 | 12:08:39 | | | | -0:02:48 |
| 16 | 16 | 401 | Air Boss | | J105 | 12:08:46 | | | | -0:02:55 |
| 17 | 17 | 45 | Nemesis/J-OK | | J105 | 12:08:54 | | | | -0:03:03 |
| 18 | 18 | 56035 | Jim | | J105 | 12:09:00 | | | | -0:03:09 |
| 19 | 19 | 470 | Hibiscus | | J105 | 12:09:11 | | | | -0:03:20 |
| 20 | 20 | 513 | Sweet Caroline | | J105 | 12:10:18 | | | | -0:04:27 |
| 21 | 21 | 56434 | Ancara | | J105 | 12:11:05 | | | | -0:05:14 |
| 22 | 22 | 105 | Manta J | | J105 | 12:09:06 | | | | -0:03:15 |
| 23 | 23 | 587 | Vamoose | | J105 | 12:12:30 | | | | -0:06:39 |
Start Time 11:00:00 Course Length  5.8
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 53005 | Gator | 78 | NOM 39 | 12:11:31 | 1:11:31 | 1:03:58 | 3838.6 | 0:00:00 |
| 2 | 2 | 7606 | Willpower | 57 | Peterson 42 | 12:09:48 | 1:09:48 | 1:04:17 | 3857.4 | -0:00:19 |
| 3 | 3 | 87501 | Vortex | 72 | C&C 41 | 12:11:53 | 1:11:53 | 1:04:55 | 3895.4 | -0:00:57 |
| 4 | 4 | 25445 | Colt 45 | 54 | Tripp 40 | 12:10:56 | 1:10:56 | 1:05:42 | 3942.8 | -0:01:44 |
| 5 | 5 | 46307 | El Sueno | 27 | Ben 47.7 | 12:11:01 | 1:11:01 | 1:08:24 | 4104.4 | -0:04:26 |
| 6 | 6 | 77390 | Houn Dawg | 66 | Serendipity 43 | 12:16:13 | 1:16:13 | 1:09:50 | 4190.2 | -0:05:52 |
| 7 | 7 | 77683 | Eclipse | 78 | Swan 42 | 12:23:01 | 1:23:01 | 1:15:28 | 4528.6 | -0:11:30 |
| 9 raf | 46335 | Voodoo | 54 | Tripp 40 | 12:11:25 | 1:11:25 | 1:06:11 | 3971.8 | -0:02:13 |
Start Time 11:06:00 Course Length  5.8
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46410 | Defiance | 66 | B32 | 12:14:18 | 1:08:18 | 1:01:55 | 3715.2 | 0:00:00 |
| 2 | 2 | 46778 | Wildcat | 75 | Cheetah 30 | 12:15:52 | 1:09:52 | 1:02:37 | 3757 | -0:00:42 |
| 3 | 3 | 18333 | X.S. | 81 | Mull 30 | 12:17:00 | 1:11:00 | 1:03:10 | 3790.2 | -0:01:15 |
| 4 | 4 | 46453 | B-Nasty | 66 | B32 | 12:16:28 | 1:10:28 | 1:04:05 | 3845.2 | -0:02:10 |
| 5 | 5 | 115 | Power Point | 48 | Henderson 30 | 12:14:46 | 1:08:46 | 1:04:07 | 3847.6 | -0:02:12 |
| 6 | 6 | 28770 | Troublespot | 54 | Mumm 30 | 12:16:36 | 1:10:36 | 1:05:22 | 3922.8 | -0:03:27 |
| 7 | 7 | 97000 | Heatwave | 84 | Dencho 30 | 12:25:43 | 1:19:43 | 1:11:35 | 4295.8 | -0:09:40 |
| 8 | 8 | 87792 | Babe | 87 | Soverel 33 | 12:26:10 | 1:20:10 | 1:11:45 | 4305.4 | -0:09:50 |
| 10 dnc | 107 | Max Q | 42 | MELGES 30 | | 0:00:00 | | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher