Yachting Cup 2003
May 3-4, 2003
Race 3 Results
1D35 Farr 40  PHRF-1  PHRF-2  
Start Time 14:37:00 Course Length 8.75
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35010 | Jacaibon | | 1D35 | | | | | 0:00:00 |
| 2 | 2 | 35047 | Tabasco | | 1D35 | | | | | 0:00:00 |
| 3 | 3 | 35045 | Kaizen | | 1D35 | | | | | 0:00:00 |
| 4 | 4 | 35032 | KT's Choice | | 1D35 | | | | | 0:00:00 |
| 5 | 5 | 35042 | Koinonia | | 1D35 | | | | | 0:00:00 |
| 6 | 6 | 35025 | Kill-A-Watt | | 1D35 | | | | | 0:00:00 |
| 7 | 7 | 35017 | Zsa Zsa | | 1D35 | | | | | 0:00:00 |
| 8 | 8 | 35028 | Sensation | | 1D35 | | | | | 0:00:00 |
| 9 | 9 | 35022 | Tangled.Web | | 1D35 | | | | | 0:00:00 |
| 10 | 10 | 35034 | Racer's Edge | | 1D35 | | | | | 0:00:00 |
Start Time 14:31:00 Course Length 8.75
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 13131 | Samba Pa Ti | | Farr 40 | | | | | 0:00:00 |
| 2 | 2 | 46999 | Crocodile Rock | | Farr 40 | | | | | 0:00:00 |
| 3 | 3 | 40010 | Non Sequitur | | Farr 40 | | | | | 0:00:00 |
| 4 | 4 | 51408 | Revolution | | Farr 40 | | | | | 0:00:00 |
| 5 | 5 | 50010 | Shadow | | Farr 40 | | | | | 0:00:00 |
| 6 | 6 | 40069 | Slingshot | | Farr 40 | | | | | 0:00:00 |
| 7 | 7 | 40063 | Gone Too Farr | | Farr 40 | | | | | 0:00:00 |
| 8 | 8 | 40 | Mayhem | | Farr 40 | | | | | 0:00:00 |
| 9 | 9 | 40042 | Silver Bullet | | Farr 40 | | | | | 0:00:00 |
Start Time 14:19:00 Course Length 12.25
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 36 | Yassou | -57 | Transpac 52 | 16:03:13 | 1:44:13 | 1:55:51 | 6951.25 | 0:00:00 |
| 2 | 2 | 555 | Wasabi | -21 | Farr | 16:12:04 | 1:53:04 | 1:57:21 | 7041.25 | -0:01:30 |
| 3 | 3 | 28752 | Alta Vita | -57 | Transpac 52 | 16:04:46 | 1:45:46 | 1:57:24 | 7044.25 | -0:01:33 |
| 4 | 4 | 48001 | Chayah | -24 | 1D48 | 16:12:23 | 1:53:23 | 1:58:17 | 7097 | -0:02:26 |
| 5 | 5 | 69152 | Staghound | -51 | RP 50 | 16:08:45 | 1:49:45 | 2:00:09 | 7209.75 | -0:04:18 |
| 6 | 6 | 18997 | Mongoose | -66 | Santa Cruz 70 | 16:07:46 | 1:48:46 | 2:02:14 | 7334.5 | -0:06:23 |
Start Time 14:25:00 Course Length 8.75
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 77177 | Pendragon II | 21 | Davidson 44 | 15:54:30 | 1:29:30 | 1:26:26 | 5186.25 | 0:00:00 |
| 2 | 2 | 5555 | High 5 | 18 | ILC 40 | 15:54:45 | 1:29:45 | 1:27:07 | 5227.5 | -0:00:41 |
| 3 | 3 | 90210 | Gold Digger | 12 | NM 50 | 15:53:57 | 1:28:57 | 1:27:12 | 5232 | -0:00:46 |
| 4 | 4 | 7397 | Vim | 12 | NM 43 | 15:54:08 | 1:29:08 | 1:27:23 | 5243 | -0:00:57 |
| 5 | 5 | 8964 | Arana | 15 | Dencho 51 | 15:55:27 | 1:30:27 | 1:28:15 | 5295.75 | -0:01:49 |
| 6 | 6 | 45000 | Tera's XL | 18 | ILC 40 | 15:55:59 | 1:30:59 | 1:28:21 | 5301.5 | -0:01:55 |
| 7 | 7 | 38021 | Cool Man Cool2! | 27 | Sydney 38 | 15:57:53 | 1:32:53 | 1:28:56 | 5336.75 | -0:02:30 |
| 8 | 8 | 46892 | Titan | -9 | ILC 46 | 15:52:43 | 1:27:43 | 1:29:01 | 5341.75 | -0:02:35 |
| 9 | 9 | 7391 | Eclipse | 21 | CM-1200 | 16:00:15 | 1:35:15 | 1:32:11 | 5531.25 | -0:05:45 |
| 10 | 10 | 69348 | Paddy Wagon | 36 | Ross 40 | 16:04:41 | 1:39:41 | 1:34:26 | 5666 | -0:08:00 |
| 11 | 11 | 7707 | Ghost II | 36 | Farr 395 | 16:05:39 | 1:40:39 | 1:35:24 | 5724 | -0:08:58 |
Created by Regatta Scoring Solutions - designed by Tom Fisher