Yachting Cup 2003
May 3-4, 2003
Race 2 Results
1D35 Farr 40  PHRF-1  PHRF-2  
Start Time 112:37:00 Course Length 7
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35025 | Kill-A-Watt | | 1D35 | | | | | 0:00:00 |
| 2 | 2 | 35042 | Koinonia | | 1D35 | | | | | 0:00:00 |
| 3 | 3 | 35045 | Kaizen | | 1D35 | | | | | 0:00:00 |
| 4 | 4 | 35017 | Zsa Zsa | | 1D35 | | | | | 0:00:00 |
| 5 | 5 | 35047 | Tabasco | | 1D35 | | | | | 0:00:00 |
| 6 | 6 | 35032 | KT's Choice | | 1D35 | | | | | 0:00:00 |
| 7 | 7 | 35010 | Jacaibon | | 1D35 | | | | | 0:00:00 |
| 8 | 8 | 35028 | Sensation | | 1D35 | | | | | 0:00:00 |
| 9 | 9 | 35022 | Tangled.Web | | 1D35 | | | | | 0:00:00 |
| 10 | 10 | 35034 | Racer's Edge | | 1D35 | | | | | 0:00:00 |
Start Time 12:31:03 Course Length 7
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 13131 | Samba Pa Ti | | Farr 40 | | | | | 0:00:00 |
| 2 | 2 | 50010 | Shadow | | Farr 40 | | | | | 0:00:00 |
| 3 | 3 | 40 | Mayhem | | Farr 40 | | | | | 0:00:00 |
| 4 | 4 | 40010 | Non Sequitur | | Farr 40 | | | | | 0:00:00 |
| 5 | 5 | 40063 | Gone Too Farr | | Farr 40 | | | | | 0:00:00 |
| 6 | 6 | 51408 | Revolution | | Farr 40 | | | | | 0:00:00 |
| 7 | 7 | 46999 | Crocodile Rock | | Farr 40 | | | | | 0:00:00 |
| 8 | 8 | 40069 | Slingshot | | Farr 40 | | | | | 0:00:00 |
| 9 | 9 | 40042 | Silver Bullet | | Farr 40 | | | | | 0:00:00 |
Start Time 12:19:00 Course Length 10.5
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28752 | Alta Vita | -57 | Transpac 52 | 14:49:35 | 2:30:35 | 2:40:33 | 9633.5 | 0:00:00 |
| 2 | 2 | 36 | Yassou | -57 | Transpac 52 | 14:49:37 | 2:30:37 | 2:40:35 | 9635.5 | -0:00:02 |
| 3 | 3 | 69152 | Staghound | -51 | RP 50 | 14:51:13 | 2:32:13 | 2:41:08 | 9668.5 | -0:00:35 |
| 4 | 4 | 48001 | Chayah | -24 | 1D48 | 14:57:24 | 2:38:24 | 2:42:36 | 9756 | -0:02:03 |
| 5 | 5 | 555 | Wasabi | -21 | Farr | 14:58:32 | 2:39:32 | 2:43:12 | 9792.5 | -0:02:39 |
| 6 | 6 | 18997 | Mongoose | -66 | Santa Cruz 70 | 14:50:55 | 2:31:55 | 2:43:28 | 9808 | -0:02:55 |
Start Time 12:25:00 Course Length 7
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 7397 | Vim | 12 | NM 43 | 13:33:09 | 1:08:09 | 1:06:45 | 4005 | 0:00:00 |
| 2 | 2 | 77177 | Pendragon II | 21 | Davidson 44 | 13:35:07 | 1:10:07 | 1:07:40 | 4060 | -0:00:55 |
| 3 | 3 | 46892 | Titan | -9 | ILC 46 | 13:31:49 | 1:06:49 | 1:07:52 | 4072 | -0:01:07 |
| 4 | 4 | 8964 | Arana | 15 | Dencho 51 | 13:35:04 | 1:10:04 | 1:08:19 | 4099 | -0:01:34 |
| 5 | 5 | 90210 | Gold Digger | 12 | NM 50 | 13:34:56 | 1:09:56 | 1:08:32 | 4112 | -0:01:47 |
| 6 | 6 | 5555 | High 5 | 18 | ILC 40 | 13:36:11 | 1:11:11 | 1:09:05 | 4145 | -0:02:20 |
| 7 | 7 | 7391 | Eclipse | 21 | CM-1200 | 13:37:26 | 1:12:26 | 1:09:59 | 4199 | -0:03:14 |
| 8 | 8 | 45000 | Tera's XL | 18 | ILC 40 | 13:37:25 | 1:12:25 | 1:10:19 | 4219 | -0:03:34 |
| 9 | 9 | 38021 | Cool Man Cool2! | 27 | Sydney 38 | 13:40:42 | 1:15:42 | 1:12:33 | 4353 | -0:05:48 |
| 10 | 10 | 7707 | Ghost II | 36 | Farr 395 | 14:41:49 | 2:16:49 | 2:12:37 | 7957 | -1:05:52 |
| 11 | 11 | 69348 | Paddy Wagon | 36 | Ross 40 | 14:42:48 | 2:17:48 | 2:13:36 | 8016 | -1:06:51 |
Created by Regatta Scoring Solutions - designed by Tom Fisher