Yachting Cup 2003
May 3-4, 2003
Race 1 Results
1D35 Farr 40  PHRF-1  PHRF-2  
Start Time 11:00:00 Course Length 6
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35042 | Koinonia | | 1D35 | | | | | 0:00:00 |
| 2 | 2 | 35010 | Jacaibon | | 1D35 | | | | | 0:00:00 |
| 3 | 3 | 35032 | KT's Choice | | 1D35 | | | | | 0:00:00 |
| 4 | 4 | 35025 | Kill-A-Watt | | 1D35 | | | | | 0:00:00 |
| 5 | 5 | 35047 | Tabasco | | 1D35 | | | | | 0:00:00 |
| 6 | 6 | 35045 | Kaizen | | 1D35 | | | | | 0:00:00 |
| 7 | 7 | 35017 | Zsa Zsa | | 1D35 | | | | | 0:00:00 |
| 8 | 8 | 35022 | Tangled.Web | | 1D35 | | | | | 0:00:00 |
| 9 | 9 | 35028 | Sensation | | 1D35 | | | | | 0:00:00 |
| 10 | 10 | 35034 | Racer's Edge | | 1D35 | | | | | 0:00:00 |
Start Time 10:54:00 Course Length 6
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 40 | Mayhem | | Farr 40 | 11:56:17 | | | | 0:00:00 |
| 2 | 2 | 51408 | Revolution | | Farr 40 | 11:56:27 | | | | -0:00:10 |
| 3 | 3 | 50010 | Shadow | | Farr 40 | 11:56:30 | | | | -0:00:13 |
| 4 | 4 | 46999 | Crocodile Rock | | Farr 40 | 11:56:33 | | | | -0:00:16 |
| 5 | 5 | 40063 | Gone Too Farr | | Farr 40 | 11:56:51 | | | | -0:00:34 |
| 6 | 6 | 13131 | Samba Pa Ti | | Farr 40 | 11:56:56 | | | | -0:00:39 |
| 7 | 7 | 40069 | Slingshot | | Farr 40 | 11:57:36 | | | | -0:01:19 |
| 8 | 8 | 40042 | Silver Bullet | | Farr 40 | 11:57:51 | | | | -0:01:34 |
| 9 | 9 | 40010 | Non Sequitur | | Farr 40 | 11:57:52 | | | | -0:01:35 |
Start Time 10:35:00 Course Length 6
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28752 | Alta Vita | -57 | Transpac 52 | 11:34:15 | 0:59:15 | 1:04:57 | 3897 | 0:00:00 |
| 2 | 2 | 555 | Wasabi | -21 | Farr | 11:38:10 | 1:03:10 | 1:05:16 | 3916 | -0:00:19 |
| 3 | 3 | 48001 | Chayah | -24 | 1D48 | 11:38:42 | 1:03:42 | 1:06:06 | 3966 | -0:01:09 |
| 4 | 4 | 36 | Yassou | -57 | Transpac 52 | 11:36:40 | 1:01:40 | 1:07:22 | 4042 | -0:02:25 |
| 5 | 5 | 69152 | Staghound | -51 | RP 50 | 11:37:22 | 1:02:22 | 1:07:28 | 4048 | -0:02:31 |
| 6 | 6 | 18997 | Mongoose | -66 | Santa Cruz 70 | 11:36:42 | 1:01:42 | 1:08:18 | 4098 | -0:03:21 |
Start Time 10:48:00 Course Length 6
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46892 | Titan | -9 | ILC 46 | 11:49:55 | 1:01:55 | 1:02:49 | 3769 | 0:00:00 |
| 2 | 2 | 7397 | Vim | 12 | NM 43 | 11:52:04 | 1:04:04 | 1:02:52 | 3772 | -0:00:03 |
| 3 | 3 | 5555 | High 5 | 18 | ILC 40 | 11:52:41 | 1:04:41 | 1:02:53 | 3773 | -0:00:04 |
| 4 | 4 | 7391 | Eclipse | 21 | CM-1200 | 11:53:24 | 1:05:24 | 1:03:18 | 3798 | -0:00:29 |
| 5.5 | 5.5 | 90210 | Gold Digger | 12 | NM 50 | 11:53:09 | 1:05:09 | 1:03:57 | 3837 | -0:01:08 |
| 5.5 | 5.5 | 8964 | Arana | 15 | Dencho 51 | 11:53:27 | 1:05:27 | 1:03:57 | 3837 | -0:01:08 |
| 7 | 7 | 77177 | Pendragon II | 21 | Davidson 44 | 11:54:10 | 1:06:10 | 1:04:04 | 3844 | -0:01:15 |
| 8 | 8 | 45000 | Tera's XL | 18 | ILC 40 | 11:54:07 | 1:06:07 | 1:04:19 | 3859 | -0:01:30 |
| 9 | 9 | 38021 | Cool Man Cool2! | 27 | Sydney 38 | 11:57:41 | 1:09:41 | 1:06:59 | 4019 | -0:04:10 |
| 10 | 10 | 7707 | Ghost II | 36 | Farr 395 | 11:58:45 | 1:10:45 | 1:07:09 | 4029 | -0:04:20 |
| 11 | 11 | 69348 | Paddy Wagon | 36 | Ross 40 | 11:59:05 | 1:11:05 | 1:07:29 | 4049 | -0:04:40 |
Created by Regatta Scoring Solutions - designed by Tom Fisher