Yachting Cup Regatta
Results


San Diego Yacht Club

Course 1 Results

Farr 40
1D35
J-120
J-105

Course 2 Results

PHRF 1
PHRF 2
PHRF 3
PHRF 4
Course 3 Results

PHRF 5a
PHRF 5b
Melges 24
Schock 35
Elapsed Times
 

 Course 1                                    Back to the Top

Place Sail Number Boat Name Owner Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Total  Fleet

1D35

1 35042 Koinonia Doug Ament 2 1 2 3 4 12 1D 35
2 35025 Kill-A-Watt David Rillie 1 4 1 1 6 13 1D 35
3 35047 Tabasco John & Stephanie Wylie 3 3 5 2 1 14 1D 35
4 35032 KT's Choice Bud & Jason Stratton 4 2 3 5 2 16 1D 35
5 35022 Tangled.Web Neil Senturia 5 6 4 6 3 24 1D 35
6 35043 Center of Gravity Rick Johnson 6 5 6 4 5 26 1D 35
Farr 40
1 51044 Shadow Peter Stoneberg 4 2 1 7 3 17 Farr 40
2 40 Peregrine David Thompson 2 3 2 5 11 23 Farr 40
3 46999 Crocodile Rock Geremia/Harris 1 4 8 2 9 24 Farr 40
4 40039 Endurance Mike Condon 5 1 9 6 6 27 Farr 40
5 51483 Quintessence Don Hughes 9 10 3 3 2 27 Farr 40
6 13131 Samba Pa Ti John B. Kilroy, Jr. 3 7 7 11 1 29 Farr 40
7 40063 Gone Too Farr David Carrel 6 8 4 1 10 29 Farr 40
8 50010 Pegasus Phillipe Kahn 10 16 ocs 5 4 4 39 Farr 40
9 51408 Revolution Brack Duker 11 6 6 8 8 39 Farr 40
10 46957 Groovederci John & Deneen Demourkas 12 11 10 9 5 47 Farr 40
11 40021 Blue Chip Walton Logan 8 5 13 10 13 49 Farr 40
12 28269 Wahoo Shaw/Hern 14 9 11 13 12 59 Farr 40
13 37 Flyer Sheppard Kett 13 14 14 12 7 60 Farr 40
14 40050 Temptress Alan Field 7 13 15 14 14 63 Farr 40
15 1 ol FARRtz Cote/Wolfe 15 12 12 15 15 69 Farr 40
J-105
1 435 Incorrigible Thomas Carruthers 1 1 1 1 1 5 J 105
2 100 No Compromise Byrne/Merrell 2 2 2 6 2 14 J 105
3 46958 Javelin Doug & Pam Werner 6 3 3 2 3 17 J 105
4 46928 Despicable Bill Johnson 3 4 7 3 4 21 J 105
5 46956 Airboss Jon Dekker 4 7 6 4 7 28 J 105
6 46929 Agua Diablo Graff 8 8 4 5 5 30 J 105
7 37111 Pholly Phil Gausewitz 5 5 5 8 8 31 J 105
8 46866 Pendragon Howard Lewis 9 9 8 9 6 41 J 105
9 46045 J OK Stewart Cannon 7 6 11 dnf 11 dnc 11 dnc 46 J 105
10 380 Stellar J Dixon Green 11 dnc 11 dnc 11 dnc 7 9 49 J 105
J-120
1 28596 CC Rider Pyle/Nichols 1 3 2 1 2 9 J 120
2 46217 Indigo Scott Birnberg 3 1 5 2 1 12 J 120
3 46719 Jim David Nolan 8 6 1 4 3 22 J 120
4 46714 Doctor No Jed Olenick 2 4 8 3 9 26 J 120
5 46764 Junkyard Dog Bixby/Orloff 5 2 9 8 5 29 J 120
6 46607 Impact Player Dick Sikorski 6 5 10 6 8 35 J 120
7 46556 Hot Tamale Tom & Doug Jorgensen 7 11 6 7 6 37 J 120
8 46604 TamaJama Steve & Tama Harris 4 10 4 10 10 38 J 120
9 46710 Quetzalcoatl Rick von Heydenreich 11 9 7 9 7 43 J 120
10 25330 Sneakers David Gibbs 9 7 3 14 11 44 J 120
11 46630 Shenanigans Timothy Hogan 16 ocs 8 11 5 4 44 J 120
12 51201 Blue-J Brad Pusey 10 12 12 11 12 57 J 120
13 43 Fee Event Chuck Wert 13 13 13 12 13 64 J 120
14 46936 Hot Rod Dolphin John Gonnerman 12 14 14 13 14 67 J 120
15 50018 In Focus Holt & Halaine Rose 14 15 15 15 15 74 J 120

Course 2                                        Back to the Top

Place Sail Number Boat Name Owner Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Total  Fleet
PHRF 1
1 4150 Stars & Stripes Dennis Conner 1 2 1 2 1 7 PHRF 1
2 48006 Tribe Bob Sullivan 2 1 3 9 2 17 PHRF 1
3 555 Wasabi Dale Williams 5 4 2 8 4 23 PHRF 1
4 48007 Debauchery Doug Mongeon 3 3 5 4 8 p40 23 PHRF 1
5 48001 Chayah Oscar Krinsky 6 6 4 3 7 26 PHRF 1
6 18997 Mongoose Robert Saielli 10 8 8 5 5 36 PHRF 1
7 46892 Titan Dennis Pennell 7 7 9 6 8 37 PHRF 1
8 8964 Arana John Carroll 8 11 12 1 9 41 PHRF 1
9 50100 Margaritaville Jay Steinbeck 9 10 6 10 6 41 PHRF 1
10 48005 It's OK Lou Beery 4 5 7 13 dnc 13 dnc 42 PHRF 1
11 51520 Triumph Edward Diethrich 11 12 11 7 10 51 PHRF 1
12 90210 Gold Digger Steiner/Fell/Forher 12 9 10 13 raf 13 dnc 57 PHRF 1
PHRF 2
1 46700 Snoopy Roberts/Bennett 1 6 1 1 2 11 PHRF 2
2 87477 Impact Melville/Kieding 2 5 2 3 4 16 PHRF 2
3 46565 Bravura Ernie Pennell 4 2 4 6 1 17 PHRF 2
4 77177 Pendragon David Gray 3 3 3 4 6 19 PHRF 2
5 45000 Jeantex_USA Antony Barran 6 4 8 2 5 25 PHRF 2
6 47774 Cadenza Carl & Jean Eichenlaub 8 8 6 5 3 30 PHRF 2
7 5555 High 5 Ross Ritto 7 1 7 8 8 31 PHRF 2
8 39 Eclipse Bill Bannasch 5 7 5 7 7 31 PHRF 2
9 83400 Black Knight Phillip Friedman 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 50 PHRF 2
PHRF 3
1 116 Muddy Waters Rick Johnson 1 2 1 1 1 6 PHRF 3
2 107 Max Q Dennis Grose 3 1 2 6 4 16 PHRF 3
3 43513 Tripz Brian & Suzanne Hull 2 3 5 rdg 5 rdg 5 rdg 20 PHRF 3
4 46453 B Nasty Wilson/Sturm 5 10 7 2 2 26 PHRF 3
5 46778 Wildcat John Staff 6 5 5 7 3 26 PHRF 3
6 46410 Defiance Scott Taylor 4 8 6 3 7 28 PHRF 3
7 51504 Silouette Warren Gross 7 4 9 5 6 31 PHRF 3
8 40646 Kimba 2 Rob Canterbury 8 7 8 4 5 32 PHRF 3
9 97055 Free Enterprise Mark Stratton 9 11 4 8 8 40 PHRF 3
10 28770 Troublespot Oliver Michaelis 13 9 3 10 9 44 PHRF 3
11 115 Power Point Bunney/Rorick 10 6 10 11 15 dnc 52 PHRF 3
12 46933 Changes in Altitudes Chandler/Charczenko 11 13 11 9 10 54 PHRF 3
13 18992 Prime Time Sherlock/Borkowski 12 12 15 dsq 12 11 62 PHRF 3
14 25445 Colt 45 Bob Snyders 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 75 PHRF 3
PHRF 4
1 33809 Chimera O'Conor/Hoenemeyer 1 3 2 3 1 10 PHRF 4
2 97464 French Bred Ron & Bev Coalson 3 2 4 1 2 12 PHRF 4
3 36034 Sorcerer Rosene/McKeever 4 1 3 2 3 13 PHRF 4
4 40019 Freebird Mike Mellin 2 4 1 5 4 16 PHRF 4
5 77787 Michegaas Joseph Greenblatt 6 5 5 6 6 28 PHRF 4
6 36055 T-n-T Wes Selby 5 7 8 4 5 29 PHRF 4
7 77683 Eclipse Rick Howden 7 8 7 7 7 36 PHRF 4
8 67956 Ratso Doug Christensen 8 6 6 9 dnc 9 dnc 38 PHRF 4

 

Course 3                                        Back to the Top
Place Sail  # Boat Name Owner Race 1  Race 2  Race 3  Race 4  Race 5  Total  Fleet
Melges 24
1 248 USA 248 Maseda/Rajewski 1 1 2 1 2 7 Melges 24
2 301 Crossfire Bruce Harris 3 3 3 2 1 12 Melges 24
3 10 Prisoner of Zenda Craig Alan Levin 2 2 4 3 3 14 Melges 24
4 44 Black Sheep Brian Janney 5 5 1 5 5 21 Melges 24
5 246 Morrison Hotel Michael Lazarus 4 4 5 4 4 21 Melges 24
PHRF 5a
1 18333 X.S. John Thawley 2 1 3 1 3 10 PHRF 5a
2 97626 Nitro Colgan/Messenger 1 3 2 4 2 12 PHRF 5a
3 46575 James Earl Dale Frye 3 2 1 3 5 14 PHRF 5a
4 87268 Joann Steve Murphy 5 5 5 2 1 18 PHRF 5a
5 57990 Hot Rum Castillon/Pacheco 7 7 4 6 4 28 PHRF 5a
6 87891 Cheap Sunglasses John Eldridge 4 4 8 9 10 35 PHRF 5a
7 59608 Gettin Air Tom & Terri Manok 6 11 6 7 9 39 PHRF 5a
8 87230 Snafu Mike Kirk 8 9 10 5 8 40 PHRF 5a
9 77794 Andale Al & Val Navarro 11 6 7 8 11 43 PHRF 5a
10 87092 Aries Dennis Godfirnon 9 8 11 11 7 46 PHRF 5a
11 67871 Juice Don Fulton 12 12 9 10 6 49 PHRF 5a
12 97951 Black Jack Aki Atoji 10 10 12 13 dnc 13 dnc 58 PHRF 5a
PHRF 5b
1 46407 Blur Aaron & Dixon Hall 1 4 2 5 2 14 PHRF 5b
2 7624 Bligh's Spirit Ludlow S. Butler, Jr. 7 1 1 4 5 18 PHRF 5b
3 46485 Blackadder David Cattle 2 3 3 3 8 19 PHRF 5b
4 87557 Whisper Al Berg 3 5 6 6 1 21 PHRF 5b
5 30968 Scrambled Geff Fisher 8 6 5 1 3 23 PHRF 5b
6 87927 Thunderbox Ron & Ian Trotter 13 dsq 2 4 2 6 27 PHRF 5b
7 46091 My Jen Ben Benefield 5 7 7 7 7 33 PHRF 5b
8 49400 Cardinal Sin Dave Rustigan 6 9 8 10 4 37 PHRF 5b
9 46012 Windfall Richard & Janice Mainland 4 8 10 8 9 39 PHRF 5b
10 2371 Hot Ruddered Bum Keith Ericson 9 10 9 9 10 47 PHRF 5b
11 351 Pet This Steve & Cheryl Barry 11 11 11 12 11 56 PHRF 5b
12 77161 Underdog John Steen 10 12 12 11 12 57 PHRF 5b
Schock 35
1 97012 Kathmandu Kirschner/Harris 5 1 1 6 1 14 Schock 35
2 46199 Hotspur Brian Camet 2 4 7 2 5 20 Schock 35
3 87780 Piranha David Voss 10 2 6 1 4 23 Schock 35
4 46078 Whistler Johnstone/Wainer 6 5 2 4 8 25 Schock 35
5 42439 Super Gnat Cliff Thompson 3 3 3 11 11 31 Schock 35
6 97092 Wings Dennis & Sharon Case 4 20 dsq 4 3 2 33 Schock 35
7 97663 Mischief Hardy/Blackman 1 8 5 13 13 40 Schock 35
8 87694 Outlier Dick & Gwen Schmidt 20 dnc 6 10 5 3 44 Schock 35
9 97524 Minnesota Fast Jim Maslon 11 11 9 9 10 50 Schock 35
10 97866 Ripple Jeff Janov 9 9 16 10 7 51 Schock 35
11 97974 Strategem Hinrichs/Downey 20 dnc 7 12 7 9 55 Schock 35
12 97979 Power Play McQuade/Arkle 14 13 13 14 6 60 Schock 35
13 97789 Water Moccasin Nick Scandone 8 20 dsq 8 8 17 61 Schock 35
14 40210 Notorious Tom O'Neill 7 12 11 20 dnf 15 65 Schock 35
15 87995 Whiplash Ray Godwin 12 15 14 12 12 65 Schock 35
16 97209 Gladiator Marc Skipwith 15 10 17 17 14 73 Schock 35
17 97868 Limerick Alice Leahey 16 14 15 15 16 76 Schock 35
18 87889 Majic Lawlor/Agar/Ellis 13 16 18 16 18 81 Schock 35
19 97306 Shillelagh Charlie Cavallino 20 dnf 17 19 18 19 93 Schock 35

                             Back to the Top