Volvo Leukemia Cup Regatta


San Diego Yacht Club

Class 1 Results Class 2 Results Class 3 Results Overall Results
Note: A Boats ratings for the Volvo Leukemia Cup Regatta is adjusted 1 second upward for each $100 raised for the Leukemia Society.
Approximate Fund Raising totals:

Kill-a-Witt - $200
Peregrine - $300
Wahoo - $300
Bligh's Spirit - $400
Tangled Web - $600
Wasabi - $600
Airboss - $700
Tripz - $1100
Javelin - $1300
Groovederci - $1600
SuperNat - $2100
Pegasus - $2100
Prisoner of Nemesis - $4300
High 5 - $4300
Crocodile Rock - $8400
Pyewacket - $9100
James Earl - $9600
OVER $47,000 FUND RAISED BY COMPETITORS ALONE!!
MANY MANY THANKS!!!
 

 Class 1                    Back to the Top

Place Sail Number Boat Name Owner Race 1 Total Fleet
1 4 Pyewacket Roy Disney 1 1 Class 1
2 46999 Crocodile Rock Scott Harris/
Alexandria Geremia
2 2 Class 1
3 48006 Tribe Bob Sullivan 3 3 Class 1
4 50010 Pegasus Phillipe Kahn 4 4 Class 1
5 46957 Groovederci Denned Demourkas 5 5 Class 1
6 13131 Samba Pa Ti John Kilroy 6 6 Class 1
7 4150 Stars and Stripes Dennis Conner 7 7 Class 1
8 51044 Shadow Peter Stoneberg 8 8 Class 1
9 555 Wasabi Dale and Luisa Wiliams 9 9 Class 1
10 46892 Titan Dennis Pennell 10 10 Class 1
11 40 Peregrine David Thompson 11 11 Class 1
12 5555 High 5 Ross Ritto 12 12 Class 1
13 37 Flyer Sheppard Jett 13 13 Class 1
14 1 Olfarrtz Paul Cote 14 14 Class 1
15 46700 Snoopy Ron and Bev Coalson 15 15 Class 1
16 40021 Blue Chip Walton Logan 16 16 Class 1
17 48007 Debauchery Doug Mongeon 22 dnc 22 Class 1
18 40039 Endurance Mike Condon 22 dnf 22 Class 1
19 18997 Mongoose Robert J. Saielli 22 dnc 22 Class 1
20 28269 Wahoo Robert Shaw 22 dnf 22 Class 1
21 90210 Golddigger Steiner/Fell 22 dnf 22 Class 1

Class 2                                            Back to the Top

Place Sail Number Boat Name Owner Race 1  Total Fleet
1 87477 Impact Ron Melville 1 1 Class 2
2 35032 KT’s Choice Bud Stratton 2 2 Class 2
3 39 Eclipse Bill Bannasch 3 3 Class 2
4 35025 Kill-A-Watt David W. Rillie 4 4 Class 2
5 35022 Tangled.web Neil Senturia 5 5 Class 2
6 46565 Bravura Ernie Pennell 6 6 Class 2
7 10 Prisoner of Nemesis Team Nemesis/ Levin 7 7 Class 2
8 42439 Super Gnat Cliff Thompson 8 8 Class 2
9 43513 Tripz Brian and Suzanne Hull 9 9 Class 2
10 35043 Center of Gravity Rick Johnson 10 10 Class 2
11 46410 Defiance Scott Taylor 11 11 Class 2
12 97036 Shillelagh Charlie Cavallino 12 12 Class 2

Class 3                    Back to the Top
Place Sail Number Boat Name Owner Race 1 Total Fleet
1 46575 James Earl Dale Frye 1 1 Class 3
2 18333 XS John Thawley/
Chuck Queen
2 2 Class 3
3 46958 Javelin Doug and Pam Werner 3 3 Class 3
4 100 No Compromise Sam Merrell 4 4 Class 3
5 97626 Nitro Brandon Colgan/
John Messenger
5 5 Class 3
6 46956 Airboss Jon Dehkker 6 6 Class 3
7 7624 Bligh’s Spirit Ludlow S. Butler, Jr 7 7 Class 3
8 46407 Blur Aaron and Dixon Hall 8 8 Class 3
9 40019 Freebird Mike Mellin 9 9 Class 3
10 114 Pet This Cheryl and Steve Barry 10 10 Class 3

Overall                            Back to the Top

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 46575 James Earl 177 Dencho 33 17:43:09 1:43:09 1:21:01 0:00:00 Class 3
2 2 4 Pyewacket -23 R/P 73 17:24:24 1:24:24 1:27:16 -0:06:15 Class 1
3 3 87477 Impact 24 Andrews 43 17:31:37 1:31:37 1:28:37 -0:07:36 Class 2
4 4 35032 KT’s Choice 33 1D 35 17:35:54 1:35:54 1:31:46 -0:10:45 Class 2
5 5 18333 XS 84 Mull 30 17:42:18 1:42:18 1:31:48 -0:10:47 Class 3
6 6 46999 Crocodile Rock 96 Farr 40 17:47:22 1:47:22 1:35:22 -0:14:21 Class 1
7 7 48006 Tribe -27 ID 48 17:32:16 1:32:16 1:35:38 -0:14:37 Class 1
8 8 50010 Pegasus 33 Farr 40 17:42:10 1:42:10 1:38:02 -0:17:01 Class 1
9 9 39 Eclipse 15 CM 1200 17:42:58 1:42:58 1:41:05 -0:20:04 Class 2
10 10 46958 Javelin 85 J/105 17:51:44 1:51:44 1:41:06 -0:20:05 Class 3
11 11 46957 Groovederci 28 Farr 40 17:44:54 1:44:54 1:41:24 -0:20:23 Class 1
12 12 13131 Samba Pa Ti 12 Farr 40 17:43:16 1:43:16 1:41:46 -0:20:45 Class 1
13 13 100 No Compromise 72 J/105 17:51:12 1:51:12 1:42:12 -0:21:11 Class 3
14 14 4150 Stars and Stripes -39 R/P 50 17:37:39 1:37:39 1:42:31 -0:21:30 Class 1
15 15 97626 Nitro 75 J/33 17:52:04 1:52:04 1:42:41 -0:21:40 Class 3
16 16 51044 Shadow 12 Farr 40 17:44:29 1:44:29 1:42:59 -0:21:58 Class 1
17 17 555 Wasabi -24 ILC 46 17:41:31 1:41:31 1:44:31 -0:23:30 Class 1
18 18 35025 Kill-A-Watt 35 1D 35 17:49:26 1:49:26 1:45:03 -0:24:02 Class 2
19 19 46892 Titan -9 ILC 46 17:45:02 1:45:02 1:46:09 -0:25:08 Class 1
20 20 35022 Tangled.web 39 1D 35 17:52:05 1:52:05 1:47:12 -0:26:11 Class 2
21 21 46565 Bravura 27 Farr 44 17:50:52 1:50:52 1:47:29 -0:26:28 Class 2
22 22 40 Peregrine 15 Farr 40 17:49:46 1:49:46 1:47:53 -0:26:52 Class 1
23 23 46956 Airboss 79 J/105 17:58:01 1:58:01 1:48:08 -0:27:07 Class 3
24 24 5555 High 5 55 ILC 40 17:57:13 1:57:13 1:50:20 -0:29:19 Class 1
25 25 37 Flyer 12 Farr 40 17:52:03 1:52:03 1:50:33 -0:29:32 Class 1
26 26 10 Prisoner of Nemesis 103 Melges 24 18:06:26 2:06:26 1:53:33 -0:32:32 Class 2
27 27 7624 Bligh’s Spirit 133 Cal 36 M 18:10:34 2:10:34 1:53:56 -0:32:55 Class 3
28 28 1 Olfarrtz 12 Farr 40 17:56:41 1:56:41 1:55:11 -0:34:10 Class 1
29 29 42439 Super Gnat 90 Schock 35 18:08:54 2:08:54 1:57:39 -0:36:38 Class 2
30 30 43513 Tripz 66 Tripp 40 18:07:33 2:07:33 1:59:18 -0:38:17 Class 2
31 31 35043 Center of Gravity 33 1D 35 18:04:44 2:04:44 2:00:36 -0:39:35 Class 2
32 32 46407 Blur 138 B-25 18:21:17 2:21:17 2:04:02 -0:43:01 Class 3
33 33 40019 Freebird 96 NY 40 18:16:46 2:16:46 2:04:46 -0:43:45 Class 3
34 34 46410 Defiance 57 B-32 18:12:16 2:12:16 2:05:08 -0:44:07 Class 2
35 35 97036 Shillelagh 69 Schock 35 18:14:53 2:14:53 2:06:15 -0:45:14 Class 2
36 36 46700 Snoopy 6 J/125 18:11:02 2:11:02 2:10:17 -0:49:16 Class 1
37 37 114 Pet This 114 J/80 18:44:01 2:44:01 2:29:46 -1:08:45 Class 3
38 38 40021 Blue Chip 12 Farr 40 18:35:24 2:35:24 2:33:54 -1:12:53 Class 1
  22 dnc 48007 Debauchery -33 1D 48   0:00:00 0:00:00 0:00:00 Class 1
  22 dnc 18997 Mongoose -69 SC 70   0:00:00 0:00:00 0:00:00 Class 1
  22 dnf 40039 Endurance 12 Farr 40   0:00:00 0:00:00 0:00:00 Class 1
  22 dnf 28269 Wahoo 15 Farr 40   0:00:00 0:00:00 0:00:00 Class 1
  22 dnf 90210 Golddigger 12 N/M 50   0:00:00 0:00:00 0:00:00 Class 1

                                                                    Back to the Top