CR914 SUNSET SERIES II
5/27/11
| Place | # | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | DAVID RYAN | - 12 | 1 | 1 | - 6 | 2 | 3 | - 5 | 1 | - 4 | 8 |
| 2 | 1380 | DAN AELING | - 8 | - 4 | 2 | 1 | 1 | - 10 | - 8 | 3 | 2 | 9 |
| 3 | 476 | JOHN LANDON | 2 | - 5 | - 6 | 5 | 3 | - 6 | 1 | - 6 | 3 | 14 |
| 4 | 1369 | SHIP MALTHANER | - 10 | 3 | - 5 | - 4 | - 4 | 4 | 4 | 2 | 1 | 14 |
| 5 | 1543 | JEAN MALTHANER | 1 | - 8 | 3 | 7 | 5 | - 8 | 3 | - 9 | - 8 | 19 |
| 6 | 1100 | SANDY PURDON | 4 | 2 | 4 | - 9 | - 8 | 5 | - 11 | 4 | - 6 | 19 |
| 7 | 1608 | CRAIG MOSS | 3 | 6 | - 8 | 2 | - 7 | 2 | - 7 | - 7 | 7 | 20 |
| 8 | 1409 | LARRY ADAMS | - 7 | - 14 dnc | - 11 | 3 | - 9 | 7 | 2 | 5 | 5 | 22 |
| 9 | 1407 | JOHN RUDDERHAM | 5 | - 10 | 7 | - 10 | 10 | 1 | 9 | - 14 dnc | - 14 dnc | 32 |
| 10 | 1373 | CHUCK MELLOR | 6 | 7 | - 9 | - 8 | 6 | - 11 | 6 | 8 | - 10 | 33 |
| 11 | 589 | GARY BECKER | - 11 | 9 | - 10 | - 14 dnc | - 11 | 9 | 10 | 10 | 9 | 47 |
| 12 | 1499 | MARGY WEST | 9 | 11 | - 12 | 11 | - 12 | - 12 | - 12 | 11 | 11 | 53 |
| 13 | 1298 | TRACY DOWNING | 13 | - 14 dnc | - 14 dnc | - 14 dnc | - 14 dnc | 14 dnc | 14 dnc | 14 dnc | 14 dnc | 69 |
Created by Regatta Scoring Solutions