Sunset Sailing XVII
09-03-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | 1 | - 2 | 1 | - 2 | 1 | - 6 | - 15 dnc | 2 | 2 | 7 |
| 2 | 1100 | | Purdon, Sandy | - 4 | - 5 | 2 | 1 | - 4 | 1 | - 6 | 1 | 3 | 8 |
| 3 | 1466 | | Szabo III, George | 2 | - 3 | 3 | - 4 | 3 | - 5 | 1 | 3 | - 4 | 12 |
| 4 | 1543 | | Malthaner, Jean | 3 | 1 | - 10 | 5 | - 6 | - 8 | 4 | 5 | - 6 | 18 |
| 5 | 476 | | Landon, John | - 8 | 6 | 6 | 3 | - 8 | 4 | 2 | - 7 | - 8 | 21 |
| 6 | 1373 | | Mellor, Chuck | - 9 | 4 | - 7 | - 8 | 5 | 3 | 5 | 4 | - 15 dnc | 21 |
| 7 | 1380 | | Aeling, Dan | - 15 dnc | - 15 dnc | 4 | 6 | - 10 | - 10 | 3 | 8 | 1 | 22 |
| 8 | 1330 | | Huntington, Dick | 5 | 9 | - 15 dnc | 7 | 2 | 2 | - 15 dnc | - 15 dnc | - 15 dnc | 25 |
| 9 | 1407 | | Rudderham, John | 7 | 7 | 5 | - 9 | - 9 | - 15 dnc | 9 | - 10 | 5 | 33 |
| 10 | 1329 | | Heim, Eric | 6 | - 8 | - 8 | - 11 | 7 | 7 | 8 | 6 | - 15 dnc | 34 |
| 11 | 806 | | Myrter, Bill | - 15 dnc | - 10 | - 11 | 10 | - 11 | 9 | 7 | 9 | 7 | 42 |
| 12 | 1587 | | Hahnke, Tim | 10 | - 15 dnc | 9 | 12 | - 15 dnc | - 15 dnc | - 15 dnc | 15 dnc | 15 dnc | 61 |
| 13 | 1409 | | Adams, Larry | - 15 dnc | - 15 dnc | - 15 dnc | - 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 75 |
| 14 | 582 | | Becker, Gary | - 15 dnc | - 15 dnc | - 15 dnc | - 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 15 dnc | 75 |
Created by Regatta Scoring Solutions