Sunset Sailing XX
09-24-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 476 | | Landon, John | - 9 | 1 | 1 | - 3 | - 5 | 1 | 1 | 2 | - 6 | 6 |
| 2 | 1380 | | Aeling, Dan | - 8 | - 5 | 2 | 2 | 1 | 2 | - 3 | - 9 | 3 | 10 |
| 3 | 1409 | | Adams, Larry | 4 | 2 | 3 | - 7 | 2 | - 10 | - 7 | 1 | - 5 | 12 |
| 4 | 1608 | | Moss, Craig | 1 | - 6 | - 4 | 4 | 3 | - 8 | - 5 | 4 | 1 | 13 |
| 5 | 1545 | | Ault, Barry | 2 | 3 | 5 | 1 | - 16 dnc | 7 | - 9 | - 11 | - 10 | 18 |
| 6 | 1373 | | Mellor, Chuck | 3 | 4 | - 7 | - 10 | - 8 | - 6 | 2 | 5 | 4 | 18 |
| 7 | 1411 | | Malthaner, Jean | 6 | - 8 | - 8 | 5 | 7 | - 11 | 6 | - 8 | 2 | 26 |
| 8 | 1297 | | Purdon, Sandy | - 11 | - 16 dnc | - 9 | 6 | - 9 | 9 | 4 | 6 | 9 | 34 |
| 9 | 966 | | Martin, Kenyon | - 16 dnc | 7 | 10 | - 11 | 4 | 4 | - 16 dnc | 10 | - 16 dnc | 35 |
| 10 | 1613 | | Davidson, Jeremy | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 16 dnc | 3 | 8 | 3 | 8 | 38 |
| 11 | 1407 | | Rudderham, John | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 6 | 5 | 16 dnc | 7 | 7 | 41 |
| 12 | 1330 | | Huntington, Dick | 10 | 10 | 6 | 8 | 10 | - 12 | - 16 dnc | - 16 dnc | - 16 dnc | 44 |
| 13 | 582 | | Becker, Gary | 5 | 9 | - 16 dnc | 9 | 11 | - 13 | - 16 dnc | - 12 | 11 | 45 |
| 14 | 1587 | | Hahnke, Tim | 7 | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 16 dnc | 16 dnc | 16 dnc | 16 dnc | 71 |
| 15 | 106 | | Costa, Jessica | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 16 dnc | 16 dnc | 16 dnc | 13 | 12 | 73 |
Created by Regatta Scoring Solutions