Sunset Sailing XIII
08-06-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1369 | | Malthaner, Skip | - 4 | 1 | 3 | - 7 | - 4 | 1 | 2 | 1 | - 11 dnc | 8 |
| 2 | 1380 | | Aeling, Dan | - 11 dnc | - 8 | 1 | - 6 | - 6 | 2 | 1 | 6 | 1 | 11 |
| 3 | 1373 | | Mellor, Chuck | 3 | 2 | - 7 | 2 | - 8 | - 6 | 3 | - 7 | 3 | 13 |
| 4 | 1409 | | Adams, Larry | 1 | 4 | 4 | 1 | - 9 | - 8 | - 7 | 5 | - 6 | 15 |
| 5 | 476 | | Landon, John | 2 | - 10 | 2 | 4 | - 7 | 5 | - 8 | 2 | - 7 | 15 |
| 6 | 1543 | | Malthaner, Jean | - 7 | - 5 | - 11 dnc | - 5 | 1 | 4 | 5 | 4 | 2 | 16 |
| 7 | 1579 | | Bingham, Bob | - 8 | - 7 | - 5 | 3 | 3 | 3 | - 6 | 3 | 5 | 17 |
| 8 | 1407 | | Rudderham, John | 6 | 6 | 6 | - 9 | 2 | - 7 | 4 | - 8 | - 8 | 24 |
| 9 | 1587 | | Hahnke, Tim | 5 | - 9 | - 11 dnc | 8 | 5 | - 9 | - 9 | 9 | 4 | 31 |
| 10 | 510 | | Kammerer, Kurt | 9 | 3 | - 11 dnc | 10 | - 11 dnc | - 11 dnc | - 11 dnc | 11 dnc | 11 dnc | 44 |
Created by Regatta Scoring Solutions