Fall Series I
08-29-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | 2 | 3 | 1 | 1 | 3 | 2 | 1 | - 5 | - 6 | 13 |
| 2 | 1466 | | Szabo III, George | 1 | 2 | 2 | - 10 | 1 | - 7 | 7 | 1 | 3 | 17 |
| 3 | 1369 | | Malthaner, Skip | 3 | 4 | 5 | 5 | - 7 | - 9 | 2 | 7 | 4 | 30 |
| 4 | 476 | | Landon, John | 4 | 8 | 3 | - 13 | 2 | - 17 dnc | 5 | 8 | 1 | 31 |
| 5 | 1608 | | Moss, Craig | 7 | 6 | 6 | - 11 | - 11 | 8 | 3 | 4 | 5 | 39 |
| 6 | 1409 | | Adams, Larry | 5 | 1 | - 17 dnc | 2 | 8 | 11 | 11 | 3 | - 13 | 41 |
| 7 | 1 | | Davidson, Jeremy | 9 | 5 | 4 | - 17 dnc | 6 | 5 | 10 | 2 | - 12 | 41 |
| 8 | 1579 | | Bingham, Bob | 6 | - 17 dnc | - 17 dnc | 3 | 14 | 6 | 8 | 9 | 2 | 48 |
| 9 | 1545 | | Ault, Barry | 10 | 11 | - 14 | 7 | 5 | 10 | 4 | - 12 | 8 | 55 |
| 10 | 1380 | | Aeling, Dan | 11 | - 14 | 8 | 4 | 13 | 1 | 9 | - 14 | 10 | 56 |
| 11 | 1100 | | Purdon, Sandy | 8 | - 13 | 9 | - 17 dnc | 9 | 3 | 6 | 10 | 11 | 56 |
| 12 | 1373 | | Mellor, Chuck | 12 | 7 | 7 | 6 | 10 | 4 | - 17 dnc | - 15 | 15 | 61 |
| 13 | 1407 | | Rudderham, John | - 15 | 10 | 13 | 8 | - 15 | 12 | 12 | 6 | 7 | 68 |
| 14 | 1543 | | Malthaner, Jean | - 17 dnc | - 17 dnc | 11 | 9 | 4 | 13 | 13 | 11 | 9 | 70 |
| 15 | 582 | | Becker, Gary | 13 | 9 | 12 | 12 | 12 | 14 | - 17 dnc | - 16 | 14 | 86 |
| 16 | 1570 | | Coldicutt, Andrew | 14 | 12 | 10 | 14 | - 17 dnc | - 17 dnc | 14 | 13 | 17 dnc | 94 |
Created by Regatta Scoring Solutions