Sunset Sailing XVI
08-27-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1369 | | Malthaner, Skip | - 10 | - 6 | - 7 | 3 | 1 | - 4 | 3 | 1 | 1 | 9 |
| 2 | 973 | | Ryan, David | - 5 | 1 | 1 | 4 | - 13 | 1 | - 6 | - 18 dnc | 4 | 11 |
| 3 | 1466 | | Szabo III, George | - 9 | - 9 | 3 | - 8 | 4 | 2 | 2 | - 5 | 3 | 14 |
| 4 | 1409 | | Adams, Larry | - 12 | 5 | 2 | 1 | 2 | - 11 | 5 | - 8 | - 7 | 15 |
| 5 | 1373 | | Mellor, Chuck | 2 | - 7 | 6 | - 14 | - 8 | 3 | - 14 | 3 | 2 | 16 |
| 6 | 476 | | Landon, John | 3 | 2 | - 12 | - 11 | - 18 dnc | 6 | 4 | - 12 | 6 | 21 |
| 7 | 1380 | | Aeling, Dan | - 18 dnc | 4 | - 18 dnc | - 18 dnc | - 18 dnc | 18 dnc | 1 | 2 | 5 | 30 |
| 8 | 1543 | | Malthaner, Jean | 1 | - 17 | 9 | - 10 | 7 | 10 | - 11 | 4 | - 18 dnc | 31 |
| 9 | 1330 | | Huntington, Dick | 4 | 3 | - 10 | 6 | 9 | - 14 | - 18 dnc | - 13 | 9 | 31 |
| 10 | 1407 | | Rudderham, John | 7 | 8 | 8 | 2 | - 12 | 8 | - 15 | - 11 | - 14 | 33 |
| 11 | 1 | | Davidson, Jeremy | 6 | - 16 | - 14 | 9 | 3 | 7 | - 13 | - 15 | 8 | 33 |
| 12 | 1100 | | Purdon, Sandy | - 13 | - 10 | 4 | 5 | 10 | 9 | 9 | - 14 | - 13 | 37 |
| 13 | 1545 | | Ault, Barry | - 11 | 11 | - 13 | - 12 | 5 | 5 | 10 | 7 | - 12 | 38 |
| 14 | 1570 | | Coldicutt, Andrew | 8 | - 13 | 5 | - 16 | - 14 | - 15 | 7 | 9 | 11 | 40 |
| 15 | 1608 | | Moss, Craig | - 14 | - 14 | 11 | 7 | 6 | - 13 | - 12 | 6 | 10 | 40 |
| 16 | 582 | | Becker, Gary | - 16 | - 15 | - 15 | 13 | 11 | - 16 | 8 | 10 | 15 | 57 |
| 17 | 1587 | | Hahnke, Tim | 15 | 12 | - 18 dnc | 15 | 15 | 12 | - 18 dnc | - 18 dnc | - 18 dnc | 69 |
Created by Regatta Scoring Solutions