Sunset Sailing XV
08-20-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | - 3 | 1 | 2 | - 3 | 1 | 1 | - 3 | 2 | - 4 | 7 |
| 2 | 1369 | | Malthaner, Skip | 1 | 3 | 3 | 1 | - 5 | - 6 | - 7 | - 4 | 1 | 9 |
| 3 | 1409 | | Adams, Larry | - 2 | 2 | - 4 | 2 | 2 | 2 | 2 | - 3 | - 3 | 10 |
| 4 | 1543 | | Malthaner, Jean | 5 | - 9 | - 6 | 4 | - 9 | 3 | 6 | 1 | - 7 | 19 |
| 5 | 1608 | | Moss, Craig | - 11 dnc | - 11 dnc | 1 | 6 | 7 | - 8 | - 9 | 7 | 2 | 23 |
| 6 | 1545 | | Ault, Barry | - 6 | - 7 | 5 | - 9 | 6 | - 7 | 1 | 5 | 6 | 23 |
| 7 | 1570 | | Coldicutt, Andrew | - 11 dnc | 5 | - 8 | - 7 | 4 | 5 | 4 | 6 | - 8 | 24 |
| 8 | 1407 | | Rudderham, John | - 11 dnc | - 8 | - 9 | - 8 | 3 | 4 | 5 | 8 | 5 | 25 |
| 9 | 1373 | | Mellor, Chuck | 4 | 4 | 7 | 5 | - 8 | - 11 dnc | 8 | - 11 dnc | - 11 dnc | 28 |
| 10 | 476 | | Landon, Jake | 7 | 6 | - 11 dnc | - 11 dnc | - 11 dnc | - 11 dnc | 11 dnc | 11 dnc | 11 dnc | 46 |
Created by Regatta Scoring Solutions