Sunset Sailing XIV
08-13-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1369 | | Malthaner, Skip | 3 | - 5 | - 4 | 1 | 3 | - 6 | 1 | 1 | - 9 | 9 |
| 2 | 973 | | Ryan, David | 2 | 1 | 1 | 3 | - 8 | - 7 | 2 | - 6 | - 6 | 9 |
| 3 | 1100 | | Purdon, Sandy | 1 | - 4 | - 6 | - 10 | 1 | 1 | - 8 | 4 | 3 | 10 |
| 4 | 476 | | Landon, John | - 4 | 2 | - 5 | - 8 | - 6 | 2 | 3 | 2 | 2 | 11 |
| 5 | 1543 | | Malthaner, Jean | - 11 | 3 | - 10 | 5 | 2 | - 9 | 5 | - 8 | 1 | 16 |
| 6 | 1409 | | Adams, Larry | 5 | - 10 | 3 | - 7 | - 9 | 4 | - 9 | 5 | 4 | 21 |
| 7 | 1373 | | Mellor, Chuck | - 9 | - 8 | 2 | - 12 | 4 | - 8 | 6 | 3 | 8 | 23 |
| 8 | 1570 | | Coldicutt, Andrew | - 10 | 6 | 7 | 4 | - 10 | - 10 | 4 | - 10 | 5 | 26 |
| 9 | 1608 | | Moss, Craig | - 7 | - 11 | - 11 | - 9 | 7 | 3 | 7 | 7 | 7 | 31 |
| 10 | 1330 | | Huntington, Dick | 6 | - 9 | 9 | 6 | 5 | 5 | - 13 dnc | - 13 dnc | - 13 dnc | 31 |
| 11 | 1579 | | Bingham, Bob | 12 | 7 | 8 | 2 | - 13 dnc | - 13 dnc | - 13 dnc | - 13 dnc | 13 dnc | 42 |
| 12 | 1587 | | Hahnke, Tim | 8 | - 12 | - 13 dnc | 11 | - 13 dnc | 11 | - 13 dnc | 9 | 10 | 49 |
Created by Regatta Scoring Solutions