Sunset Sailing IX
07-09-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | - 1 | - 1 | 1 | 1 | - 7 | 1 | 1 | 1 | - 2 | 5 |
| 2 | 476 | | Landon, John | - 12 | 2 | - 7 | 2 | 3.5 | 3 | 2 | - 4 | - 9 | 12.5 |
| 3 | 1407 | | Rudderham, John | - 9 | 5 | - 8 | 3 | 2 | 4 | - 7 | - 6 | 1 | 15 |
| 4 | 1545 | | Ault, Barry | - 11 | 3 | - 10 | 7 | - 9 | 2 | 4 | 3 | - 11 | 19 |
| 5 | 1380 | | Aeling, Dan | - 6 | 4 | 2 | - 8 | 6 | - 7 | 3 | - 9 | 4 | 19 |
| 6 | 1100 | | Purdon, Sandy | 4 | - 9 | 3 | - 6 | - 10 | - 5 | 5 | 5 | 3 | 20 |
| 7 | 1579 | | Bingham, Bob | 5 | - 10 | - 6 | 5 | 3.5 | - 10 | - 8 | 2 | 6 | 21.5 |
| 8 | 1330 | | Huntington, Dick | 2 | 6 | 4 | - 11 | 5 | 6 | - 13 dnc | - 13 dnc | - 13 dnc | 23 |
| 9 | 1373 | | Mellor, Chuck | 7 | 7 | 5 | - 10 | 1 | - 8 | - 13 dnc | - 8 | 7 | 27 |
| 10 | 1409 | | Adams, Larry | 3 | - 8 | - 9 | 4 | - 8 | - 13 dnc | 6 | 7 | 8 | 28 |
| 11 | 510 | | Kammerer, Kurt | 8 | - 13 dnc | - 11 | 9 | - 11 | 9 | - 10 | 10 | 5 | 41 |
| 12 | 582 | | Wright, Richard | 10 | - 11 | - 12 | - 12 | - 12 | 11 | 9 | 11 | 10 | 51 |
Created by Regatta Scoring Solutions