Sunset Sailing XII
07-30-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | - 2 | 2 | 1 | 1 | 1 | - 3 | - 12 dnc | - 6 | 1 | 6 |
| 2 | 1369 | | Malthaner, Skip | 1 | 1 | - 5 | - 5 | - 3 | 2 | 1 | 3 | - 5 | 8 |
| 3 | 476 | | Landon, John | - 4 | - 4 | 2 | - 8 | 4 | 1 | 2 | - 5 | 4 | 13 |
| 4 | 1380 | | Aeling, Dan | 3 | 3 | - 6 | 4 | 2 | - 6 | - 6 | 1 | - 12 dnc | 13 |
| 5 | 1543 | | Malthaner, Jean | - 7 | - 5 | 3 | 2 | - 5 | 5 | 3 | - 9 | 3 | 16 |
| 6 | 1409 | | Adams, Larry | - 9 | 6 | - 8 | 7 | - 10 | - 12 dnc | 5 | 2 | 2 | 22 |
| 7 | 1330 | | Huntington, Dick | 5 | - 10 | - 9 | 6 | - 8 | - 8 | 4 | 4 | 8 | 27 |
| 8 | 1545 | | Ault, Barry | 6 | - 7 | - 10 | - 10 | - 9 | 4 | 7 | 7 | 6 | 30 |
| 9 | 1579 | | Bingham, Bob | - 8 | - 8 | 7 | 3 | 7 | 7 | - 9 | - 8 | 7 | 31 |
| 10 | 806 | | Myrter, Bill | - 11 | - 9 | 4 | 9 | 6 | - 12 dnc | 8 | - 11 | 9 | 36 |
| 11 | 582 | | Wright, Richard | 10 | - 11 | - 12 dnc | - 11 | - 11 | 9 | 10 | 10 | 10 | 49 |
Created by Regatta Scoring Solutions