Sunset Sailing - July 2nd
07-02-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1543 | | Malthaner, Jean | 2 | - 4 | 1 | - 3 | - 10 | - 9 | 1 | 3 | 2 | 9 |
| 2 | 973 | | Ryan, David | 1 | 1 | - 10 | - 14 dnc | 8 | - 10 | - 10 | 1 | 1 | 12 |
| 3 | 476 | | Landon, John | - 4 | - 10 | 2 | 1 | - 5 | - 11 | 2 | 4 | 3 | 12 |
| 4 | 1100 | | Purdon, Sandy | - 6 | 3 | 4 | 2 | - 6 | 2 | 3 | - 8 | - 9 | 14 |
| 5 | 1369 | | Malthaner, Skip | 3 | 2 | - 5 | - 9 | 2 | - 6 | 5 | - 6 | 4 | 16 |
| 6 | 1409 | | Adams, Larry | - 9 | 5 | - 14 dnc | - 6 | 1 | 5 | 4 | 5 | - 10 | 20 |
| 7 | 1407 | | Rudderham, John | - 7 | - 11 | 7 | 5 | 4 | 3 | - 8 | - 14 dnc | 5 | 24 |
| 8 | 1373 | | Mellor, Chuck | - 14 dnc | 6 | - 8 | 4 | - 9 | 4 | 7 | - 14 dnc | 6 | 27 |
| 9 | 1545 | | Ault, Barry | - 14 dnc | - 14 dnc | 3 | 8 | - 14 dnc | 7 | - 9 | 2 | 8 | 28 |
| 10 | 1587 | | Hahnke, Tim | 8 | 7 | - 11 | - 12 | - 11 | 1 | - 12 | 7 | 11 | 34 |
| 11 | 1186 | | Alberts, Brad | 5 | 9 | 9 | 7 | 7 | - 12 | - 14 dnc | - 14 dnc | - 14 dnc | 37 |
| 12 | 1329 | | Heim, Eric | - 10 | 8 | 6 | - 11 | - 12 | 8 | - 11 | 9 | 7 | 38 |
| 13 | 1380 | | Aeling, Dan | - 14 dnc | - 14 dnc | - 14 dnc | 10 | 3 | 13 | 6 | - 14 dnc | 14 dnc | 46 |
Created by Regatta Scoring Solutions