Sunset Sailing X
07-16-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 1100 | | Purdon, Sandy | 2 | - 4 | 1 | 3 | - 8 | - 7 | 1 | - 5 | 2 | 9 |
| 2 | 476 | | Landon, John | - 7 | 2 | 2 | 2 | 3 | - 6 | - 4 | 2 | - 6 | 11 |
| 3 | 1543 | | Malthaner, Jean | 3 | 3 | - 7 | - 4 | - 7 | 2 | - 6 | 3 | 3 | 14 |
| 4 | 1 | | Davidson, Jeremy | - 9 | - 6 | 6 | 6 | 1 | 1 | - 9 | - 10 | 1 | 15 |
| 5 | 1579 | | Bingham, Bob | - 6 | 1 | 4 | - 8 | 5 | - 16 dnc | 2 | 4 | - 8 | 16 |
| 6 | 1466 | | Szabo III, George | - 8 | - 16 dnc | - 9 | 1 | 4 | 4 | - 10 | 1 | 7 | 17 |
| 7 | 1545 | | Ault, Barry | - 12 | - 16 dnc | 5 | 5 | 2 | 3 | - 8 | 8 | - 9 | 23 |
| 8 | 1380 | | Aeling, Dan | 1 | 5 | - 16 dnc | - 9 | - 16 dnc | 8 | 7 | - 16 dnc | 5 | 26 |
| 9 | 1409 | | Adams, Larry | 4 | - 7 | - 11 | 7 | 6 | - 9 | 3 | 7 | - 10 | 27 |
| 10 | 1373 | | Mellor, Chuck | - 10 | 8 | 10 | - 16 dnc | - 16 dnc | 5 | 5 | 6 | - 16 dnc | 34 |
| 11 | 806 | | Myrter, Bill | - 11 | - 12 | 8 | - 11 | 9 | 10 | - 11 | 9 | 4 | 40 |
| 12 | 1330 | | Huntington, Dick | 5 | 9 | 3 | 10 | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 16 dnc | 43 |
| 13 | 582 | | Wright, Richard | - 13 | 11 | - 16 dnc | - 16 dnc | 10 | 11 | - 12 | 11 | 11 | 54 |
| 14 | 1218 | | Goebel, Rick | 14 | 10 | 12 | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 16 dnc | 16 dnc | 68 |
| 15 | 1407 | | Rudderham, John | - 16 dnc | - 16 dnc | - 16 dnc | - 16 dnc | 16 dnc | 16 dnc | 16 dnc | 16 dnc | 16 dnc | 80 |
Created by Regatta Scoring Solutions