Sunset Sailing IV
06-04-10
CR914
| Place | # | Boat Name | Owner | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total |
| 1 | 973 | | Ryan, David | 1 | 1 | 1 | 1 | - 3 | - 2 | - 3 | - 6 | 1 | 5 |
| 2 | 1380 | | Aeling, Dan | 3 | - 4 | - 4 | 2 | - 14 | 3 | - 6 | 2 | 2 | 12 |
| 3 | 476 | | Landon, John | - 11 | - 6 | 2 | - 10 | - 8 | 1 | 1 | 5 | 5 | 14 |
| 4 | 1543 | | Malthaner, Jean | 2 | 3 | - 6 | 4 | 5 | - 11 | - 9 | 1 | - 11 | 15 |
| 5 | 1369 | | Malthaner, Skip | - 7 | 2 | 3 | - 9 | 2 | - 7 | - 11 | 7 | 3 | 17 |
| 6 | 1409 | | Adams, Larry | - 9 | 7 | - 10 | 3 | 6 | 5 | - 10 | 4 | - 10 | 25 |
| 7 | 1373 | | Mellor, Chuck | 6 | 5 | - 11 | - 13 | - 10 | - 14 | 4 | 8 | 7 | 30 |
| 8 | 871 | | North, Danny | - 13 | - 13 | 5 | 6 | 7 | 4 | - 12 | - 10 | 8 | 30 |
| 9 | 1545 | | Ault, Barry | - 14 | - 16 dnc | 13 | - 16 dnc | 1 | 12 | 2 | 3 | - 16 dnc | 31 |
| 10 | 1100 | | Purdon, Sandy | - 10 | - 8 | - 8 | 8 | 4 | 8 | 8 | - 11 | 4 | 32 |
| 11 | 1579 | | Bingham, Bob | 5 | - 11 | - 14 | 5 | - 9 | 9 | 5 | - 14 | 9 | 33 |
| 12 | 582 | | Becker, Gary | - 12 | 9 | 9 | 7 | - 11 | - 13 | 7 | - 12 | 6 | 38 |
| 13 | 1407 | | Rudderham, John | 8 | 10 | 7 | - 12 | - 13 | 10 | - 15 | 9 | - 12 | 44 |
| 14 | 966 | | Martin, Kenyon | 4 | - 16 dnc | 12 | 11 | 12 | 6 | - 14 | - 15 | - 14 | 45 |
| 15 | 1587 | | Hahnke, Tim | - 16 dnc | 12 | - 15 | 14 | - 15 | - 15 | 13 | 13 | 13 | 65 |
Created by Regatta Scoring Solutions